Sign up to stay up to date on the Armada Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77280 Coon Creek Road 4 3 3,165 $485,000 $153 10 days
24037 Armada Center Rd 3 4 4,433 $650,000 $146 18 days
73927 Madison Street 3 3 2,108 $374,900 $177 18 days
73710 Floral Street 3 2 1,348 $340,000 $252 44 days
79223 Capac Road 3 3 2,111 $569,900 $269 45 days
23051 E Main Street N/A N/A 6,714 $439,900 $65 47 days
76565 Mcfadden Road 4 3 2,500 $1,250,000 $500 58 days
73160 Castle Court N/A N/A N/A $150,000 Unknown 102 days
Lot 2 33 Mile Rd N/A N/A N/A $500,000 Unknown 172 days
75901 North Avenue 4 2 2,200 $1,700,000 $772 195 days
73763 Coon Creek Road N/A N/A N/A $175,000 Unknown 242 days
71608 Hidden River Drive 4 4 2,781 $585,990 $210 348 days
Capac Road N/A N/A N/A $350,000 Unknown 1753 days
74130 Fulton Street N/A N/A 9,213 $775,000 $84 986 days
Average: 3.5 3.0 3,657 $596,120 $263 289 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75252 True Road N/A N/A N/A $175,000 Unknown 2 days
69455 Hicks Road 3 2 2,000 $379,900 $189 17 days
22761 W Main Road 2 1 936 $219,000 $233 23 days
73875 Fulton Street 4 3 3,658 $529,900 $144 20 days
79900 North Avenue 3 2 3,100 $445,000 $143 37 days
19505 32 Mile Road 3 3 2,112 $729,900 $345 5 days
71634 Hidden River Drive 4 3 3,252 $585,990 $180 0 days
71709 Hidden River Drive 5 5 4,403 $804,990 $182 0 days
71649 Hidden Rivers Drive 3 3 2,287 $577,990 $252 0 days
71673 Hidden River Drive 4 4 3,431 $585,990 $170 0 days
71714 Hidden River Drive 3 3 2,242 $577,990 $257 301 days
Average: 3.4 2.9 2,742 $510,150 $210 36 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73385 Floral Street 3 1 1,122 $160,000 $150,000 $133 209 days 10/13/26
17352 Gilmore Road N/A N/A N/A $110,000 $119,000 Unknown 36 days 10/8/26
74030 Tietz Street 3 1 1,050 $199,000 $187,500 $178 25 days 10/7/26
15250 34 Mile Road 3 2 2,646 $449,900 $440,000 $166 8 days 10/1/26
71712 Hidden River Drive 4 4 2,781 $677,930 $734,632 $264 0 days 9/25/26
17250 Armada Center Road 3 2 1,404 $410,000 $400,000 $284 86 days 9/18/26
74288 Spencer Street 4 3 2,357 $350,000 $350,000 $148 58 days 9/16/26
20875 Irwin Road 3 3 3,739 $500,000 $555,000 $148 13 days 9/3/26
22601 W Main Street 4 4 2,769 $424,900 $400,000 $144 210 days 8/28/26
79330 Capac Road 3 3 2,261 $700,000 $680,000 $300 8 days 8/19/26
74020 Jefferson Lane 4 2 1,623 $350,000 $350,000 $215 2 days 8/18/26
70919 Coon Creek Road 3 2 2,768 $329,000 $350,000 $126 52 days 8/10/26
69870 Wolcott Road 2 1 868 $279,900 $279,900 $322 7 days 8/6/26
73949 Georgian Court 5 3 2,122 $399,900 $390,000 $183 20 days 7/28/26
23882 Monroe Street 3 4 2,869 $320,000 $325,000 $113 77 days 7/24/26
74080 Jefferson Lane 3 3 2,708 $350,000 $371,000 $137 6 days 7/15/26
17201 Armada Center Road 3 3 4,156 $585,000 $573,000 $137 3 days 7/15/26
72260 North Avenue 3 3 3,291 $575,000 $575,000 $174 0 days 7/14/26
73959 Franklin Lane 4 3 2,460 $350,000 $355,000 $144 1 day 6/26/26
74485 Burk Street 5 2 1,917 $210,000 $211,450 $110 39 days 6/25/26
VL Bordman Road N/A N/A N/A $250,000 $222,500 Unknown 76 days 6/24/26
77230 Coon Creek Road 3 3 2,380 $415,000 $435,000 $182 5 days 6/22/26
21900 Bordman Road 2 1 1,374 $238,000 $245,000 $178 5 days 6/19/26
22655 W Main Street 3 2 2,192 $324,900 $330,000 $150 18 days 6/17/26
71615 Hidden River Drive 4 4 3,157 $794,050 $794,050 $251 0 days 6/12/26
23100 Pratt Road 3 3 2,124 $485,000 $470,000 $221 18 days 6/5/26
23644 E Main Street 2 1 890 $199,000 $195,000 $219 72 days 6/5/26
73666 Floral Street 3 3 2,160 $329,900 $329,900 $152 9 days 6/4/26
73615 Church Street 4 3 1,850 $319,900 $315,000 $170 47 days 6/1/26
00 Armada Ridge Road N/A N/A N/A $625,000 $515,000 Unknown 100 days 5/29/26
21550 Irwin Road 4 2 2,047 $519,500 $475,000 $232 241 days 5/27/26
76845 North Avenue 2 2 1,306 $329,000 $315,000 $241 22 days 5/15/26
21830 Bordman Road 3 3 3,750 $475,000 $516,000 $137 5 days 5/8/26
74220 1st Street 2 2 1,136 $265,000 $280,000 $246 3 days 5/7/26
Average: 3.2 2.5 2,234 $391,170 $389,233 $187 43 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

How much is your home worth?

...get instant property value now!