Sign up to stay up to date on the Chesterfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53234 Woodland Meadows 4 3 2,864 $599,900 $209 3 days
28780 Bingham Drive 3 3 2,465 $335,000 $135 5 days
47561 Forton St Street 3 3 1,417 $320,000 $225 6 days
53249 Woodland Meadows 4 3 2,438 $524,900 $215 7 days
29375 Maurice Court 2 2 1,120 $172,400 $153 10 days
28108 Ruby Ct. 3 3 2,654 $385,000 $145 12 days
30592 Lynn Ct Court 2 2 2,500 $279,900 $111 14 days
25992 Briar Towne Boulevard 3 3 2,632 $349,900 $132 14 days
52455 Indian Summer Drive 4 4 3,815 $949,900 $248 17 days
25806 Rose Street 3 2 2,250 $309,900 $137 14 days
34430 Sandpiper Court 4 3 2,473 $482,300 $195 17 days
27705 Hagen Rd 3 3 2,340 $649,900 $277 19 days
53182 Woodland Meadows 4 3 2,205 $449,900 $204 21 days
53188 Woodland Meadows 2 2 1,408 $429,900 $305 21 days
29760 Red Fox Lane 4 3 2,650 $625,000 $235 24 days
48810 Birmingham Drive 2 2 1,339 $339,900 $253 24 days
29736 Red Fox Lane 4 3 2,700 $624,900 $231 26 days
34845 23 Mile Road N/A N/A 2,168 $399,900 $184 26 days
45850 Private Shore Drive 3 3 3,500 $1,399,900 $399 26 days
29213 Rachid Lane 3 3 2,150 $429,000 $199 27 days
5296 County Line Road N/A N/A N/A $109,900 Unknown 29 days
34625 Joel Street 4 2 1,848 $299,900 $162 28 days
26578 Harvest Dr Drive 3 4 5,269 $669,900 $127 29 days
46365 Community Center Drive 4 2 2,453 $389,900 $158 32 days
50402 Oakbrooke Drive 3 3 1,950 $509,900 $261 32 days
28325 Nadia Lane 4 3 2,622 $539,000 $205 32 days
52543 Potomac Court 3 2 1,624 $100,000 $61 69 days
32010 N Oakcrest Drive 3 2 1,653 $329,999 $199 34 days
51768 Adler Park Drive 2 2 1,562 $215,000 $137 35 days
00 Octavia Street N/A N/A N/A $250,000 Unknown 36 days
0000 Gratiot Avenue N/A N/A 3,500 $500,000 $142 37 days
47900 Jefferson Avenue 3 2 2,066 $499,999 $242 41 days
49741 Jefferson Avenue 3 2 1,292 $269,000 $208 42 days
28324 Nadia Lane 3 3 2,120 $549,000 $258 46 days
52525 Willow Wood Court 3 2 1,456 $165,000 $113 52 days
51713 Adler Park Drive 2 2 1,562 $219,900 $140 49 days
33497 23 Mile Road N/A N/A 12,690 $1,300,000 $102 53 days
51613 Sass Road 5 2 2,080 $339,900 $163 55 days
26350 Pine Gate Drive Unit 10 3 3 1,857 $419,750 $226 59 days
34494 Sandpiper Court 3 3 2,063 $452,900 $219 66 days
53990 Chesterfield Road 4 2 1,806 $329,000 $182 73 days
25943 New Forest Court 2 2 1,178 $182,000 $154 80 days
54821 Mockingbird 4 3 2,281 $484,260 $212 102 days
29745 Red Fox Lane 4 3 2,650 $575,000 $216 104 days
29371 Bayside Circle 4 3 2,538 $464,000 $182 105 days
53170 Woodland Meadows 4 3 2,864 $574,900 $200 107 days
53177 Woodland Meadows 4 3 2,438 $499,900 $205 109 days
27176 Oxbow Lake Drive 3 3 2,800 $799,500 $285 110 days
48877 Point Lakeview Drive 5 5 7,321 $899,900 $122 119 days
45440 Jefferson Avenue 4 3 2,890 $669,000 $231 127 days
Average: 3.4 2.7 13,497 $680,158 $192 146 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48269 Forbes Street 4 2 2,120 $335,000 $158 3 days
54470 Heron Circle 4 3 2,659 $465,000 $174 18 days
50419 Corey Avenue 3 3 2,605 $375,000 $143 9 days
49877 Maurice Drive 3 3 3,252 $375,000 $115 9 days
50187 N Jimmy Court 2 2 1,056 $165,000 $156 9 days
27100 25 Mile Rd N/A N/A N/A $105,000 Unknown 20 days
34433 Sandpiper Court 4 4 2,558 $540,000 $211 6 days
49539 Nautical Drive 3 3 5,350 $999,900 $186 4 days
53220 Joann Marie Drive 4 4 4,190 $525,000 $125 18 days
34639 Jerome Street 3 2 1,140 $298,900 $262 13 days
48703 W Ranch Drive 3 1 1,425 $275,000 $192 15 days
28165 Raleigh Crescent Drive 2 2 1,012 $135,000 $133 44 days
32058 Shadywood Drive 3 3 2,075 $415,000 $200 42 days
28718 Apollo Drive 3 2 1,772 $259,900 $146 53 days
31078 Lions Pointe Drive 4 3 2,400 $459,900 $191 35 days
49132 Stratford Drive 3 3 2,179 $414,900 $190 68 days
34398 Sandpiper Court 4 3 2,637 $498,580 $189 26 days
51745 Adler Park Drive 2 2 1,358 $182,500 $134 74 days
34465 Sandpiper Court 4 3 2,366 $481,880 $203 74 days
47172 Forton Drive 2 1 1,213 $220,000 $181 50 days
26300 Wacker Drive 3 4 3,572 $349,900 $97 1 day
48854 Birmingham Drive 2 2 1,339 $334,900 $250 41 days
55100 Baker Road 4 4 2,450 $554,900 $226 49 days
48323 Whittington Drive 2 2 1,339 $335,900 $250 129 days
53212 Woodland Meadows 4 3 2,864 $619,900 $216 4 days
53207 Woodland Meadows 3 2 1,712 $499,900 $291 186 days
30100 Hickey Road 3 3 2,000 $650,000 $325 83 days
26384 Mapleridge Drive 3 4 2,490 $369,995 $148 15 days
TBD Superior Drive 4 3 2,927 $635,465 $217 199 days
51719 Adler Park Drive 2 2 1,562 $199,000 $127 277 days
53990 N Foster Road 4 4 3,397 $474,900 $139 56 days
25591 Lord Drive 3 3 3,920 $280,000 $71 313 days
Average: 3.1 2.7 2,352 $400,975 $182 62 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29043 Bay Pointe Drive 4 3 2,550 $474,900 $475,000 $186 34 days 7/24/26
49350 Monte Road 3 3 2,200 $444,900 $415,000 $188 15 days 7/22/26
53291 Pimpernil Lane 3 2 1,343 $340,000 $340,000 $253 63 days 7/22/26
53240 Woodland Meadows 3 2 1,712 $489,900 $511,894 $299 7 days 7/22/26
32858 Coach Drive 3 2 1,549 $319,900 $315,000 $203 64 days 7/21/26
48270 Applegrove Lane 3 3 1,971 $344,900 $340,000 $172 74 days 7/20/26
48832 Birmingham Drive 2 2 1,339 $335,900 $334,100 $249 131 days 7/20/26
52438 Silent Ridge Drive 4 5 5,350 $1,199,900 $1,125,000 $210 5 days 7/17/26
32134 Persimmon Lane 4 3 2,347 $450,000 $450,000 $191 3 days 7/14/26
50413 Bay Run Unit 15 2 2 1,120 $165,000 $160,000 $142 148 days 7/14/26
28781 Berwick Court 2 2 1,744 $210,000 $208,000 $119 23 days 7/10/26
29011 Oakmont Drive 4 4 2,626 $364,900 $350,000 $133 42 days 7/10/26
46700 Sugarbush Road 4 2 1,480 $325,000 $325,000 $219 0 days 7/9/26
27555 Cedar Glen Drive 3 2 2,145 $330,000 $342,500 $159 2 days 7/9/26
27340 Telstar Street 2 1 1,522 $295,000 $280,000 $183 77 days 7/9/26
49729 Nautical Drive 4 4 5,900 $1,195,000 $1,100,000 $186 6 days 7/8/26
54566 Heron Circle 3 3 2,206 $481,900 $477,000 $216 5 days 7/8/26
49708 Nautical Drive 4 3 3,125 $799,000 $725,000 $232 28 days 7/8/26
53435 Pimpernil Lane 3 3 2,826 $374,900 $385,000 $136 27 days 7/8/26
34380 Dante Drive 4 4 3,273 $675,000 $709,000 $216 7 days 7/7/26
50467 Peggy Lane 4 2 2,140 $335,000 $335,000 $156 6 days 7/7/26
52047 Copper Creek Court 4 3 2,565 $465,000 $485,000 $189 14 days 7/7/26
32520 Sutton Road 3 2 2,394 $315,000 $300,000 $125 13 days 7/7/26
47799 Farmbrook Court 4 4 3,485 $379,900 $355,000 $101 25 days 7/2/26
47799 Farmbrook Court 4 4 3,485 $379,900 $355,000 $101 25 days 7/2/26
52798 Weathervane Drive 5 4 5,565 $495,000 $510,000 $91 10 days 6/30/26
46960 Jans Drive 4 2 1,704 $485,000 $516,000 $302 5 days 6/29/26
25850 Princess Drive 3 3 1,882 $339,000 $339,000 $180 6 days 6/29/26
32036 Holly Drive 4 3 3,374 $420,000 $415,000 $122 11 days 6/29/26
51927 Copper Creek Court 3 3 1,589 $373,000 $377,000 $237 12 days 6/26/26
50380 Bower Drive 3 2 2,165 $315,000 $326,000 $150 5 days 6/26/26
34497 Sandpiper Court 3 3 2,245 $475,940 $474,940 $211 4 days 6/26/26
45951 Edgewater Street 3 3 2,180 $600,000 $575,000 $263 21 days 6/26/26
51637 Baker Road 3 3 3,356 $419,000 $419,000 $124 53 days 6/26/26
28845 Anchor Drive 3 3 1,695 $370,000 $370,000 $218 146 days 6/26/26
30786 Bramble Court 3 2 2,994 $390,000 $405,000 $135 19 days 6/24/26
48809 Sugarbush Road 3 2 2,018 $289,000 $305,000 $151 30 days 6/22/26
46809 Burt Court 3 3 1,621 $428,000 $439,000 $270 4 days 6/19/26
53100 Kakos Drive 4 3 3,482 $460,000 $474,000 $136 15 days 6/19/26
25258 Julianna Drive 2 2 1,122 $239,000 $231,000 $205 14 days 6/17/26
50371 Corey Ave 4 4 2,017 $299,900 $299,990 $148 9 days 6/16/26
33120 Tall Pine Court 3 3 3,218 $550,000 $540,000 $167 19 days 6/16/26
33799 Bayview Drive 3 2 1,323 $182,900 $181,000 $136 2 days 6/15/26
29409 Maurice Court 2 2 1,120 $164,900 $165,000 $147 10 days 6/15/26
45639 Edgewater Drive 3 3 3,080 $915,000 $750,000 $243 12 days 6/15/26
26180 Woodland Drive 4 3 2,243 $350,000 $345,000 $153 9 days 6/12/26
48059 Pheasant Street 3 2 2,130 $295,000 $295,000 $138 3 days 6/11/26
53270 Sams Lane 3 4 4,206 $440,000 $460,000 $109 9 days 6/11/26
51592 Stern Lane 2 2 1,358 $199,900 $202,000 $148 37 days 6/10/26
49033 Michelle Ann Drive 3 2 1,488 $299,900 $310,000 $208 53 days 6/9/26
Average: 3.0 2.6 2,209 $371,686 $367,725 $178 41 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179