Sign up to stay up to date on the Chesterfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29353 Classic 3 3 1,752 $259,000 $147 0 days
28870 Sugarberry 2 2 1,234 $225,000 $182 0 days
52007 Plum Creek 3 3 2,171 $375,900 $173 2 days
51133 Sarah 2 2 1,000 $159,900 $159 3 days
46470 Heather 4 4 2,052 $235,000 $114 3 days
26667 Miela 4 4 2,449 $475,000 $193 6 days
34087 Cherry Hill 4 3 2,523 $470,000 $186 6 days
33543 Bayview 2 2 968 $149,900 $154 7 days
27220 Bertrand 3 1 1,005 $199,900 $198 8 days
49775 Keycove 4 3 2,471 $779,000 $315 9 days
51634 Johns 3 3 2,086 $389,900 $186 10 days
50347 Rose Marie 3 3 2,017 $344,900 $170 10 days
49685 Maurice 3 3 1,688 $349,900 $207 12 days
31256 Grayson 3 3 2,742 $439,900 $160 13 days
53349 Zachary 3 3 1,916 $399,900 $208 13 days
52351 Walnut 3 3 2,399 $394,900 $164 13 days
48164 Sugarbush 3 2 1,978 $415,000 $209 14 days
50239 Anders 3 2 1,107 $259,900 $234 15 days
45440 Teal 3 3 1,936 $424,900 $219 20 days
53215 Settimo 3 3 2,457 $395,900 $161 21 days
25300 23 Mile N/A N/A 56,357 $499,000 $8.85 21 days
53067 Barberry Cir 2 2 1,234 $224,900 $182 21 days
48825 Gratiot N/A N/A N/A $265,000 Unknown 22 days
26609 Bronx 4 3 2,620 $499,900 $190 22 days
52936 Burgess 3 3 1,837 $349,999 $190 24 days
51819 Lionel 2 2 1,326 $220,000 $165 25 days
49194 Monte 4 4 2,223 $349,500 $157 27 days
29445 Private 3 2 1,386 $324,900 $234 29 days
52445 Silent Ridge 4 3 3,232 $525,000 $162 37 days
48483 Marwood 3 3 1,290 $249,900 $193 38 days
23 Mile N/A N/A N/A $1,100,000 Unknown 38 days
51795 Lillian 3 3 1,900 $349,999 $184 45 days
47050 Land 2 1 1,244 $550,000 $442 52 days
50468 Oak Brooke 4 3 2,500 $499,900 $199 53 days
53386 Crawford 4 4 1,750 $399,999 $228 55 days
47050 Land N/A N/A N/A $550,000 Unknown 56 days
49529 Compass 4 4 2,618 $650,000 $248 56 days
48730 Point Lakeview 5 6 4,009 $1,699,900 $424 57 days
31877 Breezeway 2 2 1,100 $159,900 $145 63 days
47720 Jefferson 3 2 1,602 $439,900 $274 63 days
49664 Manistee 2 3 1,873 $384,900 $205 64 days
51760 S Foster N/A N/A N/A $139,900 Unknown 70 days
48472 Sugarbush 2 1 848 $199,900 $235 70 days
33860 Michigamme 3 3 2,145 $317,499 $148 71 days
31450 23 Mile N/A N/A N/A $333,500 Unknown 73 days
32787 Kathleen 4 3 2,825 $439,900 $155 83 days
49446 Monte 3 3 1,888 $335,000 $177 83 days
48499 Whittington 2 2 1,339 $314,900 $235 90 days
52966 Trailside 3 2 1,970 $439,000 $222 113 days
48825 Gratiot N/A N/A N/A $265,000 Unknown 116 days
Average: 3.1 2.8 2,901 $569,331 $234 199 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50750 Raintree 2 2 1,370 $269,900 $197 1 day
48289 Mallard 3 2 2,062 $299,900 $145 3 days
34751 Joel 3 2 1,350 $199,999 $148 7 days
34182 Lakewood 4 3 2,399 $425,000 $177 5 days
49898 Schooner 2 4 1,968 $370,000 $188 2 days
49898 Schooner 2 4 1,968 $370,000 $188 3 days
31684 Twin Oaks 3 3 1,785 $335,000 $187 2 days
47416 Brent 3 1 981 $179,900 $183 11 days
51335 D W Seaton 2 3 1,138 $239,000 $210 9 days
34635 Lakewood 3 3 1,671 $283,000 $169 13 days
49711 Fuller 4 2 2,283 $260,000 $113 6 days
48307 Menter 3 2 1,314 $275,000 $209 4 days
52414 Ford 3 3 1,535 $324,900 $211 5 days
52414 Ford 3 3 1,535 $324,900 $211 6 days
48606 Jefferson Ave. 2 1 830 $250,000 $301 11 days
48721 Smokey Glen 3 2 1,300 $275,000 $211 5 days
27141 Oxbow Lake 4 3 2,583 $489,000 $189 8 days
50151 N Jimmy 2 2 1,104 $135,000 $122 5 days
49613 Manistee 3 3 2,151 $414,999 $192 2 days
47407 Mariners 2 2 1,412 $299,900 $212 14 days
49019 Salt River 2 3 1,760 $320,000 $181 18 days
49296 Monte 3 3 2,229 $448,000 $200 23 days
52381 Creek 3 3 1,689 $323,000 $191 18 days
28552 Buckinghamshire 4 2 1,656 $300,000 $181 19 days
28508 Wales 3 3 1,760 $349,900 $198 5 days
45554 Private Shore 4 3 2,400 $750,000 $312 23 days
29858 Sugar Creek 3 2 1,603 $359,000 $223 28 days
28713 Wales 4 4 2,174 $338,000 $155 15 days
50061 Dove 3 2 1,384 $305,000 $220 20 days
48722 Chelmsford 2 3 1,618 $225,000 $139 17 days
29784 Beverly 2 2 1,120 $140,000 $125 33 days
33809 Bayview 2 1 968 $115,000 $118 28 days
53754 Traditional 2 3 1,511 $220,000 $145 35 days
52111 Defever Ln 3 3 1,837 $360,000 $195 9 days
48521 Whittington 2 2 1,339 $309,900 $231 0 days
46180 Sugarbush 3 2 1,775 $335,000 $188 43 days
51760 Adler Park 2 2 1,358 $188,000 $138 42 days
50770 Raintree 2 2 1,384 $279,900 $202 27 days
26674 Boston 4 3 2,851 $499,900 $175 43 days
48027 Mallard Dr 4 2 1,610 $399,900 $248 30 days
50649 Jim 3 2 1,025 $214,900 $209 22 days
47049 Brookview 3 3 2,100 $429,900 $204 24 days
54397 Camden 2 2 1,444 $290,000 $200 24 days
34607 Jerome 4 2 1,763 $249,900 $141 2 days
48525 Kelly Lea 3 2 1,198 $190,000 $158 35 days
49025 Jefferson 4 1 1,212 $198,999 $164 49 days
48293 Jefferson 3 1 1,200 $243,500 $202 44 days
27300 25 Mile 3 2 1,428 $179,993 $126 44 days
51822 Lionel 2 2 1,533 $184,900 $120 30 days
26205 Markiegrove 2 2 1,106 $215,900 $195 78 days
Average: 2.8 2.3 1,597 $318,285 $184 39 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30013 Camden 2 2 1,459 $289,900 $289,900 $198 5 days 9/28/23
28053 Cotton Creek 2 2 1,355 $258,500 $258,500 $190 71 days 9/28/23
50598 Helmandale 3 2 1,524 $230,000 $230,000 $150 7 days 9/26/23
48428 Jefferson 4 2 2,150 $380,000 $380,000 $176 17 days 9/26/23
26278 Pine Gate 3 3 1,720 $372,000 $372,000 $216 399 days 9/25/23
25330 Julianna 2 2 1,129 $213,000 $213,000 $188 55 days 9/22/23
49501 Heath Place 3 2 1,406 $300,000 $300,000 $213 8 days 9/21/23
27281 Telstar 3 2 1,350 $280,000 $280,000 $207 1 day 9/19/23
45930 Private Shore 2 2 1,106 $665,000 $665,000 $601 105 days 9/15/23
34621 Northrup 2 2 1,383 $205,000 $205,000 $148 11 days 9/14/23
34356 Blaire 3 2 1,765 $370,000 $370,000 $209 20 days 9/11/23
34418 Shorewood 3 3 2,002 $310,000 $310,000 $154 16 days 9/11/23
32910 Whispering 2 3 1,818 $279,500 $279,500 $153 36 days 9/11/23
47827 Forbes 3 2 1,524 $305,000 $305,000 $200 6 days 9/6/23
50631 Newcastle 3 2 1,680 $309,900 $309,900 $184 5 days 9/6/23
33774 Au Sable 2 2 1,990 $330,600 $330,600 $166 7 days 9/6/23
47622 Clairmont 3 4 1,711 $362,500 $362,500 $211 11 days 9/5/23
51180 S Foster 2 2 936 $165,000 $165,000 $176 0 days 9/5/23
53410 Zachary 4 3 2,452 $425,000 $425,000 $173 56 days 9/5/23
53331 Crawford 3 3 1,640 $380,000 $380,000 $231 14 days 9/1/23
30085 Fairfield 3 3 1,900 $345,000 $345,000 $181 0 days 8/31/23
28912 Field 3 2 1,600 $380,000 $380,000 $237 29 days 8/31/23
26553 Mapleridge 3 2 1,604 $313,500 $313,500 $195 5 days 8/30/23
31926 Breezeway 2 2 1,000 $156,000 $156,000 $156 9 days 8/30/23
34657 W Wilma 2 2 1,020 $157,000 $157,000 $153 3 days 8/30/23
47625 Clairmont 3 4 1,800 $380,000 $380,000 $211 5 days 8/25/23
51540 Fairchild 4 2 1,600 $306,000 $306,000 $191 4 days 8/25/23
48260 Menter 4 2 1,565 $290,000 $290,000 $185 12 days 8/25/23
49365 Ladbrooke 4 3 2,605 $483,000 $483,000 $185 21 days 8/25/23
25387 Norvell 2 2 1,173 $221,900 $221,900 $189 94 days 8/23/23
30067 Evergreen Ct 3 2 1,664 $123,000 $123,000 $73 161 days 8/23/23
49594 Edinborough 4 3 2,174 $390,000 $390,000 $179 5 days 8/21/23
51649 Hale 2 2 1,358 $196,000 $196,000 $144 16 days 8/21/23
47559 Viola 3 3 1,715 $350,000 $350,000 $204 12 days 8/21/23
28676 Wales 3 2 1,574 $310,000 $310,000 $196 6 days 8/18/23
52468 Laurel Oak 3 3 1,838 $340,000 $340,000 $184 20 days 8/18/23
49618 Octavia Street 2 2 1,200 $310,000 $310,000 $258 6 days 8/18/23
32122 Persimmon 4 3 2,300 $399,900 $399,900 $173 35 days 8/18/23
25387 Rose 3 2 952 $215,000 $215,000 $225 18 days 8/17/23
53078 Barberry 2 2 1,234 $240,000 $240,000 $194 2 days 8/16/23
50417 Jim 3 1 1,025 $256,100 $256,100 $249 3 days 8/15/23
27443 Wyly 3 2 1,203 $295,000 $295,000 $245 2 days 8/15/23
53194 Michael 4 3 2,622 $477,858 $477,858 $182 15 days 8/15/23
51853 Adler Park 2 2 1,469 $200,000 $200,000 $136 4 days 8/14/23
33753 Bayview 2 2 966 $147,000 $147,000 $152 3 days 8/14/23
34159 Cherry Hill 3 2 1,654 $340,000 $340,000 $205 6 days 8/14/23
51701 Creek View 3 3 2,000 $474,900 $474,900 $237 50 days 8/14/23
54726 Darby 2 2 1,314 $254,000 $254,000 $193 10 days 8/11/23
34319 Lakewood 3 2 1,719 $300,000 $300,000 $174 11 days 8/11/23
28108 Ruby 3 3 1,954 $345,000 $345,000 $176 17 days 8/10/23
Average: 2.9 2.5 1,695 $315,112 $315,112 $189 36 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244