Sign up to stay up to date on the Clinton Township Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15805 Cambridge Drive 2 2 946 $190,000 $200 0 days
42657 Garfield Road N/A N/A 1,400 $175,000 $125 0 days
35292 Bristlecone Drive 2 1 882 $154,900 $175 0 days
20483 Catalano Street 3 2 945 $199,900 $211 0 days
38557 Palm Meadow Drive 2 2 1,367 $270,000 $197 0 days
20141 Electra Street 3 1 1,100 $156,500 $142 1 day
40126 Pallazo Drive 4 3 3,348 $349,900 $104 1 day
43740 Columbia Drive 4 4 2,268 $465,000 $205 1 day
17103 Saddleworth Lane 2 2 1,579 $275,000 $174 2 days
19840 Great Oaks Circle 3 2 1,189 $110,000 $92 2 days
17747 N Nunneley Road 5 3 4,003 $449,000 $112 2 days
20435 Catalano Street 3 2 1,681 $199,999 $118 2 days
20470 Colman Street 3 1 780 $179,900 $230 3 days
41630 Connies Court Court 2 2 1,183 $229,000 $193 3 days
37608 Santa Barbara Road 4 3 2,613 $259,900 $99 3 days
41240 English Oak Drive 2 3 1,748 $335,000 $191 6 days
16297 Conifer 2 2 1,684 $439,900 $261 6 days
20411 Luna 3 2 2,000 $235,000 $117 6 days
38885 Radde Street 3 3 2,970 $349,900 $117 6 days
21341 Sunnyview 3 1 962 $214,900 $223 6 days
21515 Wendell Street 4 2 1,800 $260,000 $144 6 days
16532 Concord 4 3 2,812 $425,000 $151 7 days
15510 Brookstone 5 4 4,070 $489,900 $120 7 days
42686 Biland Drive 3 4 2,933 $400,000 $136 7 days
23558 Deanhurst 3 3 1,586 $349,900 $220 7 days
15555 Irene 2 2 1,931 $229,900 $119 8 days
42688 Colorado Drive 3 3 2,150 $369,900 $172 11 days
15874 Sigwalt 4 3 2,367 $325,000 $137 8 days
23678 King 4 2 1,488 $254,899 $171 8 days
44643 Connecticut Court 2 1 1,000 $169,900 $169 8 days
21312 Hall N/A N/A 128,241 $119,900 $0.93 8 days
20548 Villa Grande Circle 2 2 2,772 $216,000 $77 9 days
38283 Applewood Street 3 2 1,800 $370,000 $205 9 days
38120 Westland Street 4 3 1,804 $309,999 $171 10 days
38515 Wellington 2 1 1,040 $102,900 $98 10 days
18995 Cheyenne 4 3 1,988 $299,000 $150 11 days
21670 Sharkey 2 1 1,066 $159,000 $149 12 days
37651 Hidden Valley 4 5 5,122 $1,269,900 $247 12 days
38581 Golfview Drive 2 2 2,056 $174,900 $85 12 days
40666 Michael Street 3 2 1,615 $272,900 $168 13 days
23646 Cottrell 2 1 1,050 $134,900 $128 13 days
16281 Touraine 4 3 2,028 $348,000 $171 13 days
20420 Mckishnie 3 1 1,364 $189,999 $139 14 days
41253 Altissimo 3 3 2,058 $414,900 $201 15 days
37416 Alpinia 4 5 7,295 $849,990 $116 14 days
15845 Colgate 3 1 1,610 $215,000 $133 14 days
42136 Lochmoor Street 2 2 2,000 $226,000 $113 15 days
20502 Pine Meadow Drive 3 1 2,748 $289,900 $105 15 days
23717 E Scott 3 1 1,358 $165,000 $121 16 days
16685 Savor Unit 3 2 2 1,468 $265,000 $180 16 days
Average: 3.0 2.5 3,810 $411,668 $173 87 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38580 Sycamore Meadow Drive 2 2 2,669 $220,000 $82 0 days
20114 Catalano Street 3 2 1,924 $199,900 $103 0 days
43740 Columbia Drive 4 4 2,268 $465,000 $205 1 day
19840 Great Oaks Circle 3 2 1,189 $110,000 $92 2 days
39373 Heatherheath Drive 2 1 2,000 $120,000 $60 3 days
20437 Finley Street 2 1 1,303 $100,000 $76 4 days
42231 Toddmark Unit 116 2 2 1,138 $115,000 $101 2 days
41210 Scarborough Court 3 3 3,541 $393,700 $111 5 days
44060 Manitou 4 3 2,675 $350,000 $130 2 days
41850 Brookview Lane 2 2 1,258 $244,900 $194 4 days
17160 Merryweather 5 4 2,487 $359,900 $144 9 days
42349 E Leo 2 2 2,145 $229,900 $107 2 days
39978 Twenlow 4 2 2,068 $384,900 $186 1 day
15570 Linda Ct. 2 2 1,195 $235,000 $196 13 days
18849 Maria Drive 3 4 3,250 $360,000 $110 12 days
41967 Brookview 2 1 1,123 $204,900 $182 3 days
43140 Pointe Drive 2 2 2,240 $317,500 $141 12 days
20620 Palm Meadow Drive 2 2 1,303 $220,000 $168 14 days
44662 N Bunker Hill 2 1 1,000 $169,900 $169 2 days
17751 E Kirkwood Drive 3 4 3,438 $325,000 $94 12 days
23910 Demley 3 2 2,013 $250,000 $124 6 days
40635 Moravian 2 1 857 $145,000 $169 5 days
40804 Groveland 3 2 2,091 $297,900 $142 1 day
20061 Rockycrest Court 3 3 3,029 $299,900 $99 12 days
21291 Ridgewood Drive 3 3 2,432 $300,000 $123 14 days
36250 Woodingham 3 1 2,276 $200,000 $87 4 days
15311 Cornell 2 2 1,567 $224,900 $143 4 days
41293 Ironwood 3 2 2,363 $349,900 $148 3 days
38886 Golfview 2 2 1,449 $179,900 $124 16 days
19415 Opal 3 1 875 $179,900 $205 20 days
41065 Rose Lane 2 2 1,125 $175,000 $155 21 days
43450 Cove 2 2 1,831 $300,000 $163 16 days
22115 Glenwood 2 1 908 $148,900 $163 18 days
36290 Moravian 3 2 1,500 $339,900 $226 18 days
43582 Riverbend 2 3 1,492 $277,000 $185 5 days
35615 Stillmeadow 2 2 1,227 $154,900 $126 27 days
41314 E Fortuna 2 3 2,191 $254,900 $116 6 days
35590 Morris 4 3 4,613 $364,909 $79 21 days
17263 Breckenridge 3 4 2,779 $369,000 $132 1 day
38280 Fairway Unit 140B 2 1 851 $119,999 $141 4 days
20434 Catalano Street 3 2 2,011 $199,900 $99 28 days
23719 Carlington Street 2 1 1,576 $175,000 $111 28 days
34337 New Jersey 4 2 1,600 $225,000 $140 5 days
38494 Hilldale 2 1 1,542 $225,000 $145 5 days
41214 Damask 3 2 2,808 $350,000 $124 5 days
17849 Pointe 2 2 2,932 $319,900 $109 12 days
38281 Radde 3 2 1,674 $299,900 $179 21 days
41180 Ironwood 3 2 3,087 $389,900 $126 21 days
20519 Stafford 2 2 1,687 $160,000 $94 8 days
35696 Stillmeadow 2 2 1,320 $149,000 $112 3 days
Average: 2.7 2.1 1,979 $279,410 $149 27 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37507 Charter Oaks Boulevard Unit C 3 2 1,587 $163,700 $165,000 $103 3 days 9/19/24
20510 Luna Street 4 3 2,004 $299,900 $298,000 $148 14 days 9/19/24
41691 Westbury Lane Unit 17 3 3 3,372 $334,900 $335,000 $99 7 days 9/18/24
42007 Toddmark Lane 2 3 1,688 $199,900 $204,000 $120 12 days 9/18/24
39159 Cadborough Drive 3 3 3,429 $415,000 $415,000 $121 22 days 9/18/24
42086 Brianna Street 3 3 3,100 $450,000 $441,500 $142 7 days 9/17/24
21845 Holly Street 3 1 1,000 $174,900 $172,000 $172 12 days 9/17/24
35259 Kelly Road 3 2 2,100 $245,000 $255,000 $121 53 days 9/16/24
16508 Glenpointe 2 2 1,416 $224,900 $228,500 $161 4 days 9/13/24
18712 Beatrice Street 4 3 2,631 $349,900 $362,000 $137 4 days 9/13/24
41027 Rose Lane Unit Unit 12 2 2 1,279 $164,900 $160,000 $125 32 days 9/13/24
21641 Holly Street 2 1 1,040 $135,000 $120,000 $115 61 days 9/13/24
42651 N Cedar Ridge 2 3 2,306 $244,900 $245,000 $106 69 days 9/13/24
35481 Stillmeadow Lane 2 1 1,081 $139,999 $136,000 $125 54 days 9/13/24
41707 Coulon 3 2 1,902 $299,890 $325,000 $170 3 days 9/12/24
38355 Hidden 4 3 2,020 $349,900 $363,000 $179 5 days 9/12/24
19605 Colman 3 1 1,162 $169,000 $170,000 $146 36 days 9/12/24
35959 Carlisle 3 2 1,465 $254,900 $260,000 $177 59 days 9/12/24
41620 Connies Court 2 2 1,070 $219,000 $212,500 $198 89 days 9/12/24
35460 Young 3 2 2,720 $289,800 $290,000 $106 4 days 9/11/24
42138 E Edward 2 2 1,376 $215,000 $221,000 $160 6 days 9/11/24
37453 Stonegate 2 2 2,199 $189,900 $189,900 $86 8 days 9/11/24
23652 Cottrell 2 1 940 $129,900 $119,000 $126 3 days 9/11/24
19815 Williamson 2 1 830 $119,500 $121,700 $146 79 days 9/11/24
16297 Conifer Lane 2 2 1,684 $415,990 $418,240 $248 9 days 9/11/24
15358 Cornell 2 2 1,307 $217,900 $214,500 $164 30 days 9/10/24
37407 Stonegate 2 2 1,328 $165,900 $160,000 $120 20 days 9/10/24
42321 Greenbrier 3 2 2,072 $250,000 $255,000 $123 35 days 9/10/24
19566 Webster 3 1 875 $110,000 $100,000 $114 23 days 9/10/24
41073 Altissimo 3 3 2,865 $415,000 $410,000 $143 20 days 9/10/24
15714 Montego Bay Ct. Unit 136 2 2 1,598 $300,000 $297,600 $186 9 days 9/9/24
37744 Charter Oaks 2 3 1,332 $175,000 $180,000 $135 6 days 9/9/24
37377 Charter Oaks 2 3 1,280 $125,000 $125,000 $97 3 days 9/9/24
37023 E Aragona 2 2 1,104 $155,000 $162,000 $146 5 days 9/9/24
43447 River Bend 3 3 2,167 $279,624 $277,624 $128 8 days 9/9/24
23721 Linne 3 2 1,914 $239,900 $233,000 $121 43 days 9/9/24
23770 Murray 3 2 1,508 $312,000 $325,000 $215 1 day 9/6/24
42185 Kingsley 3 2 3,059 $329,999 $340,000 $111 3 days 9/6/24
38243 Jonathan 3 3 2,646 $419,000 $419,000 $158 79 days 9/6/24
18647 Devisscher 4 3 3,088 $375,000 $383,000 $124 33 days 9/6/24
39552 Old Dominion 2 1 1,000 $155,000 $155,000 $155 69 days 9/6/24
41745 Merrimac 3 1 3,080 $265,000 $275,000 $89 1 day 9/5/24
44216 Princeton 2 2 1,307 $239,900 $250,000 $191 8 days 9/4/24
17810 Eider 4 5 5,271 $675,000 $655,000 $124 25 days 9/4/24
37071 Ilene 3 1 2,021 $259,900 $265,750 $131 15 days 9/4/24
15939 Plymouth 2 2 2,224 $245,000 $240,000 $107 9 days 9/3/24
43777 Gunnison 4 4 4,176 $489,900 $550,000 $131 7 days 8/30/24
34591 Whittaker 3 2 1,141 $204,900 $213,000 $186 3 days 8/30/24
38445 Sheffield 4 4 2,486 $349,900 $345,000 $138 3 days 8/30/24
37619 Emery 3 1 1,000 $189,900 $200,000 $200 25 days 8/30/24
Average: 2.8 2.3 2,183 $295,106 $297,278 $143 25 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381