Sign up to stay up to date on the Clinton Township Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42188 Toddmark Ln Unit #4 2 2 1,122 $134,900 $120 0 days
41637 Cimarron Street 5 2 1,856 $299,500 $161 1 day
35247 Kelly Road 3 2 925 $215,000 $232 2 days
20435 Catalano Street 3 2 1,681 $225,000 $133 1 day
41813 Fairmouth Park Drive 2 3 3,910 $419,900 $107 1 day
36521 Gloucester Drive 5 3 2,295 $375,000 $163 3 days
20433 Villa Grande Circle 2 3 2,678 $249,900 $93 3 days
36431 Ledgestone Street 3 2 2,058 $190,000 $92 3 days
16515 Festian Drive 3 3 2,589 $384,900 $148 2 days
36451 Harness Circle Court 3 3 2,540 $350,000 $137 2 days
42297 E Edward Drive 2 4 4,048 $299,999 $74 2 days
42930 Little Road 3 4 3,892 $425,000 $109 2 days
40695 Moravian Drive 3 1 1,346 $200,000 $148 4 days
40683 Azalea Drive 2 2 1,526 $437,000 $286 3 days
40679 Azalea Drive 2 2 1,526 $437,000 $286 3 days
33830 Harper Avenue N/A N/A 8,000 $1,000,000 $125 4 days
15360 Eton Pointe Drive Unit 37 4 3 3,498 $449,900 $128 3 days
35358 Bobcean Road 3 2 3,410 $350,000 $102 3 days
37256 Garvin Street 5 2 1,800 $224,900 $124 4 days
18779 Sandhurst Drive 4 4 4,650 $589,900 $126 4 days
38208 S Groesbeck Highway 4 1 1,420 $275,000 $193 4 days
21266 Balfour Street 5 5 8,504 $749,900 $88 4 days
17036 Rock Harbor Court 2 2 1,410 $175,000 $124 5 days
38545 Riverside Drive 3 3 2,840 $369,900 $130 5 days
39178 Hayes Road Unit building 1 Unit 23 2 2 1,100 $195,000 $177 5 days
44555 N Bunker Hill Drive 2 2 968 $179,999 $185 7 days
15762 Cambridge Drive 2 1 946 $179,900 $190 7 days
20409 Colman Street 2 1 950 $164,990 $173 7 days
33711 Floyd Street 3 1 1,050 $184,900 $176 8 days
35251 Silver Maple Drive 2 2 1,300 $225,000 $173 8 days
20473 Longwood Drive 2 2 2,078 $245,000 $117 8 days
35463 Seville Street 3 2 1,258 $219,900 $174 8 days
35317 Bristlecone Drive 2 1 966 $149,900 $155 8 days
20349 Palm Meadow Dr Drive 2 4 1,675 $240,000 $143 9 days
39632 Chaffer Street 4 3 3,150 $335,000 $106 12 days
35361 Lucinda Drive 3 2 2,247 $250,000 $111 8 days
20543 Brandonwood Drive 2 3 1,800 $215,000 $119 9 days
21601 Holly Street 3 2 1,500 $285,000 $190 9 days
19439 Heckman Street 2 1 1,099 $185,000 $168 9 days
19040 Livery Court 4 3 2,329 $410,000 $176 10 days
36005 Lucerne Street 3 2 1,053 $244,900 $232 11 days
36724 Nantucket Court 4 3 3,036 $389,900 $128 10 days
40861 Highpointe Drive 2 2 1,250 $169,999 $135 11 days
42108 E Edward Drive 2 2 2,362 $237,900 $100 11 days
19655 Opal Street 3 1 1,227 $170,000 $138 11 days
39316 Twenlow Drive 3 3 3,482 $360,000 $103 12 days
16994 Kingsbrooke Drive 2 2 908 $160,000 $176 12 days
15500 Millar Road 3 2 2,471 $570,000 $230 12 days
20770 Cannon Drive 3 3 2,779 $370,000 $133 12 days
35812 Little Mack Avenue 3 2 1,918 $252,450 $131 12 days
Average: 2.8 2.2 2,541 $347,800 $159 95 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34228 Whittaker Street 3 1 1,850 $165,000 $89 1 day
42375 Lochmoor Avenue 2 2 1,224 $164,900 $134 4 days
15720 Cambridge Drive 2 3 1,637 $199,900 $122 10 days
36723 Nantucket Court 4 3 2,385 $300,000 $125 4 days
34404 Maynard Street 3 2 2,310 $248,900 $107 8 days
37488 Ladue Street 4 2 2,282 $349,900 $153 10 days
34266 Rhode Island Street 3 3 1,650 $369,000 $223 16 days
41367 Justin Drive 3 2 1,459 $350,000 $239 5 days
15455 Cucci Drive 2 2 1,465 $315,000 $215 3 days
41269 Dunboyne Circle 3 3 1,998 $294,500 $147 12 days
20410 Dubois Street 3 2 1,975 $219,900 $111 9 days
16127 Touraine Drive 3 2 2,675 $299,999 $112 5 days
15810 Cambridge Drive 2 2 1,746 $174,900 $100 4 days
40830 Highpointe Drive Unit 17 2 2 1,200 $170,000 $141 11 days
21056 Balfour Street 3 2 1,490 $339,000 $227 19 days
22211 Grandy Street 3 1 1,415 $100,000 $70 10 days
19285 E 14 Mile Road 4 2 1,797 $100,000 $55 1 day
20755 Webster Street 3 1 934 $119,900 $128 12 days
38308 Hidden Lane 4 3 2,640 $375,000 $142 23 days
15296 Yale Drive 2 2 1,307 $215,000 $164 6 days
38127 Rockhill Street 4 3 2,232 $375,000 $168 24 days
43360 Creek Drive 2 2 1,879 $340,000 $180 5 days
38573 Wellington Drive 2 2 1,000 $125,000 $125 3 days
40466 Juniper Court 3 3 1,575 $439,900 $279 8 days
36415 Winterset Drive 3 2 1,032 $249,500 $241 3 days
38303 Little Mack Avenue 2 1 1,085 $150,000 $138 29 days
42345 E Leo Street Unit 242 2 2 1,788 $200,000 $111 5 days
15341 Pebble Pointe Drive 2 2 1,406 $259,900 $184 14 days
23678 King Drive 4 2 2,124 $315,000 $148 30 days
15764 Winners Circle 3 3 2,875 $349,000 $121 15 days
44154 Pentwater Drive 3 3 2,531 $335,000 $132 4 days
18233 Matthew Drive 3 2 2,562 $290,000 $113 4 days
35924 Vaughn Street 4 2 1,465 $250,000 $170 4 days
35746 Utica Road 4 2 2,360 $325,000 $137 19 days
41595 Berly Drive 2 2 1,183 $229,000 $193 8 days
18070 Gaylord Court 3 3 3,600 $299,900 $83 10 days
41625 Berly Drive 2 2 1,183 $199,900 $168 7 days
42612 Matter Place 2 1 846 $159,900 $189 10 days
37402 Radde Street 3 5 3,238 $400,000 $123 7 days
19311 Cheyenne Street 3 4 3,190 $340,000 $106 9 days
24111 Cottrell Street 3 1 1,450 $225,000 $155 21 days
38921 Santa Barbara Street 5 4 5,044 $525,000 $104 34 days
44215 Riverview Ridge Drive 4 3 2,591 $449,900 $173 36 days
23940 King Drive 4 3 1,820 $349,900 $192 16 days
21010 Miles S Street 3 4 4,012 $399,900 $99 9 days
43421 Riverbend Boulevard Unit 48 2 3 2,377 $269,900 $113 37 days
38244 W Horseshoe Drive 3 3 3,602 $475,000 $131 21 days
23635 Lakewood Street 3 2 1,304 $265,000 $203 9 days
20101 Shoals Court 2 2 2,674 $320,000 $119 21 days
44215 Riverview Ridge Drive 4 3 2,591 $449,900 $173 37 days
Average: 2.8 2.3 2,259 $340,956 $154 38 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35923 Cadre Street 3 2 1,928 $250,000 $248,500 $128 7 days 9/10/26
16840 Edloytom Way 2 2 1,580 $205,000 $202,000 $127 7 days 9/10/26
35524 Strathcona Street 3 1 1,053 $164,500 $167,450 $159 3 days 9/10/26
41970 Jason Drive 3 2 1,900 $349,800 $360,000 $189 53 days 9/10/26
39931 Brylor Court 3 3 2,055 $387,000 $383,500 $186 42 days 9/10/26
37050 W Aragona Drive Unit 23 2 2 1,450 $173,000 $165,000 $113 28 days 9/9/26
35711 Campistrano Drive 3 2 1,782 $350,000 $354,000 $198 3 days 9/9/26
34390 Maynard Street 3 3 1,550 $339,900 $350,000 $225 69 days 9/9/26
21940 Ulrich Street 4 2 1,976 $269,900 $270,000 $136 18 days 9/9/26
18224 Millar Road 3 2 2,256 $385,000 $385,000 $170 97 days 9/9/26
21114 Lilac Lane 3 4 2,167 $499,900 $490,000 $226 4 days 9/8/26
41021 Glenleven Court 3 2 1,401 $289,900 $285,000 $203 25 days 9/8/26
39427 Heatherheath Drive 2 2 966 $195,000 $190,000 $196 83 days 9/8/26
15910 Edsel Drive 3 2 1,224 $165,000 $165,000 $134 0 days 9/4/26
35278 Bristlecone 2 2 1,708 $149,800 $146,000 $85 8 days 9/4/26
43350 Cove Drive 2 3 3,654 $349,900 $325,000 $88 20 days 9/4/26
16412 Claremont Drive 2 2 1,354 $209,900 $202,000 $149 40 days 9/4/26
35275 Silver Maple Drive Unit Unit 37, Bldg 7 2 2 1,324 $247,499 $245,000 $185 4 days 9/3/26
41372 Snowdon Drive 3 4 2,867 $420,000 $415,000 $144 17 days 9/3/26
18018 Cloverdale Drive 3 2 1,821 $250,000 $255,000 $140 6 days 9/3/26
165 Avery Street 4 2 1,824 $139,900 $140,000 $76 64 days 9/3/26
37155 Jordan Street 3 2 1,367 $264,900 $265,000 $193 9 days 9/2/26
40344 Santoni Drive 3 3 3,072 $349,900 $342,500 $111 10 days 9/2/26
40599 Passmore Drive 4 2 2,350 $265,000 $265,000 $112 10 days 9/2/26
38921 Santa Barbara Street 5 4 5,044 $525,000 $525,000 $104 44 days 9/2/26
35385 Bobcean Road 4 2 2,758 $330,000 $328,000 $118 45 days 9/2/26
42411 Royal Lane 3 2 2,582 $359,900 $365,000 $141 62 days 9/2/26
21720 15 Mile Rd Road N/A N/A 1,668 $239,000 $190,000 $113 119 days 9/2/26
24114 Avon Lane 2 1 827 $115,000 $108,000 $130 19 days 9/1/26
38730 Golfview Drive 2 2 1,329 $179,900 $167,500 $126 42 days 9/1/26
35515 Golden Street 3 2 1,100 $199,900 $210,000 $190 82 days 9/1/26
23310 Patterson Street 2 1 826 $170,000 $167,500 $202 12 days 8/31/26
20292 Huron Drive 4 3 3,329 $570,000 $603,000 $181 21 days 8/31/26
20158 Abrahm Street 3 1 1,574 $169,900 $170,000 $108 10 days 8/31/26
21545 Highview Street 3 1 1,234 $240,000 $235,000 $190 8 days 8/31/26
39713 Chaffer Court 4 3 2,337 $429,900 $425,000 $181 29 days 8/31/26
17785 Goldeneye Drive 3 3 2,260 $524,900 $525,000 $232 29 days 8/31/26
22471 Remick Drive 3 2 1,424 $182,000 $170,000 $119 4 days 8/31/26
39477 Baroque Boulevard 4 2 2,522 $360,000 $360,000 $142 13 days 8/28/26
23457 Buckingham Street 3 2 1,616 $234,900 $230,000 $142 13 days 8/28/26
35300 Silver Maple Drive 2 2 1,412 $254,900 $248,000 $175 37 days 8/28/26
17632 Goldeneye Drive 4 3 3,156 $599,999 $600,000 $190 19 days 8/28/26
21053 Oak Ridge Drive 4 4 3,504 $415,000 $437,000 $124 42 days 8/28/26
20281 Bannister Way 4 4 4,165 $409,900 $409,900 $98 50 days 8/28/26
15540 Caputo Court 2 2 2,150 $229,000 $225,000 $104 71 days 8/28/26
17225 Jed Court 2 3 1,516 $219,900 $219,900 $145 81 days 8/28/26
37116 Moravian Drive 4 3 2,179 $519,900 $491,000 $225 115 days 8/28/26
15707 Diane Street 3 2 1,800 $275,000 $275,000 $152 4 days 8/27/26
36817 Barr Street 3 2 1,438 $284,000 $286,000 $198 6 days 8/27/26
36817 Barr Street 3 2 1,438 $284,000 $286,000 $198 6 days 8/27/26
Average: 2.8 2.3 2,079 $293,314 $290,421 $149 31 days
Viewing 1 - 50 of 644
Viewing 1 - 50 of 644