Sign up to stay up to date on the Clinton Township Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42131 Creekside 2 3 1,468 $204,900 $139 0 days
18809 W Woods 2 2 1,531 $255,000 $166 0 days
15422 Cornell 2 2 1,567 $225,000 $143 0 days
21268 Sharkey 3 1 1,032 $119,000 $115 1 day
17837 Pointe 2 2 1,680 $310,000 $184 1 day
41760 Clayton 3 1 1,000 $264,750 $264 2 days
39160 Hayes 2 2 970 $175,000 $180 3 days
44155 Providence 2 1 968 $139,900 $144 3 days
42241 Toddmark 1 1 910 $119,900 $131 4 days
42732 Sheldon Pl 1 1 910 $120,000 $131 4 days
16241 Scenic 2 2 1,449 $224,900 $155 5 days
42138 Toddmark 2 2 1,330 $190,000 $142 6 days
20951 Suffolk 3 2 1,075 $215,000 $200 6 days
37462 Stonegate 2 2 1,466 $185,000 $126 6 days
39530 Baroque 4 3 2,325 $325,000 $139 7 days
42650 Cassin 2 3 1,200 $239,900 $199 7 days
20214 Woodward 3 2 920 $159,900 $173 8 days
19832 Stafford 3 2 1,323 $199,000 $150 8 days
20782 Marlinga 4 3 1,996 $310,000 $155 8 days
43550 - 43560 Groesbeck Hwy N/A N/A 4,400 $825,000 $187 9 days
17019 Knollwood 3 2 2,237 $379,900 $169 9 days
19600 Westchester 5 8 7,672 $1,869,000 $243 9 days
37738 Santa Anna 4 3 2,131 $325,000 $152 9 days
23589 Donaldson 3 3 1,900 $314,999 $165 9 days
39961 Aynesley 4 3 2,058 $332,000 $161 9 days
41377 Fortuna E. 2 2 1,191 $224,900 $188 10 days
20406 Palms 3 2 1,563 $245,900 $157 13 days
20360 Saint Laurence 4 4 2,345 $402,000 $171 13 days
20120 Ridgeway 2 2 1,573 $299,900 $190 28 days
20694 Frisco 3 3 1,966 $352,490 $179 14 days
21095 Oakridge 4 4 2,225 $469,000 $210 14 days
21246 Lilac 3 4 2,196 $415,000 $188 14 days
20897 Marlinga 3 3 2,148 $359,900 $167 15 days
Giftos N/A N/A N/A $125,000 Unknown 16 days
33551 Giftos N/A N/A 7,791 $900,000 $115 16 days
44200 Princeton 2 2 1,256 $209,900 $167 15 days
17745 Christine 4 4 3,780 $684,900 $181 15 days
37748 Charter Oaks 2 3 1,314 $185,000 $140 15 days
38442 Jonathan 3 2 2,082 $300,000 $144 15 days
43614 Harlequin 3 3 2,371 $389,000 $164 17 days
42340 W Leo 2 2 1,288 $169,900 $131 17 days
40633 Azalea 3 3 1,684 $398,990 $236 17 days
40629 Azalea 2 2 1,684 $379,990 $225 17 days
42222 Toddmark 3 3 1,225 $229,900 $187 19 days
42403 Lynda 3 2 1,680 $269,900 $160 20 days
17917 Canvasback 4 4 2,948 $499,900 $169 20 days
39457 Old Dominion 2 2 1,000 $184,900 $184 20 days
39412 Moravian 3 2 1,938 $329,000 $169 20 days
38174 S Julian 3 3 2,463 $425,000 $172 20 days
44464 Hayes N/A N/A 4,000 $450,000 $112 21 days
Average: 2.9 2.5 2,144 $401,462 $179 107 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20053 S Riverhill 6 3 2,402 $444,900 $185 0 days
36741 N Schafer 3 1 975 $219,500 $225 0 days
37666 Santa Anna 3 2 1,642 $299,900 $182 0 days
20378 Anita St. 3 3 2,217 $352,900 $159 1 day
20844 Vermander 3 1 840 $159,900 $190 1 day
41051 Rose 2 2 1,279 $164,900 $128 1 day
38617 Diamondhead Ct 2 2 960 $168,500 $175 1 day
38243 Jonathan 3 3 2,646 $419,900 $158 2 days
41952 King Edward 2 1 946 $199,000 $210 6 days
24111 Trombley 3 2 925 $209,900 $226 3 days
35248 Bristlecone 2 2 1,054 $150,000 $142 6 days
21128 Suffolk 3 2 1,053 $214,900 $204 1 day
20698 Cueter 3 3 1,806 $329,000 $182 5 days
18125 Foxpointe 3 2 1,642 $259,900 $158 10 days
37310 Glenbrook 3 2 1,062 $140,000 $131 4 days
39783 Albright 2 2 1,234 $249,900 $202 6 days
20631 Tullio 3 3 1,458 $225,000 $154 10 days
37051 Kellogg 3 1 1,100 $209,900 $190 3 days
23449 Michele 3 2 1,619 $269,900 $166 3 days
16422 Alliston 3 1 1,182 $239,900 $202 14 days
20475 Starina 3 3 1,884 $385,000 $204 5 days
38565 Schooner 2 2 960 $168,500 $175 5 days
40835 Highpointe 2 2 1,250 $169,900 $135 7 days
41699 Clayton 3 1 1,000 $259,900 $259 16 days
41146 Dortmund 3 4 2,152 $415,000 $192 6 days
39323 Heatherheath 2 2 966 $139,900 $144 3 days
42059 Queen Victoria 2 2 946 $210,000 $221 6 days
20475 Villa Grande 2 2 1,482 $199,900 $134 2 days
24515 S River 3 2 1,766 $235,000 $133 16 days
15775 Charleston 2 1 946 $190,000 $200 4 days
39690 Aynesley 3 3 2,233 $290,000 $129 4 days
44075 Cadburry 4 3 2,729 $383,000 $140 18 days
37335 Alpinia 4 4 3,021 $597,500 $197 20 days
40769 Provencal Court 3 3 1,800 $325,000 $180 18 days
35615 Shook 3 2 1,302 $265,000 $203 5 days
37870 Crestlane 5 3 2,254 $350,000 $155 4 days
43646 Columbia 3 3 2,032 $375,000 $184 11 days
23631 Linne 3 2 972 $189,999 $195 13 days
40078 Moravian 2 2 1,163 $220,000 $189 4 days
17659 Ida 2 1 1,288 $184,999 $143 7 days
41550 Clinton Grove 2 2 1,183 $230,000 $194 6 days
43561 Naves 4 4 2,800 $549,900 $196 10 days
39863 Coalport 3 2 1,928 $314,900 $163 26 days
21445 Drexel 4 2 1,352 $215,000 $159 3 days
35906 Rewa 4 2 1,181 $229,000 $193 17 days
39058 Donahue 3 2 1,758 $310,000 $176 5 days
20111 Ridgeway 3 2 1,476 $299,900 $203 12 days
24108 Avon 2 1 827 $105,000 $126 14 days
38538 Harbor 2 2 960 $149,900 $156 14 days
36134 Paddock 5 2 2,448 $434,800 $177 28 days
Average: 2.9 2.1 1,732 $295,445 $177 37 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38859 Creekridge 2 3 1,845 $390,000 $390,000 $211 4 days 9/28/23
20800 N Miles 3 3 2,569 $425,000 $425,000 $165 21 days 9/28/23
16281 Touraine 4 3 2,028 $297,500 $297,500 $146 10 days 9/27/23
36777 Moravian 4 3 2,274 $374,900 $374,900 $164 14 days 9/27/23
16501 Grillo 2 2 1,599 $233,000 $233,000 $145 4 days 9/26/23
35967 Larchwood 3 2 1,053 $217,500 $217,500 $206 3 days 9/26/23
19861 Woodview 3 4 2,221 $415,000 $415,000 $186 52 days 9/26/23
40785 W Romeo Plank 3 2 1,184 $270,000 $270,000 $228 3 days 9/25/23
42140 Lochmoor 2 2 1,400 $188,500 $188,500 $134 4 days 9/25/23
35528 Stillmeadow 2 2 945 $149,000 $149,000 $157 54 days 9/25/23
41001 Harvest 2 2 1,725 $260,000 $260,000 $150 59 days 9/25/23
19534 Opal 3 1 875 $144,900 $144,900 $165 28 days 9/25/23
18986 Lauren 2 2 1,191 $239,900 $239,900 $201 8 days 9/22/23
24141 Cottrell 3 1 1,351 $232,000 $232,000 $171 3 days 9/22/23
39156 Salem 3 2 1,505 $260,000 $260,000 $172 52 days 9/22/23
23610 E Scott 3 1 1,508 $170,000 $170,000 $112 68 days 9/22/23
39722 Brylor 4 3 2,385 $410,000 $410,000 $171 67 days 9/22/23
15935 Amore 4 3 2,256 $340,000 $340,000 $150 15 days 9/21/23
20725 Woodward 3 1 960 $135,000 $135,000 $140 11 days 9/21/23
33824 Cheryl 3 1 1,000 $207,500 $207,500 $207 4 days 9/20/23
19815 Webster 3 2 1,000 $148,000 $148,000 $148 8 days 9/19/23
20798 Oak Ridge 4 3 2,464 $395,000 $395,000 $160 12 days 9/19/23
39448 Old Dominion 2 1 900 $167,500 $167,500 $186 17 days 9/19/23
20853 Mckishnie 4 2 2,300 $323,500 $323,500 $140 23 days 9/18/23
42421 Ehrke 3 2 1,412 $290,000 $290,000 $205 4 days 9/18/23
42660 Schienle 2 2 1,330 $220,000 $220,000 $165 6 days 9/18/23
39090 Ceceil 3 2 1,448 $290,000 $290,000 $200 5 days 9/18/23
15425 Yale 2 2 1,256 $190,000 $190,000 $151 19 days 9/18/23
38598 Palm 2 2 1,250 $227,500 $227,500 $182 13 days 9/18/23
18767 Millar 3 3 2,450 $459,500 $459,500 $187 89 days 9/18/23
20489 Woodward 3 1 1,152 $185,000 $185,000 $160 70 days 9/18/23
35748 Lucerne 3 2 1,075 $231,000 $231,000 $214 4 days 9/15/23
15285 Eton Pointe 3 2 1,750 $396,000 $396,000 $226 1 day 9/15/23
20215 Broadacres 3 1 888 $170,000 $170,000 $191 6 days 9/15/23
15357 Pebble Pointe 2 2 1,331 $248,425 $248,425 $186 15 days 9/15/23
38566 Asbury Park 3 1 1,665 $258,000 $258,000 $154 18 days 9/15/23
42202 Maple Leaf 2 2 1,215 $230,000 $230,000 $189 28 days 9/15/23
42370 Park Ridge 2 2 1,393 $236,000 $236,000 $169 5 days 9/15/23
38829 Windmill Pointe 2 2 940 $221,000 $221,000 $235 6 days 9/14/23
17763 Edloytom 2 2 1,200 $160,000 $160,000 $133 4 days 9/14/23
23357 Oberliesen 5 3 2,440 $370,000 $370,000 $151 32 days 9/14/23
41019 Rose 2 2 1,279 $170,000 $170,000 $132 3 days 9/13/23
38649 Birch Meadow 3 2 1,666 $220,000 $220,000 $132 22 days 9/13/23
24318 Sherbeck 4 4 2,015 $330,000 $330,000 $163 9 days 9/13/23
19581 Heckman 2 1 875 $167,500 $167,500 $191 9 days 9/13/23
36793 Bridgewater 4 3 2,334 $305,000 $305,000 $130 34 days 9/13/23
17210 Barbarosa 2 2 1,693 $320,000 $320,000 $189 4 days 9/12/23
38908 Windmill 2 1 908 $172,900 $172,900 $190 14 days 9/12/23
44020 Elizabeth 3 1 1,100 $225,000 $225,000 $204 3 days 9/12/23
36556 Birwood 3 1 1,452 $165,000 $165,000 $113 16 days 9/12/23
Average: 2.8 2.2 1,602 $266,290 $266,290 $171 25 days
Viewing 1 - 50 of 626
Viewing 1 - 50 of 626