Sign up to stay up to date on the Harrison Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27781 Moran Street 3 1 840 $159,900 $190 1 day
25606 Island View Drive Unit South #15 2 2 1,321 $249,500 $188 3 days
25843 Maritime Circle 2 2 1,105 $215,000 $194 4 days
34343 Virgil Street 3 1 1,075 $260,000 $241 4 days
27830 Riviera Street 4 2 1,610 $329,900 $204 6 days
37898 Trillium Place 3 3 3,000 $799,900 $266 6 days
39264 Muffatt Street 5 2 1,775 $289,900 $163 6 days
26018 Felicity Landing Unit 8 3 3 2,211 $344,900 $155 6 days
29700 Riverside Bay Court 3 1 1,188 $199,900 $168 7 days
34575 Jefferson Avenue 4 3 2,376 $599,000 $252 7 days
27701 Stephany Court 4 4 5,050 $739,900 $146 8 days
34376 Jefferson Avenue 3 3 3,700 $1,125,000 $304 8 days
37512 Jefferson Avenue Unit 303 2 2 1,123 $325,000 $289 11 days
41589 Windmill Street 4 3 2,252 $629,900 $279 10 days
38140 Mallast Street 4 2 1,721 $325,000 $188 11 days
41204 Belvidere Street 3 1 1,512 $314,500 $208 12 days
24715 Meadow Creek Drive 2 1 968 $150,000 $154 12 days
26250 South River Road Road 3 2 1,596 $289,900 $181 13 days
31021 North River Road 3 3 2,070 $600,000 $289 14 days
39159 Chart Street 3 3 2,100 $499,900 $238 15 days
37861 Townhall Drive 5 3 3,417 $435,000 $127 16 days
24640 Meadow Lane 2 2 1,082 $160,000 $147 18 days
27745 Ponchartrain Street 5 4 2,372 $317,000 $133 18 days
39917 Bridgeview Street 3 2 1,449 $349,900 $241 18 days
36807 Jefferson Avenue 2 1 1,264 $199,900 $158 19 days
24615 Orchid Street 3 2 1,553 $280,000 $180 19 days
38695 Harrison Creek Court Unit Bldg # 7-G Unit #44 2 2 1,050 $205,000 $195 20 days
27020 Carrington Place 2 2 1,210 $215,000 $177 20 days
39283 Willowmere Street 4 3 2,577 $489,000 $189 21 days
37235 Jefferson Avenue 4 3 2,391 $639,900 $267 20 days
41260 Conger Bay Drive 2 1 1,182 $574,977 $486 21 days
34432 Jefferson Unit 6 Avenue Unit 6 3 3 2,180 $499,000 $228 21 days
38165 Circolo Street 3 2 2,612 $397,000 $151 24 days
39316 East Archer Drive 3 2 1,833 $299,000 $163 25 days
41285 Belvidere Street 3 3 2,970 $804,900 $271 25 days
39370 Long Street 3 2 1,092 $243,000 $222 26 days
26421 Harbour Pointe Drive Unit 10 3 3 4,136 $1,450,000 $350 26 days
37522 Jefferson Avenue Unit 102 2 2 1,001 $219,900 $219 27 days
38241 Circle Drive 5 4 4,353 $790,000 $181 27 days
25849 Maritime Circle Unit 274 2 3 1,283 $229,900 $179 27 days
39244 Canterbury Drive 4 4 3,459 $499,000 $144 34 days
26380 Beamer Street 4 2 1,296 $319,900 $246 27 days
28061 Shadowood Lane 2 1 1,589 $210,000 $132 29 days
38159 Mast Street 4 3 2,964 $639,900 $215 29 days
39870 Bridgeview Street 3 2 1,374 $265,000 $192 32 days
27161 Ponchartrain Street 4 2 2,530 $339,900 $134 34 days
36530 Union Lake Road 3 2 1,459 $269,000 $184 39 days
25953 Waterway Drive Unit #9 2 3 1,300 $219,900 $169 35 days
41225 Belvidere Street 5 5 3,600 $1,049,995 $291 42 days
41215 Belvidere Street 4 4 3,580 $1,124,995 $314 42 days
Average: 3.1 2.6 2,367 $561,851 $224 75 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29420 Grandview Street 4 4 3,740 $849,000 $227 4 days
28210 Vandy Street 3 2 1,420 $229,900 $161 10 days
25800 N North River Road 3 2 1,619 $299,800 $185 16 days
39639 Chart Street 3 2 1,530 $235,000 $153 20 days
25592 Sun Sail Unit 155 2 3 1,350 $229,000 $169 22 days
39265 Canterbury Drive 3 3 3,415 $415,000 $121 14 days
38015 Circle Drive 3 2 1,450 $349,000 $240 5 days
27877 Ponchartrain Street 2 1 1,280 $225,000 $175 8 days
24642 Spring Lane 2 2 1,724 $150,000 $87 4 days
24775 Meadow Creek Drive 2 2 1,232 $165,000 $133 14 days
39245 Lakeshore Drive 3 2 1,800 $329,900 $183 33 days
34373 Virgil Street 3 1 1,050 $155,900 $148 9 days
39436 Shoreline Drive 3 2 1,593 $260,000 $163 41 days
24763 Meadow Creek Drive 2 2 882 $129,000 $146 34 days
24611 Lake Meadow Street 2 2 1,284 $169,900 $132 17 days
39816 Sylvia Street 4 3 2,550 $600,000 $235 14 days
25920 Ashby Drive 2 3 1,606 $249,900 $155 36 days
37197 Jefferson Avenue 3 1 1,164 $194,900 $167 53 days
37909 Sunnybrook Street 3 3 1,808 $429,900 $237 56 days
37854 Lakeshore Drive 3 3 1,586 $375,000 $236 4 days
27401 S River Rd Road 3 1 1,458 $414,900 $284 63 days
25588 Sun Sail Court 2 3 1,350 $230,000 $170 76 days
38777 Lakeshore Drive 3 1 1,323 $365,000 $275 57 days
24921 Harrison Street 3 2 1,630 $299,000 $183 6 days
25340 Quarter Deck Street Unit 16 2 2 1,320 $179,900 $136 73 days
26800 Ballard Street 3 2 1,769 $374,000 $211 41 days
31975 Riverdale Street 3 3 2,650 $649,900 $245 71 days
29606 S River Road 3 1 884 $199,000 $225 56 days
39076 Winkler Street 3 2 1,442 $275,000 $190 90 days
37881 Sunnybrook Street 3 3 1,768 $350,000 $197 49 days
26560 Acacia Street 3 3 1,536 $279,999 $182 109 days
39700 Manor Drive Unit 10 3 2 1,212 $133,000 $109 132 days
24675 Meadow Creek Drive 2 2 882 $129,900 $147 14 days
37337 Lakeshore Drive 3 2 1,854 $549,900 $296 168 days
34360 Genereaux Street 3 1 1,008 $224,900 $223 19 days
Jefferson Avenue N/A N/A N/A $399,000 Unknown 99 days
00 Jefferson Avenue N/A N/A N/A $250,000 Unknown 591 days
00 N River A-B Road N/A N/A N/A $540,000 Unknown 888 days
Average: 2.8 2.1 1,604 $312,749 $186 44 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38744 Venetian Drive 3 3 2,362 $850,000 $829,000 $350 32 days 10/26/26
26737 Hickler Lane 4 2 2,320 $315,000 $311,000 $134 37 days 10/23/26
24641 N Meadow Drive 2 1 968 $149,890 $145,000 $149 17 days 10/22/26
37522 Jefferson Avenue Unit 103 2 2 1,001 $275,900 $270,000 $269 31 days 10/22/26
39380 Townhall Street 3 2 1,344 $324,999 $322,000 $239 14 days 10/20/26
24729 Meadow Creek Drive 2 1 1,524 $169,900 $167,000 $109 19 days 10/20/26
34321 Jefferson Street 3 3 2,400 $364,890 $350,000 $145 36 days 10/20/26
38402 Hazel Street 4 3 2,949 $330,000 $315,000 $106 78 days 10/20/26
38127 Huron Pointe Dr. Drive 3 1 1,260 $364,900 $364,900 $289 12 days 10/19/26
36546 Union Lake Road Unit Unit #32 2 1 906 $104,900 $85,000 $93 7 days 10/19/26
39681 Detroit Street 3 1 1,116 $200,000 $203,000 $181 24 days 10/16/26
27153 Alderman Court 4 5 5,508 $725,000 $715,000 $129 16 days 10/16/26
38396 Maple Forest 2 2 1,742 $220,000 $220,000 $126 3 days 10/15/26
65 Sea Ray Boulevard Unit 7 2 3 1,500 $575,000 $560,000 $373 43 days 10/15/26
38008 Seaway Court 3 4 5,066 $775,000 $760,000 $150 151 days 10/15/26
38651 Chartier Street 4 3 2,393 $359,000 $359,000 $150 14 days 10/9/26
39846 Erie Street 4 4 2,408 $350,000 $350,000 $145 3 days 10/9/26
27688 Coleridge Street 4 3 2,950 $465,000 $450,000 $152 44 days 10/9/26
35108 N Bay Circle 2 1 1,058 $147,000 $143,000 $135 52 days 10/9/26
25816 Maritime Circle 2 3 1,400 $215,000 $215,000 $153 19 days 10/7/26
41397 Clairpointe St Street 3 2 2,152 $599,000 $585,000 $271 106 days 10/6/26
25436 Cortez Street 3 2 2,148 $324,999 $325,000 $151 2 days 10/2/26
37921 Elmlane Lane 2 1 785 $185,000 $145,000 $184 57 days 10/2/26
39754 Manor Drive 2 2 1,388 $150,000 $147,500 $106 9 days 9/30/26
39775 Memory Lane 3 2 2,297 $360,000 $360,000 $156 20 days 9/29/26
24756 NE Cottrell Road 3 2 2,328 $261,000 $268,000 $115 3 days 9/29/26
39904 Elmite Street 3 2 2,012 $325,000 $325,000 $161 54 days 9/29/26
29531 N Seaway Court 3 3 3,197 $465,000 $458,000 $143 17 days 9/25/26
25015 Orchid Street 3 2 1,868 $259,000 $244,500 $130 9 days 9/24/26
37868 Jefferson Avenue 2 2 1,514 $389,900 $390,000 $257 6 days 9/22/26
38174 Willowmere Street 3 2 1,609 $255,000 $255,000 $158 7 days 9/21/26
67 Sea Ray Boulevard 2 4 1,835 $575,000 $525,000 $286 4 days 9/17/26
28047 Maple Forest Boulevard Unit 51 2 2 1,667 $220,000 $213,000 $127 13 days 9/16/26
28330 E Blom Drive 4 3 2,301 $450,000 $450,000 $195 11 days 9/15/26
25880 Maritime Circle 2 3 1,374 $230,000 $230,000 $167 15 days 9/15/26
38146 Mast Street 3 2 1,811 $541,000 $525,000 $289 90 days 9/15/26
37824 Jefferson Avenue 3 3 2,302 $459,000 $450,000 $195 187 days 9/15/26
37904 Elmite Street 3 2 2,178 $325,000 $330,000 $151 23 days 9/14/26
26984 Carrington Place Unit 045 2 2 1,387 $205,000 $205,000 $147 94 days 9/14/26
25843 Ashby Drive 2 2 1,859 $259,000 $259,000 $139 11 days 9/13/26
37931 Shoreline Drive 3 2 1,933 $535,000 $530,000 $274 0 days 9/11/26
38768 Pineridge Street 4 4 4,250 $489,900 $490,000 $115 6 days 9/11/26
37844 Maplehill Street 3 2 1,300 $285,000 $270,000 $207 100 days 9/11/26
25107 Saint Christopher Street 3 3 1,638 $319,999 $320,000 $195 41 days 9/8/26
38119 Mallast Street 3 2 2,224 $495,000 $480,000 $215 14 days 9/4/26
38894 Winkler Street 3 2 1,610 $339,900 $355,000 $220 8 days 9/4/26
39508 Willmarth Street 3 1 1,008 $219,900 $220,000 $218 11 days 9/4/26
26058 Lamour Street 3 1 1,025 $204,000 $204,000 $199 48 days 9/4/26
27722 Harrison Woods Lane 2 1 876 $119,900 $113,000 $128 65 days 9/3/26
27080 S River Road 4 2 1,705 $389,900 $330,000 $193 97 days 9/2/26
Average: 2.9 2.2 1,918 $377,417 $363,778 $193 38 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181

How much is your home worth?

...get instant property value now!