Sign up to stay up to date on the Macomb Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47788 Meadowbrook Drive 3 2 3,400 $389,900 $114 1 day
46268 Tally Ho Drive 3 2 2,723 $350,000 $128 2 days
19415 Rachael Drive 3 3 2,410 $580,000 $240 2 days
21912 Aberdeen Drive 3 2 1,470 $295,000 $200 9 days
52109 E Westgrove Ct. Court Unit #510 Unit 103 2 3 2,908 $318,000 $109 15 days
49199 Fairchild Road 3 3 3,478 $639,000 $183 15 days
16839 Crittenden Drive Unit 231 3 3 1,924 $630,256 $327 17 days
49272 Brodie Court Unit Unit# 84 / Bldg# 76 3 4 3,600 $459,500 $127 18 days
16890 25 Mile Road 3 1 1,225 $220,999 $180 27 days
45821 North Avenue 4 3 3,311 $498,500 $150 28 days
22138 Grove Drive Unit Lot #41 4 3 2,900 $589,900 $203 30 days
22106 Grove Drive Unit Lot #43 4 3 2,900 $589,900 $203 30 days
22121 Tahquamenon Court Unit Lot #37 4 3 2,900 $589,900 $203 30 days
50710 Summit View Drive Unit Lot #12 4 3 2,900 $549,900 $189 30 days
50529 Summit View Drive Unit Lot #31 4 3 2,900 $589,900 $203 30 days
50567 Summit View Drive Unit Lot #32 4 3 2,900 $589,900 $203 30 days
46101 Allenton Dr Drive 2 2 1,138 $214,999 $188 32 days
50155 N Anita Way 4 5 4,800 $759,999 $158 34 days
19242 Potomac Drive 4 4 2,935 $719,900 $245 35 days
21972 E Majestic Drive 3 3 2,391 $609,000 $254 36 days
56387 Scotland Drive 3 3 2,428 $558,500 $230 37 days
24496 Renata Drive N/A N/A N/A $189,000 Unknown 41 days
50262 Barrett Drive 3 3 1,900 $439,999 $231 42 days
19246 Hamlin Lake Drive 4 4 3,533 $840,000 $237 42 days
46654 West Ridge Drive 4 3 3,570 $445,000 $124 49 days
18402 Sumpter Forest Drive 4 3 2,620 $465,000 $177 51 days
15246 Ashley Court Unit unit#14, Bldg 2 2 2 2,200 $179,000 $81 58 days
46112 Dunkirk Court 4 2 2,178 $127,900 $58 68 days
51381 Mauro Lane 4 3 4,900 $659,900 $134 193 days
50279 North Avenue N/A N/A N/A $200,000 Unknown 340 days
50279 North Avenue 1 1 672 $200,000 $297 340 days
45200 Card Road Road 45200 Card Road N/A N/A 38,000 $4,900,000 $128 618 days
Average: 3.3 2.8 3,903 $605,898 $184 73 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48556 Belltower Street 5 4 3,900 $499,900 $128 10 days
49849 Hidden Valley Dr 2 2 1,541 $325,000 $210 19 days
49483 Messara Road 3 3 3,700 $539,999 $145 11 days
19298 Potomac Drive 4 4 3,425 $810,000 $236 0 days
45559 Rathmore Drive 3 3 2,588 $314,900 $121 4 days
50606 Summit View Drive Unit Lot #16 4 3 2,900 $549,900 $189 24 days
54375 Jeffery Drive 3 3 2,938 $469,000 $159 27 days
45455 Shoal Drive 3 3 2,083 $664,900 $319 21 days
46856 Jewel Drive 3 3 1,773 $295,000 $166 32 days
16871 Crittenden Drive Unit 232 3 3 1,924 $580,506 $301 0 days
21917 Bellewood Drive 4 3 3,960 $595,000 $150 3 days
22326 Homestead Drive 4 3 3,504 $525,000 $149 73 days
21895 Preserve Court 3 4 3,329 $449,000 $134 82 days
18213 Stallman Drive Unit 137 3 3 1,924 $623,504 $324 0 days
Average: 3.4 3.1 2,820 $517,257 $195 23 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47466 North Avenue 3 4 2,300 $525,000 $535,000 $232 5 days 9/9/26
23804 Ronita Drive 5 3 5,035 $579,900 $577,000 $114 6 days 9/1/26
15312 Ashley Court 2 2 1,092 $147,999 $146,000 $133 258 days 8/31/26
20926 Sleepy Hollow Drive Unit 66 2 3 1,962 $300,000 $311,000 $158 6 days 8/28/26
50205 Steeh Drive 4 4 2,846 $525,000 $535,000 $187 2 days 8/21/26
45729 Gratiot Avenue N/A N/A 946,995 $3,250,000 $2,454,000 $2.59 2901 days 8/18/26
45729 Gratiot Avenue N/A N/A N/A $3,250,000 $2,454,000 Unknown 2901 days 8/18/26
45658 Rathmore Street 2 3 2,179 $299,900 $300,000 $137 13 days 8/12/26
20547 Windham Drive 4 3 3,680 $575,000 $525,000 $142 30 days 8/10/26
51251 Westwood Drive 4 3 3,900 $499,900 $496,000 $127 26 days 8/3/26
16313 Greenland Drive 3 2 2,400 $375,000 $380,000 $158 14 days 7/30/26
45455 Heatherwoode Lane 4 3 3,210 $380,000 $398,000 $123 7 days 7/24/26
17889 Troon Trail 4 3 2,546 $410,000 $406,000 $159 70 days 7/21/26
48643 Pioneer Avenue 3 3 2,090 $440,000 $458,000 $219 30 days 7/20/26
15589 Winter Park Drive 3 2 2,906 $395,000 $399,000 $137 20 days 7/17/26
22261 Woodlake Drive Unit 143 4 3 4,078 $515,000 $510,000 $125 57 days 7/17/26
19298 Potomac Dr. Lot #179 Road N/A N/A N/A $195,000 $192,500 Unknown 939 days 7/17/26
45461 Nottingham Drive Unit 97 2 3 2,852 $275,000 $272,000 $95 18 days 7/13/26
49410 Camarosa Lane 4 3 4,619 $615,000 $605,000 $130 16 days 7/13/26
22053 Aberdeen Drive 3 2 1,470 $278,000 $275,000 $187 75 days 7/13/26
21370 Sabrina Drive 3 4 2,990 $435,000 $441,500 $147 46 days 7/10/26
22064 Chaucer Street 4 5 3,603 $699,000 $689,000 $191 48 days 7/1/26
55103 Saint Paul Drive 2 2 1,720 $559,499 $550,000 $319 8 days 6/29/26
20483 St Martins Avenue 4 4 4,978 $610,000 $612,000 $122 8 days 6/29/26
48822 Park Place Drive 3 4 3,465 $485,000 $531,000 $153 4 days 6/23/26
16890 Sandstone Circle 3 3 2,160 $355,000 $357,000 $165 24 days 6/15/26
21528 Mackenzie Drive 4 3 2,655 $535,000 $498,000 $187 12 days 6/15/26
16152 Kingsway Drive 3 4 3,244 $489,000 $480,000 $147 22 days 6/11/26
15833 Kingsway Drive 4 3 2,797 $559,900 $545,000 $194 60 days 6/10/26
52149 Naugatuck Drive 2 2 1,364 $239,000 $230,000 $168 50 days 6/9/26
46828 Scotch Pine Lane 2 3 2,674 $289,900 $285,000 $106 98 days 6/9/26
51434 Blue Spruce Drive 3 4 2,587 $425,000 $425,000 $164 4 days 6/8/26
21876 Aberdeen Drive 2 2 1,445 $279,900 $274,000 $189 13 days 6/5/26
47206 Woodberry Estates Drive 4 3 4,570 $565,000 $552,250 $120 19 days 6/5/26
49312 Walnut Creek Drive 4 3 2,883 $559,900 $520,000 $180 47 days 6/5/26
50632 Summit View Drive Unit Lot #15 4 3 2,900 $569,900 $567,000 $195 265 days 6/4/26
22095 Aberdeen Drive 2 2 1,603 $295,000 $295,000 $184 25 days 6/3/26
51980 Romeo Plank Road 3 3 3,360 $474,900 $460,000 $136 54 days 6/3/26
19293 Potomac Rd. Lot # 186 Road N/A N/A N/A $179,990 $170,000 Unknown 751 days 6/2/26
19326 Potomac Rd. Lot #178 Road N/A N/A N/A $179,900 $170,000 Unknown 751 days 6/2/26
19321 Potomac Rd, Lot #187 Road N/A N/A N/A $179,990 $170,000 Unknown 751 days 6/2/26
47642 Stephanie Drive 3 2 1,512 $375,000 $390,000 $257 6 days 5/29/26
46514 Chalmers Drive Street 4 3 3,010 $525,000 $515,000 $171 39 days 5/27/26
45784 Georgetown Drive 3 2 2,851 $369,900 $403,500 $141 7 days 5/22/26
45880 Brookside North Drive Unit 93 4 3 3,484 $369,900 $378,500 $108 4 days 5/20/26
49570 Crusader Drive 3 4 2,800 $500,000 $540,000 $192 5 days 5/19/26
45519 Fairchild Road 3 2 1,672 $219,900 $230,000 $137 3 days 5/18/26
17858 White Plains Drive 3 3 2,766 $419,900 $419,900 $151 3 days 5/18/26
15530 Ashley Court 2 2 1,092 $150,999 $150,000 $137 28 days 5/15/26
20470 Gloria Drive 3 3 4,218 $515,000 $540,000 $128 6 days 5/12/26
Average: 3.2 2.9 17,081 $496,742 $474,296 $163 192 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73