Sign up to stay up to date on the New Baltimore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37287 Willow Creek Lane 3 3 2,704 $379,900 $140 1 day
35389 23 Mile Road N/A N/A 1,328 $249,900 $188 1 day
51819 Kings Pointe Drive 3 3 1,704 $399,900 $234 2 days
52601 Base Street 5 4 2,732 $549,900 $201 2 days
36704 Crimson Lane 3 3 2,284 $389,000 $170 5 days
50192 Salisbury 4 2 1,404 $320,000 $227 5 days
29645 Hickey Road 3 3 2,775 $599,900 $216 7 days
27271 Sparrow Court 3 2 1,697 $349,900 $206 12 days
35731 Kilkenny Drive 3 4 4,065 $625,000 $153 12 days
35308 Brittany Drive Unit Unit 119 Building 14 2 3 1,200 $285,000 $237 19 days
35754 Addison Drive 4 4 4,653 $654,900 $140 26 days
34335 Lakewood Drive 3 3 1,842 $342,999 $186 29 days
48342 Applegrove Lane 2 2 2,694 $334,900 $124 30 days
35530 Hamer Street 4 3 3,696 $1,375,000 $372 36 days
35957 Windridge Drive 4 3 3,285 $665,000 $202 37 days
50676 Jefferson Avenue 2 2 1,024 $150,000 $146 40 days
50739 Harbour View Drive 2 3 2,400 $389,900 $162 42 days
54828 Danielle Street 4 4 3,418 $749,900 $219 47 days
35689 Windridge Drive 4 3 3,285 $665,000 $202 48 days
50684 Harbour View Drive 2 2 1,850 $389,900 $210 71 days
52007 Plum Creek Drive 3 3 2,671 $399,999 $149 75 days
34593 Northrup Drive 2 2 1,498 $235,000 $156 83 days
52133 Huntley Avenue 4 3 1,968 $325,000 $165 84 days
28248 S Pointe Lane 3 2 1,511 $230,000 $152 86 days
28344 Adler Park Drive 2 2 1,587 $224,900 $141 94 days
51116 S Foster Road 2 1 1,081 $171,000 $158 96 days
54654 Washington Street N/A N/A N/A $135,000 Unknown 97 days
49860 Miller Court 3 3 2,402 $1,099,000 $457 100 days
38172 Murdick Drive N/A N/A N/A $1,000,000 Unknown 117 days
50400 Fairchild Road 3 2 1,688 $675,000 $399 130 days
53633 Chesterfield Road 4 1 1,764 $325,000 $184 132 days
35254 23 Mile Road N/A N/A 87,747 $295,000 $3.36 136 days
27146 Clear Lake Drive 4 3 3,000 $799,000 $266 137 days
27146 Clear Lake Drive N/A N/A N/A $174,900 Unknown 137 days
48484 Jefferson Avenue 4 3 2,578 $645,000 $250 151 days
50804 Redwood Lane 2 3 4,016 $420,000 $104 151 days
50703 Harbour View Drive 2 3 2,880 $425,000 $147 159 days
48389 Applegrove Lane 2 2 1,345 $340,000 $252 194 days
26177 Juliagrove Lane Unit Unit #46 - Building #12 2 2 1,328 $336,500 $253 266 days
35704 Addison Drive 4 3 3,312 $749,900 $226 316 days
35962 Cascade Drive 4 3 2,965 $659,900 $222 453 days
48936 Gratiot Avenue N/A N/A N/A $199,000 Unknown 506 days
Average: 3.1 2.7 4,615 $469,761 $200 99 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51613 Rivard Road 5 4 3,380 $499,999 $147 6 days
50820 Brady Street 2 2 1,256 $249,900 $198 4 days
36662 Audrey Road 3 4 3,922 $495,000 $126 7 days
51649 Huntley Avenue 3 3 2,786 $359,900 $129 26 days
48297 Mallard Drive 3 2 1,408 $314,900 $223 5 days
52431 Washington Street 3 2 2,188 $319,900 $146 6 days
37469 Karen Ann Court 4 3 2,212 $459,900 $207 4 days
50717 Harbour View Drive 2 3 2,546 $447,900 $175 47 days
26560 26 Mile Road 3 2 1,657 $334,900 $202 82 days
48700 Donner Road N/A N/A N/A $270,000 Unknown 35 days
51500 Ashley Street 2 1 1,216 $199,000 $163 93 days
35584 Addison Drive 3 3 4,743 $695,000 $146 113 days
32159 Riverpoint Street 3 2 1,372 $255,000 $185 74 days
26608 Fountain View Boulevard 4 3 2,784 $519,900 $186 85 days
30098 Fairfield Drive 3 3 2,234 $409,900 $183 154 days
38292 Murdick Drive 3 2 1,877 $529,900 $282 29 days
29050 Farwell Street N/A N/A N/A $225,000 Unknown 288 days
48341 Applegrove Lane Unit Unit 11 2 2 1,345 $299,900 $222 54 days
Average: 3.0 2.6 2,307 $382,549 $183 52 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51142 S Foster Road Unit 11 2 2 1,056 $169,000 $169,000 $160 54 days 10/23/26
47062 Sugarbush Road 3 1 1,100 $340,000 $340,000 $309 25 days 10/16/26
51056 Atwood Street 3 1 1,586 $175,000 $178,000 $112 4 days 10/9/26
49750 Nautical Drive 4 3 1,652 $449,900 $421,675 $255 43 days 10/9/26
50740 Base Street 3 2 2,106 $750,000 $720,000 $341 176 days 10/9/26
53151 Fairchild Road 3 2 1,626 $255,000 $227,500 $139 59 days 10/8/26
53053 Washington Street 3 3 2,592 $394,900 $394,900 $152 4 days 10/5/26
27215 Eagle Court 3 3 2,473 $325,000 $325,000 $131 16 days 10/5/26
50517 Bower Drive 3 1 1,907 $249,900 $225,000 $117 10 days 10/5/26
54319 Bradshaw Drive 4 3 2,057 $419,900 $410,000 $199 100 days 10/5/26
35058 Windsor Drive 2 2 1,212 $195,000 $195,000 $160 20 days 10/2/26
35898 Covington Lane 3 2 1,376 $335,000 $335,000 $243 3 days 10/2/26
53599 Ashley Drive 4 4 3,316 $519,000 $507,500 $153 3 days 10/2/26
51743 Leshan Drive 5 3 2,766 $464,900 $465,000 $168 33 days 10/2/26
26160 N Knollwood Drive 2 2 2,254 $249,900 $249,900 $110 31 days 10/2/26
32070 Oakcrest Drive 3 3 2,898 $369,900 $378,000 $130 64 days 10/2/26
54690 Beacon Cove Circle 3 3 3,282 $350,000 $350,000 $106 6 days 10/2/26
51707 Washington Street 3 2 1,657 $429,900 $418,000 $252 30 days 10/1/26
53268 Kakos Drive 5 5 4,458 $575,000 $590,000 $132 14 days 10/1/26
54652 Arrow Wood Lane 3 2 1,507 $359,900 $367,000 $243 21 days 9/30/26
31796 Breezeway Drive Unit 25 2 2 1,032 $187,500 $181,500 $175 55 days 9/25/26
35435 St Clair Drive 4 4 3,491 $460,000 $445,000 $127 27 days 9/24/26
35050 Newport Court 4 3 2,413 $475,000 $450,000 $186 96 days 9/23/26
50012 S Angelo Court 2 2 1,088 $154,800 $152,000 $139 5 days 9/22/26
36250 Saint Clair Drive 3 3 3,344 $379,900 $360,000 $107 48 days 9/22/26
47720 Gratiot Avenue N/A N/A 3,942 $299,900 $275,000 $69 55 days 9/21/26
33616 Bayview Drive 3 2 1,368 $215,000 $200,000 $146 21 days 9/18/26
53100 Washington Street 3 1 1,412 $275,000 $275,000 $194 42 days 9/18/26
48650 Jefferson Avenue 2 2 850 $299,900 $295,000 $347 5 days 9/17/26
48547 Kelly Lea Lane Lane 3 1 1,164 $299,900 $291,500 $250 14 days 9/17/26
54608 Beacon Cove Circle 3 3 3,280 $350,000 $385,000 $117 6 days 9/16/26
29601 Hickey Road 3 1 2,451 $278,900 $280,000 $114 11 days 9/16/26
51571 Bedford Street 3 2 1,640 $349,900 $356,100 $217 2 days 9/15/26
34710 Devonshire Road 3 2 2,282 $315,000 $305,000 $133 39 days 9/14/26
32634 Coach Drive 3 1 1,220 $279,000 $287,000 $235 9 days 9/14/26
50583 Pembroke Drive 3 3 2,341 $344,900 $334,500 $142 61 days 9/14/26
46158 Duke Drive 3 3 1,980 $349,900 $338,500 $170 19 days 9/14/26
48053 Mill Creek Court 3 3 1,850 $385,000 $385,000 $208 18 days 9/11/26
53611 County Line Road 3 2 1,218 $349,900 $352,500 $289 38 days 9/11/26
48382 Applegrove Lane 3 3 1,800 $375,000 $375,000 $208 115 days 9/11/26
36789 Saint Clair Drive 3 2 1,745 $365,000 $370,000 $212 24 days 9/10/26
53146 Michael Drive 3 4 4,428 $499,900 $490,000 $110 66 days 9/10/26
48303 Frangrove Lane 2 2 1,360 $339,900 $357,867 $263 0 days 9/8/26
35568 Hamer Street 3 3 2,720 $975,000 $925,000 $340 160 days 9/4/26
36510 Orchard Lake Drive 4 3 3,186 $499,000 $480,000 $150 8 days 9/3/26
50380 Pembroke Drive 3 1 1,200 $280,000 $285,000 $237 3 days 9/3/26
25739 Jeffery Court 3 3 2,459 $329,900 $347,500 $141 13 days 9/2/26
47389 Sugarbush Road 3 2 2,160 $335,000 $335,000 $155 14 days 8/28/26
36606 Maple Leaf Drive 3 4 3,528 $430,000 $430,000 $121 8 days 8/27/26
48295 Frangrove Lane 2 2 1,328 $330,234 $330,234 $248 0 days 8/27/26
Average: 3.0 2.6 2,224 $360,933 $359,812 $172 32 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

How much is your home worth?

...get instant property value now!