Sign up to stay up to date on the New Baltimore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34372 Dante 4 3 2,799 $679,000 $242 0 days
50498 Kayla 2 3 1,164 $244,900 $210 0 days
54237 Carrigan 4 3 3,020 $579,900 $192 1 day
35548 Addison 4 3 3,020 $579,900 $192 1 day
35811 Windridge 4 4 2,397 $623,900 $260 2 days
35811 Windridge 4 4 2,397 $623,900 $260 2 days
53665 Atherton 3 2 1,488 $284,900 $191 8 days
50270 Oakbrooke 4 3 2,500 $499,900 $199 12 days
48366 Applegrove 2 2 1,375 $316,900 $230 12 days
37711 Sienna Oaks 3 2 1,625 $379,900 $233 12 days
48341 Applegrove 2 2 1,345 $303,100 $225 14 days
48309 Applegrove 2 2 1,345 $303,100 $225 15 days
26634 Gena 3 3 2,646 $449,900 $170 15 days
29681 Lockwood 4 3 2,524 $489,000 $193 15 days
53455 Washington 5 3 3,433 $425,000 $123 16 days
51875 E Pointe 2 2 1,645 $230,000 $139 16 days
28540 Cotton Road 4 3 2,417 $535,000 $221 24 days
Green Street Green N/A N/A N/A $199,000 Unknown 32 days
35389 23 Mile N/A N/A 1,328 $599,900 $451 38 days
50621 Lagae 3 2 1,848 $287,500 $155 53 days
51661 Valley View 4 3 2,550 $519,900 $203 69 days
52039 Huntley 3 3 2,092 $345,000 $164 84 days
35860 Cascade 3 3 2,385 $669,900 $280 97 days
26266 E Pine Gate 3 2 1,414 $365,000 $258 104 days
51679 Valley View 3 3 2,150 $489,500 $227 152 days
37095 Highview 5 4 3,300 $364,900 $110 157 days
48174 Pheasant 3 2 1,700 $234,900 $138 158 days
51678 Creekview Drive (Unit 8) 3 3 2,269 $509,900 $224 161 days
51660 Creekview Drive (Unit 7) 4 3 2,850 $524,900 $184 162 days
30008 Camden 3 3 1,967 $379,900 $193 167 days
35901 Windridge 3 3 2,220 $559,450 $252 168 days
36457 Alfred N/A N/A 2,296 $305,000 $132 176 days
26556 Creekview Drive (Unit 23) 4 3 2,269 $519,500 $228 179 days
26573 N Creekview (Unit #16 ) 3 3 2,315 $509,900 $220 179 days
53889 Andrew 4 3 2,630 $479,900 $182 186 days
35248 23 Mile Road N/A N/A 35,000 $195,000 $5.57 281 days
37029 Green Street N/A N/A N/A $154,900 Unknown 286 days
35608 Addison 4 3 2,944 $579,900 $196 337 days
35599 Windridge 4 3 2,944 $599,900 $203 337 days
35770 Addison 4 3 2,920 $579,900 $198 337 days
34918 25 Mile N/A N/A N/A $129,900 Unknown 428 days
Aspen Glen N/A N/A N/A $986,000 Unknown 436 days
Average: 3.4 2.8 3,119 $443,753 $203 118 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53810 Dana 4 3 2,429 $349,900 $144 6 days
51673 Huntley 3 2 1,262 $325,000 $257 6 days
35724 Cranmer 3 3 1,511 $329,000 $217 7 days
52259 Kings Point 3 4 1,682 $389,900 $231 3 days
52258 Huntley 4 3 1,979 $315,000 $159 20 days
35659 Walden 4 3 2,021 $345,000 $170 3 days
35526 Brooke Circle 3 2 1,823 $379,900 $208 42 days
52287 Base 3 1 1,025 $169,900 $165 35 days
36839 Brewster 2 1 1,200 $130,000 $108 50 days
36895 Brewster 2 1 1,200 $750,000 $625 53 days
35893 Evanston 4 3 2,102 $374,900 $178 84 days
53925 Andrew 4 3 2,700 $489,900 $181 70 days
54511 Bradshaw 4 3 2,178 $344,900 $158 98 days
53901 Andrew 4 3 2,700 $489,900 $181 133 days
50351 Bay 2 1 1,300 $135,000 $103 212 days
35584 Addison 3 3 2,385 $569,900 $238 306 days
34954 25 Mile N/A N/A N/A $129,900 Unknown 418 days
50915 Althea N/A N/A N/A $260,000 Unknown 448 days
Average: 3.2 2.4 1,843 $348,777 $208 120 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51236 Clay 4 2 2,300 $160,000 $160,000 $69 53 days 9/28/23
46931 Jans 3 1 951 $195,000 $195,000 $205 7 days 9/22/23
36725 Alfred 3 2 1,500 $315,000 $315,000 $210 3 days 9/21/23
51630 Washington 3 2 1,474 $270,000 $270,000 $183 1 day 9/20/23
48374 Applegrove 2 2 1,368 $314,984 $314,984 $230 1 day 9/19/23
36601 Lauren 4 4 2,718 $525,000 $525,000 $193 4 days 9/15/23
38420 Murdick 3 2 1,800 $692,500 $692,500 $384 9 days 9/14/23
51858 E Pointe 2 2 1,645 $215,000 $215,000 $130 14 days 9/12/23
36680 Maple Leaf 3 3 1,650 $340,000 $340,000 $206 6 days 9/12/23
53962 Kirk Ct 3 2 1,547 $315,000 $315,000 $203 15 days 9/12/23
53809 Dana 3 3 2,429 $395,000 $395,000 $162 23 days 9/11/23
50418 Lagae 4 3 2,368 $410,000 $410,000 $173 23 days 9/5/23
53669 Meadow View 3 3 1,841 $400,000 $400,000 $217 7 days 8/31/23
35416 Harrison 3 3 1,676 $333,000 $333,000 $198 11 days 8/28/23
36661 Main 4 2 1,556 $260,000 $260,000 $167 32 days 8/25/23
51828 E Pointe 2 2 1,603 $222,000 $222,000 $138 33 days 8/24/23
35283 Brittany 2 2 1,192 $185,000 $185,000 $155 70 days 8/23/23
51699 Scenic Court (Unit 24) 4 3 2,926 $517,350 $517,350 $176 102 days 8/23/23
51743 Huntley 3 3 1,806 $365,000 $365,000 $202 7 days 8/22/23
28248 S Pointe 3 2 1,511 $237,500 $237,500 $157 5 days 8/21/23
36861 Main 3 1 1,355 $252,500 $252,500 $186 3 days 8/18/23
36606 Maple Leaf 3 4 1,764 $390,000 $390,000 $221 4 days 8/18/23
53234 Fox Pointe 3 3 1,352 $330,000 $330,000 $244 17 days 8/18/23
51554 Huntley 3 3 1,530 $339,900 $339,900 $222 30 days 8/18/23
52102 Thomas 2 2 1,322 $215,000 $215,000 $162 44 days 8/18/23
50793 Lenox 2 2 1,608 $245,000 $245,000 $152 36 days 8/17/23
35852 Alfred 3 2 1,278 $220,000 $220,000 $172 5 days 8/15/23
35477 Brooke 3 4 1,687 $410,000 $410,000 $243 9 days 8/11/23
53781 Orson 4 3 2,200 $400,000 $400,000 $181 9 days 8/8/23
35182 Newport 4 4 2,025 $398,000 $398,000 $196 29 days 8/7/23
28264 S Pointe 2 2 1,435 $225,000 $225,000 $156 2 days 8/4/23
53954 Kirk 3 2 1,414 $249,900 $249,900 $176 1 day 8/2/23
28173 Cottonwood 2 3 1,360 $287,000 $287,000 $211 5 days 8/1/23
54934 Danielle 4 3 2,873 $400,000 $400,000 $139 28 days 7/31/23
35699 Kilkenny 4 3 2,900 $554,900 $554,900 $191 148 days 7/27/23
35888 Evanston 4 4 2,090 $388,000 $388,000 $185 6 days 7/26/23
51586 Promenade 4 3 1,960 $332,500 $332,500 $169 32 days 7/25/23
48318 Applegrove 2 2 1,368 $315,000 $315,000 $230 0 days 7/24/23
29998 Danvers 3 3 1,967 $399,900 $399,900 $203 0 days 7/21/23
35904 Windridge 4 3 2,900 $549,900 $549,900 $189 107 days 7/21/23
50932 Redwood 3 4 3,070 $1,325,000 $1,325,000 $431 4 days 7/20/23
36637 Haley 3 3 2,365 $401,000 $401,000 $169 2 days 7/19/23
36626 Catalpa 3 4 1,600 $379,800 $379,800 $237 4 days 7/17/23
51963 Kings Pointe 4 3 2,380 $380,000 $380,000 $159 14 days 7/17/23
52525 Washington 3 3 1,650 $389,900 $389,900 $236 6 days 7/14/23
30002 Camden 3 3 1,967 $395,000 $395,000 $200 77 days 7/14/23
48342 Applegrove 2 2 1,368 $308,450 $308,450 $225 36 days 7/13/23
53822 Connor 4 4 2,630 $500,000 $500,000 $190 25 days 7/10/23
30020 Camden 3 3 1,950 $389,900 $389,900 $199 135 days 7/5/23
Vacant County Line N/A N/A N/A $249,900 $249,900 Unknown 414 days 6/29/23
Average: 3.1 2.7 1,870 $360,645 $360,645 $193 30 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91