Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68120 Howard Street 2 1 939 $109,900 $117 3 days
68260 Rosewood Lane 2 2 2,024 $198,500 $98 3 days
68970 Howard Street 2 1 600 $254,000 $423 7 days
35742 Orchard Lane 3 3 3,258 $424,500 $130 9 days
68270 S Forest Avenue 2 1 1,134 $199,900 $176 10 days
69618 N Main St Street 4 2 1,958 $284,900 $145 11 days
34917 Chickadee Ridge 2 4 2,350 $264,900 $112 33 days
35071 Woodside Drive 3 3 2,586 $726,000 $280 21 days
68055 S Forest Avenue 4 2 3,159 $435,000 $137 25 days
69858 N Main Street 3 2 1,850 $315,000 $170 26 days
35791 Clarkston Lane 3 3 1,966 $352,900 $179 26 days
32 Mile Road N/A N/A N/A $120,000 Unknown 199 days
28 Cygnet Circle 3 3 2,030 $524,900 $258 46 days
70590 Sunny Brook Lane Unit 15 3 2 1,595 $389,900 $244 47 days
34899 Pheasant Rdg Ridge 2 2 2,186 $249,900 $114 52 days
79000 Deland Rd 3 2 1,683 $487,000 $289 53 days
35040 Helze Lane N/A N/A 1,840 $189,900 $103 54 days
74875 Memphis Ridge Road 3 2 1,972 $359,000 $182 54 days
70484 N Main Street 3 2 1,300 $274,900 $211 55 days
34992 Mourning Dove Lane 2 4 2,451 $270,000 $110 61 days
34994 Swan Creek Boulevard 2 3 2,301 $254,900 $110 62 days
35008 Division Road N/A N/A 2,353 $484,900 $206 64 days
37080 Hebel Road 3 3 2,596 $324,900 $125 64 days
36400 Madison Street 3 2 1,861 $330,000 $177 66 days
68242 Lake Angela Pointe Street 5 5 4,006 $594,900 $148 69 days
70618 Sunny Brook Lane Unit 14 3 2 1,750 $380,000 $217 76 days
71040 Omo Road 3 2 3,200 $279,900 $87 80 days
72820 Russ Road 3 3 2,500 $619,999 $247 89 days
34973 Quail Trail 2 4 2,411 $259,000 $107 90 days
Vacant Land 25. Burman Road N/A N/A N/A $500,000 Unknown 95 days
36984 Division Rd N/A N/A 11,808 $2,415,000 $204 101 days
73340 Pitt Road 4 2 1,900 $240,000 $126 105 days
29988 Armada Ridge Road Road 4 4 6,700 $890,000 $132 104 days
34908 Cygnet Circle 4 3 2,497 $539,900 $216 111 days
34823 Cardinal Lane 3 3 2,100 $529,900 $252 111 days
34938 Cardinal Lane 4 3 2,370 $529,900 $223 111 days
35029 Cygnet Circle 4 3 2,370 $529,900 $223 112 days
67715 Madeline Street 3 3 2,140 $529,900 $247 115 days
67745 Madeline Street 4 3 2,497 $539,900 $216 114 days
67789 Madeline Street 3 3 2,140 $529,900 $247 114 days
69206 N Main Street N/A N/A 4,860 $649,900 $133 131 days
68651 Lake Angela Pointe 3 3 4,634 $689,000 $148 136 days
75230 Cryderman Road 4 5 6,300 $699,900 $111 143 days
68373 Lake Angela Pointe 3 3 3,507 $999,999 $285 157 days
34914 Cardinal Lane 4 3 2,515 $549,900 $218 235 days
Irwin Road N/A N/A N/A $185,000 Unknown 471 days
10000 Gratiot Avenue N/A N/A N/A $149,999 Unknown 856 days
00 Angling Rd #6 Road N/A N/A N/A $299,000 Unknown 2385 days
Average: 3.1 2.7 2,748 $457,427 $183 149 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29681 Armada Ridge Road 3 2 1,640 $329,000 $200 8 days
70155 Canterbury Drive 3 2 2,520 $325,000 $128 10 days
68503 Lake Angela Pointe 3 3 2,450 $699,900 $285 37 days
36435 Madison Street 4 2 2,460 $315,000 $128 47 days
30301 Armada Ridge Road 3 2 1,350 $459,900 $340 44 days
78300 Deland Road 3 3 3,266 $550,000 $168 4 days
35039 Cygnet Circle 3 3 2,140 $529,900 $247 59 days
35141 Division Road N/A N/A 2,944 $1,250,000 $424 3 days
70550 Main Street 5 4 2,088 $225,000 $107 13 days
Average: 3.4 2.6 2,317 $520,411 $225 22 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70845 Natures Way 3 2 1,491 $299,900 $305,000 $204 6 days 10/27/26
70336 Welding Road 3 4 3,100 $699,999 $680,000 $219 16 days 10/20/26
35920 Division Road 2 1 1,226 $285,000 $275,000 $224 28 days 10/19/26
68034 Rosewood Lane 2 2 964 $195,000 $186,000 $192 13 days 10/14/26
68350 Mary Street 3 2 1,988 $239,900 $245,000 $123 5 days 10/9/26
34904 Chickadee Ridge Ridge 2 4 2,801 $264,900 $265,000 $94 34 days 10/5/26
35071 Woodside Drive 3 3 2,586 $765,455 $765,455 $295 0 days 10/2/26
68340 S Forest Street 3 2 1,488 $340,000 $340,000 $228 69 days 10/1/26
33133 32 Mile Road 3 2 2,925 $410,000 $405,000 $138 3 days 9/29/26
30738 School Section Road 4 4 4,790 $760,000 $760,000 $158 9 days 9/24/26
69894 Beebe Street 3 2 1,092 $225,000 $225,000 $206 9 days 9/22/26
34480 Armada Ridge Road 3 1 1,200 $240,000 $240,000 $200 0 days 9/21/26
67768 George Drive 3 2 1,450 $295,000 $310,500 $214 4 days 9/18/26
36311 Beier St Street 3 2 1,343 $217,500 $205,000 $152 13 days 9/18/26
70148 Karen Street 2 1 825 $238,000 $230,000 $278 13 days 9/17/26
70350 N Main Street 3 3 1,540 $249,000 $249,000 $161 36 days 9/15/26
35981 Diane Lane 3 3 1,900 $395,000 $385,000 $202 35 days 9/9/26
35331 Churchill Street 3 1 1,470 $220,000 $225,000 $153 6 days 9/8/26
67811 Gleason Street 3 1 1,456 $245,000 $230,000 $157 3 days 9/3/26
34958 Meadowlark Lane 2 3 2,550 $275,000 $262,000 $102 15 days 9/2/26
34105 33 Mile Road 3 4 2,985 $649,999 $640,000 $214 12 days 8/26/26
68457 Rosewood Lane 2 1 1,035 $159,500 $152,000 $146 33 days 8/25/26
28780 School Section Road 4 2 2,840 $250,000 $260,000 $91 6 days 8/21/26
69053 Grove Street 3 2 1,232 $275,000 $262,500 $213 17 days 8/19/26
28645 32 Mile Road 3 2 1,690 $460,000 $460,000 $272 5 days 8/14/26
35930 Washington Street 3 2 1,428 $259,900 $245,000 $171 33 days 8/13/26
29988 Armada Ridge Road N/A N/A N/A $209,900 $360,000 Unknown 388 days 8/13/26
68125 Lake Angela Drive 3 3 2,375 $649,000 $632,500 $266 45 days 8/11/26
37275 31 Mile Road 3 2 1,555 $319,000 $325,000 $209 29 days 8/10/26
34429 33 Mile Road 3 2 2,292 $199,950 $215,500 $94 14 days 8/5/26
77850 Angling Road 3 2 1,800 $550,000 $550,000 $305 3 days 7/30/26
68135 Lake Angela Drive 4 4 4,132 $520,000 $495,000 $119 29 days 7/30/26
76152 Burman Road 3 3 2,200 $524,900 $514,900 $234 32 days 7/24/26
70503 Natures Way 3 3 3,200 $339,900 $345,000 $107 12 days 7/22/26
36796 Lakeview Lane 2 2 1,035 $155,000 $157,000 $151 61 days 7/22/26
34896 Partridge Crossing 2 3 1,451 $269,900 $265,400 $182 65 days 7/22/26
68435 Oak Street 3 2 2,026 $299,999 $300,000 $148 18 days 7/20/26
68436 Oak Street 2 2 2,350 $299,999 $320,000 $136 2 days 7/15/26
70897 Place Road 3 3 3,080 $385,000 $385,000 $125 9 days 7/13/26
30100 Armada Ridge Road 4 2 2,052 $325,000 $325,000 $158 20 days 7/13/26
70562 Sunny Brook Lane Unit 16 3 2 1,595 $365,000 $395,000 $247 250 days 7/9/26
67799 Gleason Street 3 1 1,200 $229,000 $219,000 $182 135 days 7/1/26
68463 Rosewood Lane Unit 15 2 2 1,662 $177,500 $172,000 $103 28 days 6/29/26
27780 Pratt Road 3 3 2,345 $479,900 $460,000 $196 103 days 6/29/26
34926 Ridge Road 4 3 1,508 $165,000 $175,000 $116 6 days 6/25/26
26850 Irwin Rd. 3 3 2,055 $609,000 $609,000 $296 74 days 6/24/26
35960 Monroe Street 3 1 1,284 $194,500 $192,000 $149 3 days 6/22/26
26050 Irwin Road 3 2 2,580 $410,000 $430,000 $166 5 days 6/15/26
70151 Crystal Drive 3 3 2,735 $359,900 $350,000 $127 42 days 6/10/26
67730 Madeline Street 4 3 2,240 $499,900 $504,900 $225 242 days 6/10/26
Average: 3.1 2.4 2,049 $355,408 $355,143 $183 44 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!