Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36435 Madison Street 4 2 2,460 $315,000 $128 1 day
70590 Sunny Brook Lane Unit 15 3 2 1,595 $429,900 $269 1 day
68579 Lake Angela Pointe N/A N/A N/A $129,900 Unknown 7 days
34899 Pheasant Rdg Ridge 2 2 2,186 $249,900 $114 6 days
36831 Lakeview 2 2 2,024 $214,900 $106 7 days
79000 Deland Rd 3 2 1,683 $500,000 $297 7 days
68034 Rosewood Lane 2 2 964 $195,000 $202 8 days
35040 Helze Lane N/A N/A 1,840 $189,900 $103 8 days
74875 Memphis Ridge Road 3 2 1,972 $390,000 $197 8 days
36066 Bartell Street 3 2 1,174 $269,000 $229 8 days
70484 N Main Street 3 2 1,300 $285,000 $219 9 days
34992 Mourning Dove Lane 2 4 2,451 $270,000 $110 15 days
34994 Swan Creek Boulevard 2 3 2,301 $254,900 $110 16 days
35008 Division Road N/A N/A 4,000 $484,900 $121 18 days
37080 Hebel Road 3 3 2,596 $324,900 $125 18 days
35920 Division Road 2 1 1,226 $285,000 $232 22 days
68242 Lake Angela Pointe Street 5 5 4,006 $594,900 $148 23 days
34904 Chickadee Ridge Ridge 2 4 2,801 $264,900 $94 28 days
70336 Welding Road 3 4 3,100 $699,999 $225 29 days
70618 Sunny Brook Lane Unit 14 3 2 1,750 $380,000 $217 30 days
71040 Omo Road 3 2 3,200 $279,900 $87 34 days
34917 Chickadee Rdg 2 3 2,350 $269,000 $114 35 days
69655 Parker Street 3 2 1,302 $289,900 $222 38 days
72820 Russ Road 3 3 2,500 $688,500 $275 43 days
68260 Rosewood Lane 2 2 2,024 $219,900 $108 43 days
34973 Quail Trail 2 4 2,411 $261,000 $108 44 days
Vacant Land 25. Burman Road N/A N/A N/A $500,000 Unknown 49 days
36984 Division Rd N/A N/A 11,808 $2,490,000 $210 55 days
73340 Pitt Road 4 2 1,900 $240,000 $126 59 days
29988 Armada Ridge Road Road 4 4 6,700 $890,000 $132 58 days
34908 Cygnet Circle 4 3 2,497 $539,900 $216 65 days
34823 Cardinal Lane 3 3 2,100 $529,900 $252 65 days
34938 Cardinal Lane 4 3 2,370 $529,900 $223 65 days
35029 Cygnet Circle 4 3 2,370 $529,900 $223 66 days
67715 Madeline Street 3 3 2,140 $529,900 $247 69 days
67745 Madeline Street 4 3 2,497 $539,900 $216 68 days
67789 Madeline Street 3 3 2,140 $529,900 $247 68 days
69206 N Main Street N/A N/A 4,860 $649,900 $133 85 days
68651 Lake Angela Pointe 3 3 4,634 $692,500 $149 90 days
75230 Cryderman Road 4 5 6,300 $699,900 $111 97 days
68373 Lake Angela Pointe 3 3 3,507 $999,999 $285 111 days
32 Mile Road N/A N/A N/A $120,000 Unknown 153 days
34914 Cardinal Lane 4 3 2,515 $549,900 $218 189 days
Irwin Road N/A N/A N/A $185,000 Unknown 425 days
10000 Gratiot Avenue N/A N/A N/A $149,999 Unknown 810 days
00 Angling Rd #6 Road N/A N/A N/A $299,000 Unknown 2339 days
Average: 3.0 2.8 2,838 $455,036 $179 120 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34480 Armada Ridge Road 3 1 1,200 $240,000 $200 0 days
68350 Mary Street 3 2 1,988 $239,900 $120 5 days
36400 Madison Street 3 2 1,861 $345,000 $185 20 days
67768 George Drive 3 2 1,450 $295,000 $203 4 days
30301 Armada Ridge Road 3 2 1,350 $459,900 $340 30 days
33133 32 Mile Road 3 2 2,925 $410,000 $140 3 days
78300 Deland Road 3 3 3,266 $550,000 $168 4 days
69894 Beebe Street 3 2 1,092 $225,000 $206 9 days
30738 School Section Road 4 4 4,790 $760,000 $158 9 days
36311 Beier St Street 3 2 1,343 $217,500 $161 13 days
35039 Cygnet Circle 3 3 2,140 $529,900 $247 59 days
35141 Division Road N/A N/A 2,944 $1,250,000 $424 3 days
68340 S Forest Street 3 2 1,488 $340,000 $228 69 days
35071 Woodside Drive 3 3 2,586 $765,455 $295 0 days
70550 Main Street 5 4 2,088 $225,000 $107 13 days
Average: 3.2 2.4 2,167 $456,843 $212 14 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70148 Karen Street 2 1 825 $238,000 $230,000 $278 13 days 9/17/26
70350 N Main Street 3 3 1,540 $249,000 $249,000 $161 36 days 9/15/26
35981 Diane Lane 3 3 1,900 $395,000 $385,000 $202 35 days 9/9/26
35331 Churchill Street 3 1 1,470 $220,000 $225,000 $153 6 days 9/8/26
67811 Gleason Street 3 1 1,456 $245,000 $230,000 $157 3 days 9/3/26
34958 Meadowlark Lane 2 3 2,550 $275,000 $262,000 $102 15 days 9/2/26
34105 33 Mile Road 3 4 2,985 $649,999 $640,000 $214 12 days 8/26/26
68457 Rosewood Lane 2 1 1,035 $159,500 $152,000 $146 33 days 8/25/26
28780 School Section Road 4 2 2,840 $250,000 $260,000 $91 6 days 8/21/26
69053 Grove Street 3 2 1,232 $275,000 $262,500 $213 17 days 8/19/26
28645 32 Mile Road 3 2 1,690 $460,000 $460,000 $272 5 days 8/14/26
35930 Washington Street 3 2 1,428 $259,900 $245,000 $171 33 days 8/13/26
29988 Armada Ridge Road N/A N/A N/A $209,900 $360,000 Unknown 388 days 8/13/26
68125 Lake Angela Drive 3 3 2,375 $649,000 $632,500 $266 45 days 8/11/26
37275 31 Mile Road 3 2 1,555 $319,000 $325,000 $209 29 days 8/10/26
34429 33 Mile Road 3 2 2,292 $199,950 $215,500 $94 14 days 8/5/26
77850 Angling Road 3 2 1,800 $550,000 $550,000 $305 3 days 7/30/26
68135 Lake Angela Drive 4 4 4,132 $520,000 $495,000 $119 29 days 7/30/26
76152 Burman Road 3 3 2,200 $524,900 $514,900 $234 32 days 7/24/26
70503 Natures Way 3 3 3,200 $339,900 $345,000 $107 12 days 7/22/26
36796 Lakeview Lane 2 2 1,035 $155,000 $157,000 $151 61 days 7/22/26
34896 Partridge Crossing 2 3 1,451 $269,900 $265,400 $182 65 days 7/22/26
68435 Oak Street 3 2 2,026 $299,999 $300,000 $148 18 days 7/20/26
68436 Oak Street 2 2 2,350 $299,999 $320,000 $136 2 days 7/15/26
70897 Place Road 3 3 3,080 $385,000 $385,000 $125 9 days 7/13/26
30100 Armada Ridge Road 4 2 2,052 $325,000 $325,000 $158 20 days 7/13/26
70562 Sunny Brook Lane Unit 16 3 2 1,595 $365,000 $395,000 $247 250 days 7/9/26
67799 Gleason Street 3 1 1,200 $229,000 $219,000 $182 135 days 7/1/26
68463 Rosewood Lane Unit 15 2 2 1,662 $177,500 $172,000 $103 28 days 6/29/26
27780 Pratt Road 3 3 2,345 $479,900 $460,000 $196 103 days 6/29/26
34926 Ridge Road 4 3 1,508 $165,000 $175,000 $116 6 days 6/25/26
26850 Irwin Rd. 3 3 2,055 $609,000 $609,000 $296 74 days 6/24/26
35960 Monroe Street 3 1 1,284 $194,500 $192,000 $149 3 days 6/22/26
26050 Irwin Road 3 2 2,580 $410,000 $430,000 $166 5 days 6/15/26
70151 Crystal Drive 3 3 2,735 $359,900 $350,000 $127 42 days 6/10/26
67730 Madeline Street 4 3 2,240 $499,900 $504,900 $225 242 days 6/10/26
68450 Seymour Street 3 2 2,200 $188,000 $188,000 $85 51 days 6/8/26
67700 S Forest Avenue 3 2 1,250 $275,000 $290,000 $232 4 days 6/5/26
67745 Ashley Avenue 3 3 2,446 $726,755 $726,755 $297 0 days 6/3/26
70415 Canterbury Drive 4 2 2,880 $325,000 $325,000 $112 32 days 6/2/26
70190 Main Street 10 6 4,662 $550,000 $550,000 $117 122 days 6/2/26
75095 Mackey Road 4 2 2,700 $420,000 $410,000 $151 16 days 6/1/26
32011 School Section Road 4 2 1,750 $461,000 $425,000 $242 57 days 6/1/26
37822 Lilac Lane 3 4 3,579 $435,000 $435,000 $121 70 days 5/26/26
67754 Madeline Street 4 3 2,240 $499,900 $499,900 $223 199 days 5/26/26
70424 Karen Street 3 1 925 $249,900 $252,000 $272 1 day 5/14/26
34652 Rosebud Lane 3 3 2,882 $339,900 $341,000 $118 13 days 5/13/26
69067 N Forest Avenue 4 3 1,814 $230,000 $200,000 $110 206 days 5/13/26
36261 Chaskey Street 3 1 999 $220,000 $235,000 $235 3 days 5/8/26
70354 Sunny Brook Lane Lane 3 2 1,571 $399,900 $385,000 $245 45 days 5/8/26
Average: 3.2 2.3 2,016 $346,386 $346,070 $181 59 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60