Sign up to stay up to date on the Saint Clair Shores Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21124 Bayside 5 2 1,911 $287,900 $150 0 days
22824 Garfield 3 3 2,190 $429,900 $196 0 days
22029 Benjamin 2 2 1,073 $199,900 $186 0 days
28740 Jefferson 5 8 8,285 $3,700,000 $446 1 day
21832 Colony 2 1 1,042 $184,500 $177 1 day
22942 Glenbrook 2 2 1,020 $210,000 $205 1 day
31232 Arrowhead 3 1 1,030 $230,000 $223 2 days
22944 Gaukler 3 3 1,291 $255,000 $197 3 days
22813 Raymond 4 4 1,953 $310,000 $158 3 days
28408 Harper N/A N/A 1,224 $150,000 $122 3 days
21708 Saint Gertrude 3 1 938 $179,900 $191 3 days
22227 E 11 Mile 2 2 1,321 $179,900 $136 6 days
30717 Champine 3 3 1,900 $334,999 $176 6 days
22801 Recreation 3 2 1,026 $229,900 $224 11 days
23546 Deziel 3 2 925 $249,900 $270 7 days
22517 E 10 Mile 4 3 2,000 $699,900 $349 7 days
25325 San Rosa 3 2 1,077 $240,000 $222 9 days
22434 E 13 Mile N/A N/A N/A $129,000 Unknown 9 days
131 Windwood Pointe 2 2 2,172 $365,000 $168 9 days
33354 Jefferson 2 3 1,188 $279,900 $235 10 days
26901 and 26899 Harper N/A N/A 1,265 $249,900 $197 10 days
22486 Ardmore Park 4 3 2,649 $629,001 $237 10 days
34069 Jefferson St. Clair Shores, Mi 48082 3 2 1,216 $299,900 $246 12 days
22927 Gary 2 2 916 $189,900 $207 12 days
21532 Elizabeth 3 2 1,004 $168,000 $167 14 days
21536 Masonic 3 2 1,026 $230,000 $224 13 days
23760 Harper N/A N/A 1,533 $219,900 $143 16 days
119 Riviera 2 2 944 $124,900 $132 15 days
23734 Deziel 2 1 854 $164,900 $193 16 days
22980 Pleasant 3 1 1,225 $229,900 $187 16 days
22323 Gordon 3 1 1,043 $199,900 $191 19 days
20021 Avalon 2 1 857 $169,900 $198 20 days
22533 Kipling 3 2 1,288 $249,000 $193 21 days
22722 Stephens 4 1 1,432 $229,000 $159 21 days
21910 Elizabeth 2 2 984 $174,900 $177 21 days
32708 Robeson 3 3 1,500 $350,000 $233 22 days
21701 Lakeland 3 1 1,236 $250,000 $202 23 days
22025 Grand Lake 4 2 1,388 $215,000 $154 27 days
22800 Socia 3 1 1,030 $244,800 $237 27 days
22495 E 10 Mile 3 2 1,382 $327,000 $236 30 days
32500 Birkshire 4 2 1,136 $264,900 $233 29 days
23012 Maxine 3 1 1,000 $174,800 $174 35 days
22306 Rosedale 3 1 1,158 $210,000 $181 36 days
21437 Arrowhead 3 2 1,046 $200,000 $191 40 days
32523 Robeson 3 3 1,725 $379,900 $220 41 days
21800 Lange 4 2 1,399 $224,900 $160 42 days
30017 5th 3 1 1,095 $189,800 $173 48 days
22315 Hanson 3 1 1,187 $184,000 $155 48 days
22715 Revere 3 4 1,958 $1,200,000 $612 49 days
29165 Jefferson 2 4 2,500 $499,000 $199 49 days
Average: 3.0 2.1 1,668 $340,982 $197 56 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22409 Violet 2 2 1,617 $269,900 $166 0 days
22100 Colony 2 2 1,318 $249,900 $189 0 days
22014 Gaukler 3 1 1,195 $199,900 $167 0 days
23015 Detour 5 3 3,061 $399,000 $130 0 days
23405 Allor 3 2 1,100 $238,000 $216 1 day
19619 Sunnyside 3 2 1,118 $225,000 $201 1 day
22209 Greater Mack N/A N/A 900 $135,000 $150 56 days
21622 Sunnydale 4 3 1,420 $254,900 $179 3 days
21521 Gaukler 4 2 1,786 $259,000 $145 4 days
21900 Alger 3 1 1,255 $210,000 $167 6 days
22420 Red Maple 3 1 1,050 $209,900 $199 5 days
22421 Violet 3 1 1,013 $215,000 $212 4 days
19821 Avalon 3 1 902 $198,899 $220 6 days
20901 Alexander 3 2 1,306 $295,000 $225 7 days
20324 Edmunton 3 1 2,209 $199,997 $90 11 days
21601 Yale 3 3 1,805 $379,900 $210 6 days
22843 Lakeshore 2 1 896 $129,900 $144 9 days
31700 Saint Margaret 4 3 1,398 $185,000 $132 8 days
31505 Saint Margaret 3 2 1,418 $185,000 $130 8 days
31269 Burton 3 1 1,012 $195,500 $193 3 days
21400 Centennial 3 2 1,073 $209,000 $194 12 days
33931 Jefferson 2 1 1,329 $188,800 $142 2 days
22512 Rio Vista 2 2 1,400 $279,900 $199 2 days
29218 Hughes 3 2 1,024 $235,000 $229 4 days
26117 Harper N/A N/A 3,260 $220,000 $67 14 days
21817 Englehardt 3 2 1,132 $235,000 $207 15 days
22951 Allen 2 1 924 $169,900 $183 4 days
21724 Madison St 3 2 1,171 $228,000 $194 15 days
23137 N Rosedale 3 2 1,530 $295,000 $192 8 days
23225 Elaine 5 2 1,812 $279,900 $154 13 days
21812 Rosedale 3 1 906 $139,900 $154 16 days
21821 Englehardt 3 2 1,022 $229,900 $224 4 days
23037 Gary 2 1 916 $157,999 $172 1 day
22624 Dorion 2 1 1,106 $184,000 $166 20 days
22946 California 3 1 1,056 $225,000 $213 5 days
22901 Gaukler 3 2 1,196 $215,000 $179 17 days
22830 Avalon 3 2 1,054 $239,900 $227 10 days
19824 Rosedale 3 2 900 $209,900 $233 7 days
22231 Violet 4 3 1,713 $350,000 $204 28 days
20110 E Eleven Mile 3 2 1,478 $224,900 $152 19 days
22437 Francis 3 2 1,175 $279,900 $238 18 days
29625 Gloria 3 2 1,892 $260,000 $137 5 days
21401 Sunnydale 3 3 1,225 $249,900 $204 4 days
27728 Larchmont 4 2 1,222 $239,000 $195 6 days
23230 Harmon 3 2 1,801 $319,000 $177 3 days
21920 Alger 3 2 1,012 $225,000 $222 5 days
22826 Lincoln 3 1 1,033 $235,900 $228 34 days
24608 Wood 3 2 1,091 $215,000 $197 10 days
1020 Woodbridge 2 2 1,128 $120,000 $106 5 days
22620 Garfield 3 2 944 $175,000 $185 1 day
Average: 3.0 1.9 1,456 $241,301 $177 28 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22713 Raymond 3 1 965 $173,000 $173,000 $179 6 days 9/28/23
28408 Larchmont 3 1 960 $190,000 $190,000 $197 4 days 9/27/23
22513 Lake 3 2 963 $208,000 $208,000 $215 27 days 9/27/23
19807 Meier 3 2 936 $215,000 $215,000 $229 42 days 9/27/23
22701 Masonic 2 1 839 $126,000 $126,000 $150 4 days 9/26/23
22431 Sunnyside 3 1 1,094 $205,000 $205,000 $187 2 days 9/26/23
28312 Gladstone 3 2 1,000 $200,000 $200,000 $200 33 days 9/25/23
3318 Country 1 2 1,000 $142,900 $142,900 $142 38 days 9/25/23
24112 Harvard Shore 3 2 1,068 $225,000 $225,000 $210 9 days 9/22/23
21301 Erben 2 3 1,077 $265,000 $265,000 $246 6 days 9/22/23
27591 Little Mack 3 2 1,400 $227,500 $227,500 $162 42 days 9/22/23
32615 Robeson 3 3 1,725 $360,000 $360,000 $208 47 days 9/22/23
21901 Ridgeway 2 2 1,008 $220,000 $220,000 $218 11 days 9/21/23
29728 Rosebriar 3 2 1,370 $264,000 $264,000 $192 21 days 9/21/23
20933 Bon Heur 3 2 1,372 $225,000 $225,000 $163 15 days 9/21/23
21601 Ardmore 4 4 2,911 $230,000 $230,000 $79 73 days 9/21/23
22110 Sunnyside 2 1 1,030 $176,500 $176,500 $171 15 days 9/20/23
22715 Stephens 3 2 1,332 $257,000 $257,000 $192 17 days 9/20/23
21207 Sunnydale 3 2 1,050 $225,000 $225,000 $214 42 days 9/20/23
23300 Elaine 3 1 1,006 $165,000 $165,000 $164 150 days 9/19/23
20837 Frazho 3 2 1,043 $240,000 $240,000 $230 20 days 9/18/23
22607 Hoffman 3 3 1,432 $346,000 $346,000 $241 13 days 9/18/23
24312 Wood 3 2 1,076 $196,000 $196,000 $182 2 days 9/18/23
22715 Shoreview 2 2 965 $184,500 $184,500 $191 30 days 9/18/23
22335 Stephens 3 2 1,556 $217,000 $217,000 $139 49 days 9/18/23
23013 Avalon 3 1 1,062 $234,900 $234,900 $221 12 days 9/15/23
713 Gordon Circle Ct 2 2 1,213 $158,000 $158,000 $130 3 days 9/15/23
23716 Talbot 3 2 1,170 $234,000 $234,000 $200 3 days 9/15/23
21807 California 3 1 1,196 $213,000 $213,000 $178 10 days 9/15/23
22326 Stephens 3 1 1,173 $196,000 $196,000 $167 1 day 9/15/23
953 Country 2 2 1,262 $179,900 $179,900 $142 8 days 9/15/23
22900 Lake 3 2 1,256 $230,000 $230,000 $183 41 days 9/15/23
1226 Woodbridge 2 2 1,226 $120,000 $120,000 $97 78 days 9/15/23
28517 Grant 3 2 1,000 $230,000 $230,000 $230 10 days 9/14/23
23248 Robert John 3 2 1,534 $335,000 $335,000 $218 16 days 9/14/23
19701 Alger 3 2 1,051 $245,000 $245,000 $233 21 days 9/14/23
21729 Ridgeway 3 2 1,212 $230,000 $230,000 $189 18 days 9/14/23
23749 Elmira 2 1 866 $140,000 $140,000 $161 48 days 9/14/23
23501 Grove 3 2 1,050 $230,000 $230,000 $219 22 days 9/13/23
29000 Manhattan 3 2 1,726 $215,000 $215,000 $124 60 days 9/13/23
23816 Talbot 3 2 1,076 $227,000 $227,000 $210 5 days 9/12/23
21321 Bayside 3 2 1,106 $270,000 $270,000 $244 5 days 9/12/23
19509 Salisbury 4 4 2,238 $357,000 $357,000 $159 18 days 9/12/23
22900 Garfield 4 2 1,973 $250,000 $250,000 $126 8 days 9/12/23
27710 Ursuline 4 2 1,464 $285,000 $285,000 $194 27 days 9/11/23
27731 Elmdale 3 1 905 $195,000 $195,000 $215 3 days 9/11/23
524 Riviera 2 2 925 $115,000 $115,000 $124 18 days 9/11/23
22812 Pleasant 3 2 1,128 $271,150 $271,150 $240 83 days 9/11/23
22301 Centennial 3 3 1,536 $325,000 $325,000 $211 5 days 9/8/23
27927 Nieman 2 1 1,234 $130,000 $130,000 $105 2 days 9/8/23
Average: 2.8 1.8 1,275 $237,362 $237,362 $187 20 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529