Sign up to stay up to date on the Saint Clair Shores Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31743 Courtland Street 4 3 2,552 $210,000 $82 0 days
27720 Jefferson Avenue 3 2 1,648 $325,000 $197 0 days
21707 Timberidge Street 3 2 2,130 $218,000 $102 0 days
22959 Gary Lane 2 1 1,346 $169,900 $126 0 days
25916 Cubberness Street 3 2 2,183 $269,900 $123 3 days
23112 Detour Street 4 2 1,394 $250,000 $179 3 days
21908 Rosedale Street 3 2 1,410 $289,000 $204 4 days
22444 Wildwood Street 3 2 2,260 $365,000 $161 4 days
22225 Love Street 3 2 2,200 $299,900 $136 4 days
29217 Greater Mack Avenue 3 2 1,028 $240,000 $233 4 days
23231 Glenbrook Street 3 2 1,420 $249,900 $175 4 days
22925 Doremus Street 3 1 1,703 $248,900 $146 4 days
21713 Sunnyside Street 3 2 1,907 $249,900 $131 5 days
417 Country Club Drive 2 2 1,248 $185,000 $148 5 days
22327 Gordon Road 3 2 2,150 $330,000 $153 5 days
32000 Saint Margaret Street 3 2 1,984 $219,900 $110 5 days
32819 Jefferson Avenue 3 2 1,717 $270,000 $157 7 days
22823 Visnaw Street 4 3 2,250 $369,900 $164 5 days
22933 Doremus Street 3 2 2,000 $289,500 $144 5 days
22601 Chapoton Street 3 1 1,500 $239,900 $159 5 days
322 Riviera Street 2 2 950 $135,000 $142 5 days
21902 Ridgeway Street 3 2 1,200 $279,900 $233 5 days
23033 Colony Street 1 2 1,100 $125,000 $113 6 days
762 Country Club Drive 2 2 1,155 $299,900 $259 11 days
25719 San Rosa Drive 3 2 2,126 $270,000 $126 6 days
22464 Beach Street 2 2 1,316 $225,000 $170 6 days
23410 Joy Street 3 4 2,300 $337,500 $146 6 days
23056 Gary Lane 3 2 1,366 $184,900 $135 6 days
21605 Trombly Street 3 2 1,180 $269,900 $228 6 days
28016 Rockwood Street 3 1 1,900 $289,000 $152 6 days
21313 Tanglewood Street 3 1 1,574 $189,900 $120 7 days
20413 Shores Street 3 3 1,944 $269,000 $138 7 days
225 Riviera Drive Unit 46 1 1 700 $119,900 $171 7 days
22225 E 10 Mile Road 3 3 1,762 $239,900 $136 8 days
28948 Boston Street 3 1 1,642 $244,900 $149 8 days
22029 Downing Street 3 2 1,377 $265,000 $192 8 days
21101 Yale Street 3 1 2,234 $249,900 $111 8 days
22959 Gary Lane 2 1 1,346 $169,900 $126 8 days
29719 Maplegrove Street 2 1 1,143 $189,900 $166 8 days
22510 Ardmore Park Drive 3 2 2,200 $525,000 $238 9 days
28203 Florence Street 3 2 1,311 $217,500 $165 9 days
22045 Shore Pointe Lane Unit 60 2 3 3,272 $320,000 $97 10 days
28100 Glenwood Street 3 2 1,112 $209,900 $188 11 days
21607 Madison Street 2 1 1,030 $205,000 $199 11 days
1082 Country Club Drive Unit 84 2 2 1,248 $200,000 $160 11 days
20017 California 3 2 2,061 $299,900 $145 13 days
21210 E 10 Mile Road 2 2 2,295 $195,000 $84 12 days
20200 Shores Street 4 2 2,415 $289,900 $120 12 days
21804 Rosedale Street 2 1 1,011 $140,000 $138 13 days
27731 Glenwood Street 3 2 2,186 $274,999 $125 12 days
Average: 2.9 1.9 2,040 $322,891 $176 56 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20000 Mauer Street 2 1 1,453 $222,000 $152 0 days
22440 Beach Street 2 1 900 $250,000 $277 1 day
27825 Joan Street 3 2 1,029 $240,000 $233 4 days
21626 Bon Heur Street 3 2 1,200 $220,000 $183 3 days
21518 Share Street 3 3 1,555 $250,000 $160 5 days
20308 Shady Lane Avenue 3 2 2,321 $250,000 $107 6 days
21225 Martin Road 3 3 2,423 $329,000 $135 5 days
19906 Mauer Street 3 2 2,414 $285,000 $118 7 days
30230 Rosebriar Street 4 2 2,862 $279,000 $97 5 days
22030 Marter Road 3 2 2,206 $240,000 $108 7 days
22635 Lincoln Street 3 2 1,991 $229,999 $115 4 days
23801 Beverly Street 3 1 1,810 $230,000 $127 4 days
22323 Ridgeway Street 3 1 1,105 $160,000 $144 8 days
22027 Trombly Street 3 2 1,972 $280,000 $141 0 days
22825 Garfield Street 3 1 954 $200,000 $209 2 days
28113 Florence Street 2 2 1,129 $100,000 $88 2 days
19801 Alger Street 5 2 1,519 $175,000 $115 4 days
23131 Recreation Street 3 2 1,585 $215,000 $135 11 days
21819 Maple Street 4 3 3,175 $409,900 $129 7 days
22809 Harper Lake Avenue 2 2 1,938 $225,000 $116 7 days
28000 Worthington Street 3 3 2,164 $520,000 $240 12 days
21436 Parkway Street 3 2 2,022 $275,000 $136 10 days
21436 Parkway Street 3 2 2,022 $275,000 $136 10 days
22804 Furton Street 3 1 943 $225,000 $238 4 days
21724 Statler Street 3 2 1,303 $375,000 $287 0 days
20817 Frazho Street 2 2 1,857 $225,000 $121 6 days
23201 Norcrest Drive 3 3 2,929 $350,000 $119 11 days
21920 Mauer Street 3 2 2,025 $235,000 $116 8 days
22421 Visnaw Street 3 1 1,905 $235,000 $123 6 days
22012 Grand Lake Street 3 1 975 $159,900 $164 12 days
22820 Ridgeway Street 3 2 1,722 $250,000 $145 10 days
22818 Maxine Street 3 2 2,546 $339,900 $133 11 days
20007 Elizabeth Street 3 2 1,693 $215,000 $126 15 days
29801 Gloria Street 3 1 980 $185,000 $188 6 days
27927 Manhattan Street 4 3 1,912 $375,000 $196 6 days
22609 Edgewood Street 3 2 986 $249,900 $253 6 days
21731 Raymond Street 3 1 1,080 $250,000 $231 17 days
23607 Recreation Street 3 4 3,577 $600,000 $167 5 days
22318 Cedar Street 2 1 910 $195,000 $214 2 days
25718 Harmon Street 3 2 2,370 $309,900 $130 10 days
20913 Bon Brae Street 3 2 2,402 $300,000 $124 6 days
19924 Chalon Street 3 3 2,514 $279,900 $111 26 days
21931 Mauer Street 3 2 2,166 $249,900 $115 7 days
22914 Lincoln Street 3 2 1,038 $250,000 $240 0 days
26730 Ursuline Street 3 2 1,800 $244,900 $136 21 days
22624 Rio Vista Street 4 4 3,263 $949,900 $291 14 days
21806 Harper Lake Avenue 3 2 1,583 $250,000 $157 5 days
21726 Alger Street 3 2 928 $199,000 $214 20 days
22923 Gary Lane 2 2 1,624 $159,999 $98 25 days
22407 Saint Joan Street 3 2 1,695 $189,000 $111 13 days
Average: 3.0 1.9 1,748 $265,564 $160 31 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20919 Ardmore Park Drive 3 1 1,930 $250,000 $245,000 $126 14 days 7/28/26
21719 Elizabeth St. Street 3 3 1,598 $349,900 $350,000 $219 19 days 7/28/26
23102 Marter Road 2 1 1,230 $169,900 $172,500 $140 55 days 7/28/26
29812 Gloria Street 2 1 1,182 $140,000 $135,000 $114 9 days 7/27/26
22507 Socia Street 3 2 1,839 $275,000 $275,000 $149 16 days 7/27/26
22925 Gary Lane 2 1 900 $123,000 $120,000 $133 283 days 7/27/26
26318 San Rosa Street 3 2 2,454 $329,900 $330,500 $134 12 days 7/24/26
22230 Harper Avenue N/A N/A 1,000 $140,000 $105,000 $105 33 days 7/24/26
22641 Millenbach Street 3 2 2,061 $279,900 $242,500 $117 4 days 7/24/26
21701 Chalon Street 3 2 1,956 $260,000 $280,000 $143 13 days 7/24/26
20300 Sunnyside Street 3 2 2,264 $239,900 $255,000 $112 5 days 7/23/26
20221 E 11 Mile Road 3 1 1,269 $229,000 $229,000 $180 21 days 7/23/26
23647 Beverly Street 3 1 1,400 $199,900 $198,000 $141 13 days 7/23/26
19800 Parkside Street 3 1 766 $100,000 $90,000 $117 14 days 7/23/26
27921 Larchmont Street 3 1 1,236 $255,000 $231,000 $186 12 days 7/22/26
22701 Amherst Street 3 2 2,194 $314,900 $325,000 $148 4 days 7/22/26
19809 Shady Lane Avenue 3 2 1,834 $260,000 $268,000 $146 6 days 7/21/26
19712 Gaukler Street 3 2 2,087 $239,900 $235,000 $112 32 days 7/21/26
425 Riviera Drive 2 2 925 $125,000 $121,500 $131 41 days 7/21/26
21708 Madison Street 3 2 1,321 $224,900 $224,900 $170 6 days 7/20/26
22410 Glen Court 3 1 1,000 $159,900 $152,500 $152 19 days 7/20/26
23507 Grove Street 3 2 1,831 $279,900 $290,000 $158 109 days 7/20/26
31704 Saint Margaret Street 3 2 1,424 $155,000 $155,000 $108 0 days 7/17/26
31704 Saint Margaret Street 3 2 2,413 $155,000 $155,000 $64 0 days 7/17/26
21740 Francis Street 3 2 1,914 $225,000 $220,000 $114 21 days 7/17/26
21620 Rosedale Street 4 3 2,278 $359,000 $359,000 $157 18 days 7/17/26
19836 Shady Lane Avenue 3 2 1,523 $239,900 $238,000 $156 6 days 7/17/26
21813 Stephens Street 2 1 990 $160,000 $162,000 $163 9 days 7/17/26
28908 Jefferson Avenue 5 4 5,356 $1,450,000 $1,300,000 $242 26 days 7/17/26
22821 Harmon Street 4 2 2,094 $279,900 $270,000 $128 32 days 7/17/26
22932 Doremus Street 3 1 2,020 $274,500 $273,250 $135 41 days 7/17/26
22430 Milner Street 3 2 2,022 $279,900 $270,000 $133 43 days 7/17/26
20313 Alger Street 3 1 1,911 $230,000 $220,000 $115 54 days 7/17/26
22801 Garfield Street 3 2 1,771 $215,000 $190,000 $107 70 days 7/17/26
21633 Winshall Street 3 2 2,100 $315,000 $325,000 $154 16 days 7/16/26
22470 Wildwood Street 3 2 2,000 $475,000 $455,000 $227 58 days 7/16/26
22966 California Street 4 1 1,268 $194,900 $194,000 $152 47 days 7/16/26
23313 Edsel Ford Court 2 1 743 $120,000 $110,000 $148 49 days 7/16/26
29801 Maplegrove Street 3 1 1,197 $194,900 $190,000 $158 27 days 7/15/26
174 Windwood Pointe Street 2 3 2,733 $435,000 $435,000 $159 8 days 7/15/26
126 Windwood Pointe Street 2 3 3,172 $399,900 $390,000 $122 55 days 7/15/26
22472 Maple Street 2 1 1,019 $299,500 $309,900 $304 69 days 7/15/26
27803 Ruehle Street 2 1 1,107 $200,000 $214,500 $193 3 days 7/14/26
34036 Jefferson Avenue 3 4 3,470 $1,399,999 $1,400,000 $403 2 days 7/14/26
22612 Arcadia Street 3 1 1,208 $240,000 $242,500 $200 9 days 7/14/26
21604 Alger Street 3 1 918 $205,000 $205,000 $223 42 days 7/14/26
27909 Shock Street 3 2 2,152 $289,900 $305,000 $141 5 days 7/13/26
20020 Shady Lane Avenue 3 2 1,945 $324,900 $337,000 $173 4 days 7/13/26
22605 Dorion Street 3 2 1,284 $239,000 $230,000 $179 9 days 7/13/26
20519 Mauer Street 4 3 2,247 $349,900 $350,000 $155 4 days 7/13/26
Average: 2.9 1.9 1,741 $268,261 $265,839 $158 57 days
Viewing 1 - 50 of 538
Viewing 1 - 50 of 538