Sign up to stay up to date on the Saint Clair Shores Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22110 Francis Street 3 3 1,990 $259,000 $130 0 days
23464 Joy Street 3 2 2,575 $229,900 $89 0 days
22721 Avon Street 3 1 891 $215,900 $242 0 days
22715 Lake Drive 3 1 1,425 $229,900 $161 0 days
22821 Englehardt Street 3 1 986 $200,000 $202 1 day
22701 California Avenue 3 1 1,799 $219,000 $121 151 days
19531 Parkside Street 3 1 1,300 $189,900 $146 2 days
21213 Parkway Street 3 2 2,438 $319,000 $130 2 days
22014 Evergreen Street 3 2 2,000 $230,000 $115 2 days
23632 Joy Street 3 2 1,136 $105,000 $92 3 days
23701 Deziel Street 2 1 925 $209,900 $226 3 days
19713 Ridgemont Street 2 2 871 $101,000 $115 7 days
22021 Dorion 3 2 1,464 $319,900 $218 6 days
26501 Ursuline 3 2 1,879 $235,500 $125 6 days
22025 Lakeview Street 3 2 1,978 $288,900 $146 7 days
21537 Share Street 3 3 1,658 $247,900 $149 7 days
33300 Jefferson 3 2 2,570 $625,000 $243 8 days
21511 Stephens 2 1 1,080 $219,900 $203 7 days
23248 Port 3 2 2,271 $245,500 $108 7 days
26549 Princeton 3 2 1,939 $275,000 $141 7 days
21920 Maxine 3 3 1,649 $184,888 $112 8 days
20507 Mauer Street 3 3 2,825 $279,900 $99 7 days
23309 Grove 3 1 845 $159,900 $189 8 days
21117 Erben Street 3 2 1,789 $297,500 $166 9 days
21116 Gordon Road 3 2 1,788 $350,000 $195 9 days
21611 Avalon Street 3 2 1,449 $250,000 $172 9 days
614 Country Club Unit 5 2 2 1,155 $199,000 $172 10 days
23701 Joy Street 4 2 1,653 $290,000 $175 10 days
22652 Maxine Street 3 3 1,220 $260,000 $213 10 days
22444 Wildwood St. Streets 3 2 2,260 $329,000 $145 10 days
30237 Taylor 3 2 2,000 $264,900 $132 10 days
29131 Elmwood 4 2 2,673 $329,900 $123 11 days
21612 O'connor 3 1 1,811 $269,900 $149 13 days
22541 Corteville Street 4 3 1,970 $390,000 $197 13 days
21440 Lakebreeze Street 3 1 1,029 $250,000 $242 14 days
22517 California 3 4 2,153 $395,000 $183 13 days
30404 Taylor Street 3 3 2,290 $249,800 $109 13 days
21312 Parkway Street 3 2 1,907 $265,000 $138 14 days
33941 Jefferson 3 2 2,079 $275,000 $132 14 days
22439 Clairwood Street 4 3 2,215 $550,000 $248 14 days
21712 Rosedale 3 1 1,340 $235,000 $175 14 days
22025 Shorepointe 2 3 1,815 $265,000 $146 14 days
20330 Rosedale Street 2 2 1,127 $185,900 $164 15 days
23301 Recreation Street 3 1 2,052 $239,900 $116 15 days
22709 Avon 3 1 936 $189,900 $202 15 days
22824 Hoffman 3 2 1,398 $224,900 $160 15 days
23304 Beverly 2 1 835 $147,000 $176 15 days
21910 Edgewood 2 1 1,934 $264,900 $136 26 days
407 Country Club 2 2 1,248 $194,900 $156 17 days
22313 Benjamin Street 2 1 820 $176,900 $215 16 days
Average: 2.8 1.8 1,718 $267,795 $161 49 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21718 Maxine Street 4 2 1,323 $214,900 $162 3 days
25500 San Rosa Drive 3 2 1,689 $264,800 $156 4 days
23006 Rosedale Street 4 2 2,365 $299,900 $126 4 days
1259 Woodbridge Street 2 2 1,128 $110,000 $97 3 days
22933 Gary 2 1 896 $115,000 $128 0 days
20524 Alexander Street 4 2 3,243 $309,900 $95 4 days
21619 Colony Street 3 2 1,000 $189,900 $189 6 days
21827 Pleasant 2 1 1,569 $189,900 $121 10 days
22016 Grossedale 2 1 1,125 $219,900 $195 2 days
21905 Trombly Street 3 1 1,664 $255,000 $153 8 days
19820 Gaukler 3 2 2,079 $235,000 $113 11 days
21616 Gaukler Street 2 1 813 $169,900 $208 11 days
726 Claire Pointe Circle Unit UNIT 25 2 2 1,101 $170,000 $154 9 days
22313 Bon Heur 2 2 1,208 $194,900 $161 5 days
23806 Lakewood 3 2 2,600 $315,000 $121 4 days
21109 Violet 3 2 2,627 $290,000 $110 5 days
22707 Maxine Street 3 1 900 $149,900 $166 10 days
23037 Hoffman 3 1 1,859 $242,900 $130 5 days
21013 Saint Gertrude Street 3 2 1,038 $239,900 $231 12 days
22643 Manor 4 2 1,864 $375,000 $201 14 days
23121 Doremus 2 1 752 $200,000 $265 14 days
19612 Chalon Street 2 1 1,275 $200,000 $156 14 days
23342 Robert John 4 3 2,734 $409,300 $149 0 days
21443 Parkway Street 3 2 2,579 $289,000 $112 15 days
1280 Woodbridge 2 3 1,276 $170,000 $133 15 days
19625 Avalon 3 3 1,950 $249,900 $128 3 days
3413 Country Club 2 2 1,150 $198,000 $172 8 days
21753 Winshall 3 1 1,884 $184,900 $98 6 days
21805 Downing 3 1 1,161 $135,000 $116 16 days
208 Sunset Lane 2 1 1,000 $132,900 $132 17 days
26124 Cubberness Street 3 2 1,950 $279,900 $143 15 days
19601 Chalon Street 3 2 2,217 $214,000 $96 13 days
23824 Talbot 3 2 1,215 $299,824 $246 19 days
22120 Evergreen 3 2 2,884 $299,000 $103 12 days
22329 Glen 4 2 1,744 $200,000 $114 12 days
22308 Gaukler 3 2 1,888 $240,000 $127 20 days
417 Country Club Unit UNIT 53 2 2 1,248 $188,900 $151 6 days
28949 Grant 3 2 2,082 $243,500 $116 9 days
22624 E 12 Mile Road 3 2 1,782 $225,000 $126 26 days
22637 Amherst 3 2 2,194 $235,500 $107 5 days
23000 Kipling 3 2 1,250 $235,900 $188 7 days
21725 Kramer 3 2 2,018 $249,000 $123 11 days
23269 Liberty 4 2 1,557 $399,900 $256 11 days
21000 Winkel 3 2 2,806 $289,000 $102 3 days
424 Riviera 2 2 925 $124,900 $135 7 days
22509 Edgewood 3 1 990 $229,900 $232 28 days
22838 E 9 Mile 2 2 950 $150,000 $157 18 days
21512 Willow Wisp 3 2 1,882 $220,000 $116 5 days
22301 Revere 3 1 1,262 $180,000 $142 9 days
23200 Edsel Ford 2 1 944 $169,900 $179 28 days
Average: 2.9 1.8 1,626 $250,584 $161 17 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23403 N Colonial Court 3 3 2,843 $464,999 $460,000 $161 10 days 9/19/24
23006 Socia Street 3 1 1,072 $129,900 $140,000 $130 5 days 9/19/24
20604 E 10 Mile Rd Road 2 1 833 $156,000 $152,000 $182 17 days 9/18/24
24924 Leo Street 4 2 1,646 $239,900 $244,900 $148 26 days 9/18/24
21830 Stephens Street 3 1 1,708 $234,900 $240,900 $141 8 days 9/17/24
23225 Beverly Street 3 1 1,150 $140,000 $130,000 $113 20 days 9/17/24
29901 Champine Street 3 2 1,850 $255,000 $255,000 $137 19 days 9/17/24
22613 Doremus Street 3 1 1,898 $235,000 $224,500 $118 27 days 9/16/24
20524 Sunnyside 3 2 1,198 $225,000 $230,000 $191 5 days 9/13/24
21020 Bon Heur Street 3 1 1,400 $184,900 $195,000 $139 5 days 9/13/24
24517 Ursuline Street 3 2 2,132 $225,000 $245,000 $114 5 days 9/13/24
27927 Shock 3 2 1,935 $254,900 $245,000 $126 7 days 9/13/24
21910 Williams 3 1 1,586 $219,900 $221,000 $139 5 days 9/13/24
25513 Harmon 3 2 2,023 $199,900 $199,900 $98 9 days 9/13/24
22195 Masonic 3 2 1,550 $299,000 $303,000 $195 36 days 9/13/24
23137 Middlesex 3 2 2,323 $339,800 $335,000 $144 50 days 9/13/24
27101 Harper Avenue N/A N/A 1,486 $175,000 $152,290 $102 72 days 9/13/24
22680 Bayview Drive 3 3 3,408 $649,000 $645,000 $189 57 days 9/13/24
22624 Edgewood 4 2 2,576 $243,000 $243,000 $94 103 days 9/13/24
20330 Erben Street 3 2 2,881 $279,000 $270,000 $93 64 days 9/13/24
22709 E 13 Mile Road 5 4 2,846 $310,000 $319,500 $112 57 days 9/13/24
29213 Ursuline Street 4 3 2,479 $269,900 $280,000 $112 9 days 9/10/24
22705 Visnaw 3 1 971 $207,000 $195,000 $200 21 days 9/10/24
23102 Edsel Ford 2 1 944 $179,900 $169,000 $179 19 days 9/9/24
19900 Blackburn 3 2 2,132 $250,000 $250,000 $117 7 days 9/9/24
23211 Edsel Ford 1 1 631 $104,999 $102,500 $162 2 days 9/9/24
21012 Thiele 3 2 2,578 $284,900 $295,000 $114 8 days 9/9/24
23042 Socia 3 2 1,601 $269,900 $270,000 $168 52 days 9/9/24
403 Riviera Drive 2 2 925 $120,000 $115,000 $124 5 days 9/6/24
28121 Gladstone 3 3 1,684 $269,900 $275,000 $163 11 days 9/6/24
22004 Martin 3 2 1,865 $199,999 $167,000 $89 13 days 9/6/24
21231 Evergreen 3 2 2,493 $275,000 $265,000 $106 12 days 9/6/24
22447 Bayview 2 2 1,766 $489,000 $515,000 $291 67 days 9/6/24
21615 Kramer 3 1 984 $150,000 $130,000 $132 12 days 9/5/24
22918 Carolina 4 2 2,878 $292,900 $287,000 $99 18 days 9/4/24
19918 Mauer 3 2 1,250 $195,000 $170,000 $136 26 days 9/4/24
21625 Barton 3 2 2,026 $224,900 $230,000 $113 3 days 9/3/24
24816 Wood 3 1 2,000 $264,900 $264,900 $132 15 days 9/3/24
20201 Avalon 3 2 1,690 $199,900 $206,000 $121 27 days 9/3/24
31260 Burton 3 1 1,071 $199,500 $215,000 $200 75 days 9/3/24
22818 Hoffman 2 1 892 $150,000 $150,000 $168 0 days 8/30/24
622 Country Club 2 2 1,155 $224,900 $234,000 $202 0 days 8/30/24
24605 Cubberness Street 3 2 2,113 $274,900 $287,000 $135 5 days 8/30/24
21824 Trombly 3 3 1,868 $259,000 $250,000 $133 18 days 8/30/24
22428 Ridgeway 3 1 1,702 $220,000 $242,500 $142 8 days 8/30/24
23149 Liberty 3 2 1,456 $364,900 $365,000 $250 9 days 8/30/24
22614 Colony 3 1 1,794 $199,000 $185,000 $103 9 days 8/30/24
21334 Alexander 4 2 1,324 $234,900 $220,000 $166 74 days 8/30/24
22400 Maxine 2 1 1,067 $145,000 $165,000 $154 13 days 8/29/24
1042 Woodbridge 2 2 1,128 $120,000 $130,000 $115 3 days 8/29/24
Average: 2.9 1.9 1,772 $256,626 $257,705 $152 23 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304