Sign up to stay up to date on the Saint Clair Shores Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28811 Rockwood Street 3 2 2,104 $249,900 $118 0 days
22848 Saint Joan Street 3 2 1,744 $250,000 $143 0 days
172 Windwood Pointe Avenue 2 3 2,154 $329,000 $152 0 days
21412 Pallister Street 2 1 2,303 $265,000 $115 0 days
23729 Joy Street 2 2 1,520 $275,000 $180 1 day
21931 Edmunton Street 3 2 2,039 $229,900 $112 1 day
22455 Wildwood Street 3 2 1,822 $219,900 $120 1 day
23223 Glenbrook Street 3 2 2,182 $225,000 $103 2 days
22625 Martin Road 2 2 824 $157,500 $191 2 days
22440 Lake Drive 3 1 964 $244,500 $253 2 days
28005 Gladstone Street 3 2 1,000 $265,000 $265 2 days
22921 Gaukler Street 3 1 1,412 $209,500 $148 2 days
23421 Allor Street 3 2 1,740 $214,900 $123 3 days
27820 Glenwood Street 3 2 2,266 $229,999 $101 2 days
22437 Sunnyside Street 3 2 1,876 $229,900 $122 3 days
20400 Pleasant Street 3 2 2,231 $305,000 $136 3 days
29827 Gloria Street 3 3 1,810 $475,000 $262 6 days
22801 Violet Street 3 2 1,494 $239,900 $160 5 days
22131 Fresard Street 3 2 1,194 $225,000 $188 7 days
22120 Blackburn St Street 3 2 2,001 $275,000 $137 7 days
23504 Beverly Street 3 1 1,706 $230,000 $134 8 days
28036 Larchmont Street 3 1 1,088 $214,000 $196 9 days
22228 Bon Heur Street 3 2 1,200 $259,900 $216 9 days
19613 Rosedale Street 3 2 1,663 $209,900 $126 9 days
21915 Ridgeway Street 3 2 1,107 $238,000 $214 9 days
22482 Beach Street 4 2 1,939 $425,000 $219 9 days
22928 Lincoln Road 2 2 2,258 $269,000 $119 9 days
26219 Harmon Street 3 2 1,114 $259,900 $233 10 days
25324 Culver Street 3 2 1,650 $209,900 $127 10 days
735 Claire Pointe Circle 2 2 1,284 $152,000 $118 10 days
20021 Martin Road 3 2 1,466 $220,000 $150 11 days
19708 California Street 3 1 1,800 $225,000 $125 11 days
23509 Elmira Street 3 1 1,650 $170,000 $103 11 days
32000 Saint Margaret Street 3 2 1,984 $229,900 $115 13 days
22708 Alger Street 3 2 1,441 $225,000 $156 14 days
22425 Louise Street 3 2 1,128 $290,000 $257 14 days
311 Riviera Drive 1 1 715 $120,000 $167 14 days
27500 Jefferson Avenue 3 2 1,950 $335,000 $171 14 days
141 Windwood Pointe Road 2 2 3,672 $449,900 $122 14 days
22712 Liberty Street 3 1 1,577 $280,000 $177 14 days
22825 Newberry Street 3 2 1,392 $270,000 $193 14 days
21419 E 13 Mile Road 3 2 2,050 $195,000 $95 14 days
22509 Avon Street 3 1 1,127 $214,900 $190 16 days
32011 Saint Margaret 3 1 1,456 $225,000 $154 16 days
22816 Ridgeway Street 3 2 1,786 $365,000 $204 15 days
23056 Gary Lane 3 2 1,366 $179,900 $131 15 days
22830 Visnaw Street 3 2 1,393 $299,900 $215 15 days
21512 Briarcliff Street 3 3 1,131 $249,995 $221 17 days
21537 Parkway Street 3 1 1,060 $199,900 $188 17 days
22316 Carolina Street 3 1 1,900 $240,000 $126 18 days
Average: 2.9 1.9 1,751 $281,767 $166 66 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20418 Ardmore Park 3 2 2,142 $315,000 $147 1 day
1217 Woodbridge Street Unit 164 2 2 1,126 $175,000 $155 2 days
20500 Avalon Street 3 2 1,765 $240,000 $135 1 day
21929 Rosedale Street 2 1 1,083 $150,000 $138 2 days
29242 Joan Street 3 2 1,537 $225,000 $146 2 days
22330 E 12 Mile Road 3 1 1,834 $249,900 $136 4 days
28912 Joan Street 3 2 1,770 $280,000 $158 5 days
30019 Harper Avenue N/A N/A 2,771 $150,000 $54 0 days
20216 Gaukler Street 3 2 1,683 $269,900 $160 9 days
403 Country Club Drive 2 2 1,125 $192,500 $171 14 days
21320 Frazho Street 3 2 1,782 $239,000 $134 5 days
22134 Pleasant Street 3 2 1,097 $235,000 $214 12 days
22525 Saint Gertrude Street 3 2 2,359 $295,000 $125 17 days
23801 Beverly Street 3 1 1,810 $225,000 $124 2 days
24910 Manhattan Street 3 2 2,120 $250,000 $117 17 days
21613 Parkway Street 3 2 1,077 $219,900 $204 6 days
433 Riviera Drive 2 2 950 $114,900 $120 7 days
21623 Revere Street 3 1 1,000 $169,900 $169 13 days
22458 Milner Street 3 1 1,012 $249,900 $246 12 days
21736 Timberidge Street 3 1 1,624 $225,000 $138 6 days
206 Country Club Drive 2 2 1,100 $159,500 $145 20 days
30008 Maplegrove Street 3 2 1,687 $259,900 $154 2 days
32512 New York Street 3 1 2,038 $215,000 $105 7 days
28009 Elba Street 3 1 1,909 $209,900 $109 22 days
23012 Allor Street 3 2 1,707 $215,000 $125 8 days
22608 Raymond Court 3 2 946 $240,000 $253 5 days
23107 N Rosedale Court 3 3 2,517 $350,000 $139 5 days
27701 Roy Street 2 1 857 $149,990 $175 15 days
22685 Oconnor Street 3 2 1,909 $239,995 $125 8 days
22652 Maxine Street 3 3 1,220 $249,900 $204 9 days
22406 Barton Street 3 3 2,420 $345,000 $142 6 days
28024 Vogt Street 3 2 2,134 $230,000 $107 13 days
22679 O'connor Street 3 2 2,144 $299,900 $139 4 days
21513 Willow Wisp Street 3 1 1,033 $215,000 $208 20 days
24509 Wood Street 3 2 2,148 $285,000 $132 28 days
21643 Visnaw Street 3 2 2,226 $285,000 $128 12 days
23348 Edsel Ford Court 3 2 1,250 $185,000 $148 28 days
22339 Lanse Street 3 2 1,610 $235,000 $145 11 days
21508 Lanse Street 3 2 1,165 $229,000 $196 10 days
22451 Bayview Drive 3 2 2,656 $549,900 $207 26 days
20400 E 12 Mile Road 5 2 1,969 $250,000 $126 8 days
22943 Edgewood Street 3 2 1,068 $209,900 $196 10 days
30022 5th Street 3 1 1,152 $219,000 $190 7 days
22426 Doremus Street 2 1 667 $145,000 $217 34 days
21523 Fresard Street 3 1 1,026 $225,000 $219 6 days
29304 Rosebriar Street 3 2 1,000 $200,000 $200 27 days
23239 Detour Street 3 2 1,540 $225,000 $146 6 days
23730 Glenbrook Street 3 2 1,600 $329,900 $206 25 days
22600 Edgewater Street 3 2 1,647 $299,900 $182 33 days
22834 E 13 Mile Road 3 2 1,300 $249,900 $192 36 days
Average: 2.8 1.8 1,621 $249,974 $158 34 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20850 Crowley Street 3 3 3,182 $329,900 $299,999 $94 17 days 9/11/26
23340 Joy Street 3 2 1,584 $320,000 $315,000 $198 6 days 9/11/26
22012 Grand Lake Street 3 1 975 $154,900 $155,000 $158 40 days 9/11/26
22421 Millenbach Street 3 2 2,301 $279,000 $281,000 $122 3 days 9/10/26
22827 Furton Street 3 2 1,214 $254,900 $254,900 $209 5 days 9/10/26
21605 Barton Street 3 2 1,023 $259,900 $260,000 $254 2 days 9/9/26
28316 Larchmont Street 3 1 1,000 $199,900 $199,900 $199 7 days 9/9/26
22421 Revere Street 3 1 1,584 $240,000 $239,000 $150 18 days 9/9/26
21606 Arrowhead Street 3 2 1,961 $249,900 $237,000 $120 14 days 9/9/26
31743 Courtland Street 4 3 2,552 $210,000 $197,000 $77 10 days 9/9/26
22959 Gary Lane 2 1 1,346 $169,900 $165,000 $122 25 days 9/9/26
21605 Trombly Street 3 2 1,180 $262,900 $262,900 $222 49 days 9/9/26
22231 Grossedale Street 3 2 2,200 $299,500 $352,000 $160 3 days 9/8/26
23043 Francis Street 3 3 2,437 $319,000 $310,000 $127 39 days 9/8/26
21920 Mauer Street 3 2 2,025 $235,000 $250,000 $123 8 days 9/8/26
22513 Avon Street 3 2 1,453 $234,917 $235,000 $161 35 days 9/8/26
20413 Shores Street 3 3 1,944 $259,000 $260,000 $133 5 days 9/4/26
23013 Gaukler Street 3 1 1,014 $239,000 $238,000 $234 86 days 9/4/26
23344 Brookdale Boulevard 3 1 1,913 $299,900 $295,000 $154 34 days 9/4/26
19715 Parkside Street 4 3 3,550 $339,900 $335,000 $94 75 days 9/4/26
946 Country Club Drive 2 2 1,262 $159,999 $136,000 $107 148 days 9/4/26
29722 Rosebriar Street 3 2 1,019 $260,000 $260,000 $255 7 days 9/3/26
28948 Boston Street 3 1 1,642 $244,900 $244,900 $149 17 days 9/3/26
22323 Ridgeway Street 3 1 1,105 $160,000 $175,500 $158 21 days 9/3/26
22601 Laukel Street 2 1 1,060 $150,000 $150,000 $141 3 days 9/2/26
21500 Share Street 3 2 1,233 $180,000 $185,000 $150 11 days 9/2/26
23009 Liberty #5 Street Unit 5 2 2 868 $125,000 $120,000 $138 5 days 8/31/26
22820 Ridgeway Street 3 2 1,722 $250,000 $245,000 $142 10 days 8/31/26
19924 Chalon Street 3 3 2,514 $279,900 $279,900 $111 57 days 8/31/26
500 Pineview Court 2 2 1,316 $194,900 $190,000 $144 86 days 8/31/26
21407 Pallister Street 3 3 2,480 $309,900 $315,000 $127 62 days 8/31/26
30605 Champine Street 3 3 1,428 $299,000 $291,500 $204 128 days 8/31/26
23708 Talbot Street 2 1 1,134 $245,000 $245,000 $216 5 days 8/28/26
507 Country Club Drive 2 2 1,250 $179,500 $175,000 $140 13 days 8/28/26
22440 Beach Street 2 1 900 $270,000 $260,000 $288 16 days 8/28/26
29217 Greater Mack Avenue 3 2 1,028 $240,000 $255,000 $248 5 days 8/28/26
21225 Martin Road 3 3 2,423 $329,000 $366,000 $151 5 days 8/28/26
22030 Marter Road 3 2 2,206 $240,000 $225,000 $101 7 days 8/28/26
27731 Glenwood Street 3 2 2,186 $274,999 $274,999 $125 13 days 8/28/26
216 Country Club Drive 2 2 1,226 $189,000 $189,000 $154 63 days 8/28/26
22436 Doremus Street 3 3 1,661 $189,990 $195,000 $117 76 days 8/28/26
23131 Recreation Street 3 2 1,585 $215,000 $215,000 $135 10 days 8/27/26
22306 Kramer Street 3 2 1,800 $229,900 $229,900 $127 27 days 8/27/26
904 Country Club Drive 1 2 1,156 $180,000 $165,000 $142 32 days 8/27/26
23209 Robert John Street 4 3 2,954 $435,000 $425,000 $143 16 days 8/26/26
21730 Kramer Street 3 2 1,966 $250,000 $280,000 $142 6 days 8/26/26
19906 Mauer Street 3 2 2,414 $285,000 $280,000 $115 35 days 8/26/26
21313 Tanglewood Street 3 1 1,574 $189,900 $193,500 $122 18 days 8/26/26
21607 Madison Street 2 1 1,030 $198,000 $200,000 $194 16 days 8/26/26
22407 Saint Joan Street 3 2 1,695 $189,000 $189,000 $111 13 days 8/26/26
Average: 2.9 1.9 1,751 $271,433 $269,330 $160 55 days
Viewing 1 - 50 of 590
Viewing 1 - 50 of 590