Sign up to stay up to date on the Sterling Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14271 Valusek 3 2 1,323 $269,900 $204 0 days
42755 Hayes N/A N/A 27,530 $250,000 $9.08 1330 days
43135 Strand 2 2 1,244 $185,000 $148 0 days
10938 Lesure 3 1 1,000 $263,900 $263 0 days
37483 Josephine 4 3 2,690 $559,877 $208 1 day
34617 Forman 3 2 1,488 $199,500 $134 2 days
11263 Saar 3 2 1,242 $279,900 $225 3 days
40088 Saal 3 3 2,132 $395,000 $185 2 days
44305 Saturn 4 3 1,648 $365,000 $221 4 days
42442 Tessmer 3 2 1,804 $319,900 $177 5 days
37010 Mariano 3 2 1,876 $339,900 $181 6 days
4051 DICKSON DR Dickson Dr 3 2 1,356 $300,000 $221 6 days
5225 Marie 4 3 2,351 $475,000 $202 7 days
2614 Farmdale 4 4 3,089 $569,000 $184 7 days
2480 Parliament 3 2 1,166 $239,900 $205 7 days
8615 Greendale 3 3 2,700 $599,000 $221 27 days
8623 Greendale 4 3 2,684 $609,000 $226 27 days
43479 Fortner 3 2 920 $242,500 $263 8 days
40550 Brentwood N/A N/A 35,760 $3,100,000 $86 8 days
4602 Dickson 4 2 1,955 $335,000 $171 8 days
4202 Jefferson 4 3 2,498 $370,000 $148 8 days
39965 Wilmette 3 3 1,889 $390,000 $206 8 days
42460 Hanks 3 2 1,609 $359,900 $223 8 days
8766 Headley 3 2 1,725 $315,000 $182 9 days
11050 Walnut 5 4 3,561 $615,000 $172 10 days
12463 Clinton River 3 2 912 $255,000 $279 10 days
41096 Bermuda 2 2 1,289 $274,900 $213 10 days
42744 Shortridgee 4 3 2,916 $569,999 $195 10 days
38992 Harvest Meadows Court 3 2 2,149 $479,999 $223 12 days
37536 Josephine 3 3 2,250 $579,877 $257 13 days
2258 Heritage Pointe 2 2 1,600 $299,900 $187 13 days
36715 Rowe 4 2 1,680 $349,000 $207 13 days
2258 Heritage Pointe Unit 26 2 2 1,600 $299,900 $187 13 days
3101 Donna 3 2 1,702 $359,900 $211 14 days
39679 Baker 4 2 1,708 $349,000 $204 15 days
13325 S Denver 3 2 1,216 $229,500 $188 14 days
34137 Old Forge 3 2 1,477 $285,000 $192 16 days
3265 Galaxy 2 3 1,676 $350,000 $208 16 days
3554 S Marcc 3 2 1,514 $299,999 $198 18 days
14125 Valusek 3 2 1,354 $249,575 $184 20 days
2965 Barton 4 3 1,857 $399,000 $214 19 days
40353 Kristen 3 1 1,456 $295,000 $202 20 days
36404 Tarpon 4 2 1,674 $295,000 $176 22 days
4825 Maceri 4 4 2,938 $550,000 $187 21 days
42755 Buckingham 4 2 2,044 $319,900 $156 21 days
42910 Utica 4 2 1,694 $374,900 $221 22 days
13180 Canopy 2 2 1,154 $226,000 $195 22 days
43743 Via Antonio 4 4 3,350 $634,900 $189 22 days
40685 Long Horn 2 2 1,418 $255,000 $179 28 days
36611 Iroquois 4 3 2,186 $334,900 $153 24 days
Average: 3.2 2.5 2,568 $432,732 $203 136 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38101 Afton 4 3 2,083 $340,000 $163 0 days
34623 Linda Lane 4 3 2,285 $441,275 $193 0 days
12171 Lucern 4 3 2,540 $456,275 $179 0 days
2116 Hidden Trail 4 4 2,203 $450,000 $204 0 days
43906 Stoney 2 3 1,384 $250,000 $180 1 day
36675 La Marra 3 3 2,058 $350,000 $170 1 day
5515 Mansfield 3 1 1,631 $239,900 $147 11 days
3616 Jennifer 3 2 1,453 $279,900 $192 2 days
3350 Gloucester 4 2 1,760 $245,000 $139 0 days
4946 Vista 3 1 1,066 $250,000 $234 0 days
34435 Esper 3 2 1,494 $290,000 $194 3 days
36706 Park Place 2 2 1,040 $189,900 $182 4 days
8665 Winchester 2 2 1,201 $159,900 $133 3 days
33563 Swan 4 2 1,722 $289,500 $168 3 days
43450 Hoptree 3 3 2,000 $479,999 $239 4 days
2141 Avalon 2 3 1,621 $340,000 $209 2 days
37447 Josephine 4 3 2,700 $564,877 $209 7 days
35638 Kensington 3 3 1,971 $349,900 $177 5 days
34174 Birchway 2 2 1,308 $230,000 $175 8 days
14273 Lacavera 4 3 2,393 $374,900 $156 8 days
39137 Chantilly 3 2 1,667 $319,000 $191 4 days
36329 Idaho 4 2 1,528 $299,990 $196 9 days
9138 Birkhill 5 2 1,884 $299,900 $159 7 days
12070 Danfourth 3 1 925 $229,900 $248 8 days
39447 Van Dyke 2 1 958 $139,900 $146 3 days
35656 Deville 3 2 1,446 $299,900 $207 4 days
36525 Park Place 2 3 1,320 $195,000 $147 3 days
35745 Drake 3 2 1,442 $350,000 $242 4 days
13617 Ridgepoint Dr. 2 2 1,330 $325,000 $244 8 days
14127 Brightmore 2 2 1,152 $165,000 $143 0 days
39412 Fenmore Court 4 2 1,000 $254,918 $254 8 days
4233 Reflections 2 2 1,480 $344,900 $233 5 days
8834 Dublin 4 2 1,590 $329,900 $207 9 days
42153 Gainsley 3 1 912 $169,000 $185 6 days
4715 Algonquin 3 3 1,638 $270,000 $164 6 days
14202 Shadywood 2 2 1,558 $229,900 $147 14 days
4446 Dickson 4 3 2,103 $300,000 $142 6 days
4421 Honeysuckle 3 4 1,810 $365,000 $201 9 days
2606 Maplecrest 3 3 2,091 $419,900 $200 14 days
8739 Thornwood 3 2 1,790 $314,900 $175 3 days
13284 Canopy 2 2 1,330 $239,000 $179 16 days
13041 Concord 4 2 1,672 $297,500 $177 4 days
3218 Alderdale 3 3 1,800 $350,000 $194 2 days
40846 Colony Dr 3 2 1,294 $289,000 $223 13 days
3573 Gloucester 4 3 2,070 $365,000 $176 21 days
34143 Coachwood 4 3 1,821 $319,900 $175 7 days
14080 Valusek 3 2 1,323 $269,000 $203 4 days
35360 Wellston 3 4 1,895 $415,000 $218 5 days
11610 Cocoa 4 2 1,728 $300,000 $173 6 days
12460 Fleet 3 2 1,520 $280,000 $184 1 day
Average: 3.2 2.3 1,703 $306,802 $183 24 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40548 Oakbrook 3 2 1,640 $390,000 $390,000 $237 60 days 9/28/23
13103 Carnaby 3 2 1,260 $255,000 $255,000 $202 4 days 9/27/23
36720 Haverhill 3 2 1,837 $380,000 $380,000 $206 13 days 9/27/23
35605 Ensign 3 2 1,602 $311,000 $311,000 $194 40 days 9/27/23
44133 Dylan 2 2 1,518 $298,000 $298,000 $196 9 days 9/26/23
37235 Highlite 3 2 1,314 $286,000 $286,000 $217 30 days 9/26/23
4037 Augustine 5 3 2,352 $366,000 $366,000 $155 6 days 9/26/23
39127 Wanda 3 2 1,075 $293,000 $293,000 $272 12 days 9/26/23
36759 Wayne 3 2 1,436 $270,000 $270,000 $188 51 days 9/26/23
5124 Northlawn 3 2 1,147 $242,500 $242,500 $211 2 days 9/25/23
8930 Houghton 4 3 2,300 $427,999 $427,999 $186 3 days 9/25/23
42633 Jason 3 3 1,868 $340,000 $340,000 $182 36 days 9/25/23
5507 Seabreeze 3 2 1,654 $260,000 $260,000 $157 31 days 9/25/23
13292 Edgewood Drive 2 2 1,268 $270,000 $270,000 $212 21 days 9/25/23
11750 Ina 2 2 900 $118,000 $118,000 $131 24 days 9/25/23
13903 Wales 4 2 2,069 $338,000 $338,000 $163 4 days 9/25/23
35031 Cavant 3 2 1,367 $255,000 $255,000 $186 32 days 9/25/23
40135 William 3 2 1,379 $260,000 $260,000 $188 53 days 9/25/23
39551 Della Rosa 4 2 1,988 $350,000 $350,000 $176 37 days 9/25/23
12259 N York 3 2 1,798 $310,000 $310,000 $172 7 days 9/22/23
13044 Churchill 3 2 1,482 $256,000 $256,000 $172 6 days 9/22/23
39441 Van Dyke 2 1 958 $135,000 $135,000 $140 10 days 9/22/23
42941 Freeport 3 2 1,857 $321,000 $321,000 $172 12 days 9/22/23
3169 Galaxy 3 3 1,662 $348,000 $348,000 $209 28 days 9/22/23
12114 Volpe 4 2 1,785 $310,000 $310,000 $173 69 days 9/22/23
38772 Westchester 4 4 2,360 $475,000 $475,000 $201 30 days 9/22/23
40427 Harmon 3 1 1,025 $235,000 $235,000 $229 4 days 9/21/23
43690 Fallen Tree 3 3 2,100 $495,000 $495,000 $235 4 days 9/21/23
43690 Fallen Tree 3 3 2,100 $495,000 $495,000 $235 4 days 9/21/23
11608 Lancer 3 1 1,129 $260,000 $260,000 $230 15 days 9/21/23
37471 Josephine 4 3 2,850 $593,000 $593,000 $208 1 day 9/21/23
36226 Gregory 3 3 1,850 $325,000 $325,000 $175 12 days 9/20/23
37716 Lois 3 2 1,702 $305,000 $305,000 $179 7 days 9/20/23
37716 Lois 3 2 1,702 $305,000 $305,000 $179 7 days 9/20/23
13456 Melanie 3 1 1,167 $272,500 $272,500 $233 5 days 9/20/23
34568 Viceroy 3 2 1,488 $265,000 $265,000 $178 17 days 9/20/23
8829 Brougham 3 2 1,550 $304,000 $304,000 $196 13 days 9/20/23
11110 Mandale 3 2 1,436 $257,500 $257,500 $179 42 days 9/19/23
13190 Leech 4 2 1,799 $315,000 $315,000 $175 67 days 9/19/23
44510 Lakepointe 2 2 1,043 $165,000 $165,000 $158 5 days 9/18/23
39720 Urbana 3 3 1,891 $385,000 $385,000 $203 5 days 9/18/23
33528 Morrison 3 2 1,130 $270,000 $270,000 $238 31 days 9/18/23
33253 Somerset 3 2 1,530 $305,000 $305,000 $199 3 days 9/18/23
14940 Potomac 3 2 1,800 $325,000 $325,000 $180 31 days 9/18/23
14512 Hillsdale 4 2 1,713 $309,900 $309,900 $180 5 days 9/18/23
4783 Aviemore 4 3 3,100 $570,000 $570,000 $183 5 days 9/18/23
11104 Saar 3 2 1,844 $293,000 $293,000 $158 33 days 9/18/23
8122 Clay 2 2 1,200 $190,000 $190,000 $158 77 days 9/18/23
2551 Chesley 3 2 1,450 $336,000 $336,000 $231 3 days 9/15/23
2339 Michael 3 2 1,609 $273,000 $273,000 $169 18 days 9/15/23
Average: 3.0 2.3 1,605 $298,323 $298,294 $187 23 days
Viewing 1 - 50 of 729
Viewing 1 - 50 of 729