Sign up to stay up to date on the Warren Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28177 Ryan Road 5 5 3,840 $399,999 $104 0 days
28022 Universal Drive Unit 12 2 2 1,226 $160,000 $130 1 day
27952 Thomas Avenue 3 3 2,549 $290,000 $113 0 days
11211 Maxwell Avenue 3 1 940 $145,000 $154 0 days
28527 Adler Drive 3 2 2,184 $299,000 $136 17 days
11076 La Chene Drive 3 2 1,950 $289,900 $148 1 day
21172 Dexter Boulevard 4 1 1,100 $130,000 $118 1 day
2275 Marlow Drive 3 1 2,141 $224,900 $105 1 day
11819 Meadow Lane Drive 2 2 1,003 $169,900 $169 1 day
29687 Boewe Drive 4 2 2,268 $289,000 $127 2 days
4530 Frazho Road 3 2 1,950 $210,000 $107 2 days
11332 Republic Avenue 3 1 1,140 $119,900 $105 2 days
7252 Packard Avenue 3 2 1,364 $149,900 $109 2 days
8645 Dodge Avenue 3 1 944 $115,000 $121 2 days
30640 Lorraine Avenue 3 3 2,162 $259,900 $120 2 days
3450 Shampo Drive 3 2 2,093 $299,999 $143 2 days
7084 Fisher Street 3 1 1,000 $132,500 $132 2 days
27114 Baldwin Avenue 3 2 1,330 $199,900 $150 2 days
29651 Fairfield Drive 3 2 1,245 $279,000 $224 2 days
3825 Hillcrest Street 3 2 2,558 $270,000 $105 2 days
8702 Chalmers Avenue 3 1 888 $152,000 $171 3 days
8239 Garbor Drive 4 2 1,635 $429,900 $262 2 days
21511 Van Dyke Avenue N/A N/A 2,055 $385,000 $187 4 days
11268 Jewett Avenue 3 2 1,820 $204,900 $112 4 days
11796 Stamford Avenue 3 3 1,810 $240,000 $132 4 days
23027 Stewart Avenue 4 2 1,072 $159,900 $149 4 days
25565 Virginia Drive 3 3 2,279 $299,000 $131 6 days
29263 Norma Drive 3 2 1,736 $260,000 $149 5 days
21817 Weller Avenue 3 1 988 $135,000 $136 6 days
4396 Dunn Drive 3 2 1,120 $135,000 $120 7 days
32415 Firwood Drive 3 1 1,199 $255,000 $212 8 days
29737 Malvina Drive 3 3 2,085 $260,000 $124 6 days
21927 Curie Avenue 3 2 1,248 $139,900 $112 6 days
8272 Karam Boulevard Unit 4 2 2 1,325 $165,000 $124 6 days
8272 Karam Boulevard Unit 4 2 2 1,325 $165,000 $124 6 days
24134 Wedgewood Circle Unit 39 2 1 1,000 $149,900 $149 7 days
4661 N Tuxedo Drive 3 2 1,776 $290,000 $163 7 days
2154 Frazho Road 2 1 993 $155,000 $156 6 days
27116 Warner Avenue 5 2 1,904 $299,999 $157 7 days
11047 and 11085 E 9 Mile Road N/A N/A 20,660 $1,300,000 $62 10 days
7530 Westminster Avenue 3 1 1,276 $124,900 $97 8 days
8724 Essex Avenue 3 1 945 $130,000 $137 7 days
2184 Garrick Avenue 3 1 960 $149,000 $155 7 days
8275 Essex Avenue 3 2 898 $132,000 $146 7 days
24280 Mound Road N/A N/A 4,800 $349,000 $72 7 days
25132 St Clement Drive 3 2 2,112 $245,900 $116 8 days
14801 Mona Avenue 3 1 910 $115,000 $126 8 days
2747 Cromie Court 3 2 2,484 $340,000 $136 8 days
27752 Palomino Drive 4 4 2,485 $325,000 $130 8 days
4830 Holmes Drive 3 2 2,206 $270,000 $122 8 days
Average: 3.0 1.9 2,353 $253,499 $144 66 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24242 Old Kent Road 2 2 1,609 $179,900 $111 1 day
24895 Marigold Avenue 2 1 672 $149,900 $223 1 day
8856 E 14 Mile Road 3 1 1,000 $214,900 $214 0 days
11310 Packard Avenue 3 2 1,118 $129,900 $116 0 days
21855 Schoenherr Road N/A 3 2,594 $249,900 $96 2 days
11537 Arden Drive 3 3 3,247 $294,900 $90 2 days
30133 Gloede Drive 3 1 1,233 $237,900 $192 2 days
32339 Chalfonte Drive 3 1 1,075 $179,900 $167 3 days
32315 Whitley Circle 3 2 2,275 $299,900 $131 6 days
2190 Garrick Avenue 3 1 960 $140,000 $145 0 days
25706 Loretta Avenue 3 2 2,486 $215,000 $86 4 days
5810 Greenview Street Unit Unit #3 2 2 1,501 $395,650 $263 0 days
27260 Campbell Road 3 2 1,434 $329,000 $229 10 days
27260 Newport Drive 3 2 1,680 $190,000 $113 7 days
27260 Newport Drive 3 2 1,580 $190,000 $120 7 days
27574 Los Olas Court 3 2 1,514 $259,500 $171 12 days
27574 Los Olas Court 3 2 1,514 $259,500 $171 12 days
31490 Gloede Drive 3 2 1,925 $225,000 $116 3 days
14250 Ivanhoe Street 3 2 2,656 $270,000 $101 6 days
22485 Le Fever Avenue 3 1 968 $129,900 $134 14 days
24569 Lauren Avenue 3 1 1,102 $159,900 $145 14 days
30918 Primrose Drive 3 2 1,435 $300,000 $209 9 days
32926 Gallo Lane 3 2 2,500 $294,900 $117 0 days
27517 Newport Drive 3 2 2,511 $265,000 $105 11 days
14223 Martin Rd Road 3 2 1,571 $226,500 $144 16 days
32358 Gloede Drive 3 2 1,200 $279,900 $233 9 days
28200 Newland Drive 3 2 1,576 $219,900 $139 9 days
28365 Queens Court 2 2 1,080 $129,900 $120 10 days
30323 Marrocco Drive 3 2 3,119 $269,900 $86 16 days
25305 Campbell Avenue 3 2 1,883 $210,000 $111 5 days
23835 Audrey Avenue 2 1 1,937 $184,000 $94 14 days
29908 Heritage Parkway Unit 25 2 2 1,300 $219,000 $168 20 days
30924 Bradner Drive 3 2 1,787 $249,900 $139 2 days
11354 Meadowbrook Drive 4 3 2,049 $256,000 $124 7 days
26430 Joe Drive 3 2 1,513 $289,900 $191 4 days
32812 Columbus Drive 4 2 1,878 $269,900 $143 21 days
29819 Bonnie Drive 3 2 2,445 $299,900 $122 19 days
24208 Lauren Avenue 3 2 1,714 $150,000 $87 6 days
30909 Scrivo Drive 3 2 2,848 $279,900 $98 21 days
29888 City Center Drive Unit 4 2 2 1,311 $124,900 $95 13 days
31370 Palomino Drive 3 3 1,858 $200,000 $107 23 days
3320 Morrissey Avenue 3 1 952 $190,000 $199 11 days
4260 Kiefer Avenue 3 2 1,726 $249,900 $144 4 days
13438 Sebastian Drive 4 4 2,598 $324,900 $125 8 days
28726 Suburban Drive 3 2 2,149 $275,000 $127 15 days
2135 Rome Avenue 3 1 1,150 $175,000 $152 26 days
27748 Wagner Drive 3 2 1,001 $180,000 $179 11 days
14597 Common Road 3 2 2,466 $275,000 $111 24 days
31319 Newport Drive 3 2 1,003 $239,900 $239 18 days
29021 Van Laan Drive 3 3 2,634 $320,000 $121 10 days
Average: 3.0 1.9 2,153 $268,924 $138 46 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23582 Beierman Avenue 4 2 1,106 $159,000 $166,000 $150 10 days 9/10/26
32227 Knollwood Drive 4 3 2,466 $280,000 $285,000 $115 15 days 9/9/26
26256 Patricia Avenue 3 1 1,603 $189,000 $185,000 $115 22 days 9/9/26
30268 Berghway Trail 2 2 1,601 $324,000 $320,000 $199 62 days 9/9/26
21178 Dexter Boulevard 4 2 1,100 $142,500 $142,500 $129 27 days 9/8/26
14311 Talbot Drive 3 2 2,650 $275,000 $290,000 $109 5 days 9/4/26
24643 Stewart Avenue 3 1 1,809 $134,900 $130,000 $71 10 days 9/4/26
23578 Blackett Avenue 3 1 884 $144,000 $144,000 $162 13 days 9/4/26
13842 Collins Drive 4 2 2,507 $324,900 $301,000 $120 16 days 9/4/26
30612 Dover Avenue 3 2 2,156 $259,900 $262,000 $121 122 days 9/4/26
11844 Harold Street 3 2 1,808 $230,000 $227,000 $125 159 days 9/4/26
8056 Continental Avenue 3 2 1,908 $114,000 $125,000 $65 6 days 9/3/26
29322 Hoover Road Unit 322 2 1 900 $119,900 $123,500 $137 19 days 9/3/26
29450 Desmond Drive 3 2 2,670 $285,000 $312,000 $116 4 days 9/3/26
30121 Gloede Drive 3 2 2,200 $289,900 $289,000 $131 33 days 9/2/26
7571 Anna Avenue 3 1 829 $150,000 $142,500 $171 8 days 9/2/26
31240 Regal Drive 3 2 2,407 $292,500 $292,500 $121 7 days 9/2/26
11457 Hanford Drive 3 2 1,167 $249,900 $250,000 $214 29 days 9/2/26
30804 Dover Avenue 3 2 2,441 $279,900 $287,700 $117 32 days 9/2/26
11428 Briarcliff Drive 4 3 2,006 $349,900 $350,000 $174 5 days 9/1/26
32769 Exeter Court 3 2 1,403 $275,000 $280,000 $199 7 days 9/1/26
20869 Panama Street 3 1 1,025 $164,900 $170,000 $165 6 days 9/1/26
27663 Audrey Avenue 3 2 1,773 $255,000 $258,000 $145 38 days 9/1/26
32621 Whitley Circle 3 2 2,658 $318,000 $295,000 $110 54 days 9/1/26
26165 Cunningham Drive 3 1 1,197 $229,900 $220,000 $183 112 days 9/1/26
12942 Brixham Drive 3 2 1,664 $279,900 $292,700 $175 8 days 8/31/26
8318 Stanley Drive 3 2 1,937 $234,900 $230,000 $118 17 days 8/31/26
11310 Packard Avenue 3 2 1,118 $129,900 $90,000 $80 51 days 8/31/26
4320 Frazho Road 3 1 1,164 $159,000 $145,000 $124 68 days 8/31/26
30327 Ohmer Drive 3 2 1,618 $325,000 $320,000 $197 17 days 8/28/26
13256 Rosselo Avenue 3 2 2,200 $199,999 $210,000 $95 3 days 8/28/26
24373 Lauren Avenue 3 1 1,200 $139,900 $140,000 $116 9 days 8/28/26
23814 Thomas Street 3 1 1,091 $159,900 $155,000 $142 23 days 8/28/26
27381 Gail Drive 3 3 2,804 $319,900 $315,000 $112 15 days 8/28/26
13563 Moceri Circle 3 2 2,658 $259,900 $259,900 $97 18 days 8/28/26
5136 Earl Drive 3 2 1,933 $279,000 $281,000 $145 10 days 8/28/26
26731 Kelsey Drive 3 2 1,791 $265,000 $255,000 $142 12 days 8/28/26
28394 Universal Drive 2 2 1,830 $135,000 $125,000 $68 20 days 8/28/26
32340 Columbus Drive 3 2 1,309 $299,900 $299,900 $229 57 days 8/28/26
3937 Sunflower Lane Unit Suite 100 2 2 1,156 $229,900 $224,000 $193 53 days 8/28/26
24939 Audrey Avenue 3 1 2,010 $210,999 $190,000 $94 59 days 8/28/26
12014 Common Road 2 2 1,508 $249,999 $250,000 $165 86 days 8/28/26
8131 Marian Street 3 2 1,868 $224,900 $217,000 $116 120 days 8/28/26
21711 Audrey Avenue 3 2 1,878 $199,000 $200,000 $106 5 days 8/27/26
5541 Arden Avenue 2 2 1,235 $174,900 $185,000 $149 7 days 8/27/26
29364 Woodpark Circle 2 2 1,393 $239,900 $235,000 $168 11 days 8/27/26
15175 La Grande Plaza Unit 32 2 2 1,368 $193,900 $205,000 $149 41 days 8/27/26
8512 Fisher Avenue 3 2 1,750 $189,000 $170,000 $97 48 days 8/27/26
14914 Jenny Drive 3 1 1,121 $289,999 $295,000 $263 25 days 8/27/26
2557 Chicago Rd 3 3 2,539 $410,000 $400,000 $157 86 days 8/27/26
Average: 3.0 1.9 1,746 $225,665 $223,795 $133 32 days
Viewing 1 - 50 of 843
Viewing 1 - 50 of 843