Sign up to stay up to date on the Warren Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2652 Agustina Drive 3 2 1,465 $279,900 $191 0 days
26137 Wagner Avenue 5 2 1,600 $275,000 $171 2 days
1950 Michael Avenue 4 1 1,050 $104,900 $99 1 day
25253 Eureka Drive 3 2 1,421 $189,000 $133 2 days
2338 Marlow Drive 4 4 2,534 $299,000 $117 2 days
3040 Alvina Avenue 5 1 1,556 $179,900 $115 2 days
23862 Woodrow Wilson Avenue 3 1 1,022 $175,000 $171 2 days
8700 Continental Avenue 5 2 1,386 $175,000 $126 2 days
13528 Angela Drive Unit 3 2 2 1,776 $244,900 $137 2 days
25103 Rayburn Street 3 2 1,053 $159,900 $151 2 days
29130 Geraldine Court 3 1 1,185 $260,000 $219 3 days
20890 Elroy Avenue 3 2 1,152 $110,000 $95 3 days
11164 Madeline Drive 4 2 1,792 $254,900 $142 3 days
26620 Dequindre Road N/A N/A 4,425 $1,500,000 $338 3 days
29314 Walker Drive 4 3 2,620 $329,900 $125 3 days
23860 Winifred Avenue 3 1 1,007 $210,000 $208 3 days
31018 Cousino Drive 3 3 2,128 $274,999 $129 3 days
28326 Los Olas Drive 3 2 2,238 $299,990 $134 4 days
28111 Cunningham Drive 3 2 1,868 $250,000 $133 3 days
15198 E 13 Mile Road N/A N/A 4,609 $699,900 $151 4 days
32085 Schoenherr Road 3 2 2,100 $235,000 $111 4 days
28501 Hoover Road N/A N/A 6,072 $319,900 $52 4 days
27060 Norma Drive 3 3 1,158 $230,000 $198 4 days
13712 La Chene Avenue 3 3 2,400 $255,000 $106 4 days
12346 Potomac Avenue 3 2 2,048 $230,000 $112 4 days
2536 Chalk Farm Road 3 2 1,240 $165,000 $133 4 days
11652 Frazho Road 3 1 1,000 $214,900 $214 4 days
3168 Berkshire Avenue 4 2 2,488 $245,000 $98 5 days
4663 Buchanan Street 3 2 2,230 $234,900 $105 5 days
7038 Dodge Avenue 3 1 840 $120,000 $142 5 days
27580 Jean Road 3 2 2,400 $259,000 $107 6 days
11236 Dodge Avenue 2 2 1,242 $145,000 $116 6 days
12415 Vernon 2 1 700 $119,900 $171 6 days
11708 Hovey Street 3 2 1,737 $230,000 $132 6 days
29876 Fox Run Circle 2 2 1,435 $239,990 $167 6 days
4701 Berwyn Drive 3 1 1,075 $239,900 $223 9 days
30322 Valenti Drive 3 2 2,413 $270,000 $111 11 days
28345 Milton Avenue 3 2 2,242 $265,000 $118 9 days
32511 Eiffel Ave Avenue 3 2 1,564 $239,900 $153 9 days
2416 Cromie Drive 3 2 2,461 $270,000 $109 9 days
25825 Schoenherr Road 4 1 1,425 $128,900 $90 9 days
25825 Schoenherr Road 4 1 1,425 $128,900 $90 9 days
23564 Hill Avenue 4 3 2,982 $269,999 $90 9 days
5674 Heathdale Avenue 3 2 1,700 $249,900 $147 9 days
4728 Stilwell Drive 4 2 1,900 $299,900 $157 10 days
11723 Stamford Avenue 3 2 1,805 $229,000 $126 10 days
30125 Trailwood Drive 4 3 2,182 $400,000 $183 10 days
8023 Hupp Avenue 2 1 740 $179,900 $243 11 days
8021 Hupp Avenue 2 1 856 $179,900 $210 11 days
32142 Stricker Drive 3 2 2,174 $299,900 $137 10 days
Average: 3.0 1.9 2,375 $258,112 $141 74 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23835 Panama Avenue 4 2 2,098 $229,999 $109 3 days
4477 E 10 Mile Road 3 2 1,302 $166,000 $127 2 days
13481 Harold Avenue 2 2 1,982 $125,000 $63 5 days
24444 Prairie Lane 3 2 1,728 $214,900 $124 11 days
11447 Nancy Drive 3 2 1,636 $275,000 $168 9 days
24487 Beierman Avenue 3 2 2,422 $230,000 $94 5 days
30233 Sharon Lane 3 2 1,330 $235,000 $176 6 days
2340 Stephens Road 3 2 1,689 $164,900 $97 11 days
29378 Merrick Avenue 3 2 1,400 $274,900 $196 9 days
32519 Revere Drive 3 2 1,000 $214,900 $214 11 days
14023 Alger Avenue 3 1 904 $230,000 $254 6 days
29503 Dover Avenue 3 2 1,410 $248,500 $176 11 days
23270 Stewart Road 3 1 896 $169,900 $189 19 days
7236 Meadow Avenue 3 1 912 $129,900 $142 16 days
31607 Lexington Heights 3 2 2,258 $250,000 $110 15 days
29719 Flanders Avenue 3 2 1,934 $255,000 $131 10 days
13811 Brockington Drive 2 2 2,527 $229,900 $90 24 days
28014 Lorraine Avenue 3 2 2,398 $189,000 $78 16 days
30848 Ohmer Drive 3 2 1,615 $299,900 $185 4 days
14854 10 Mile Road 3 1 1,001 $159,900 $159 2 days
28723 Adler Drive 3 2 2,193 $260,000 $118 25 days
27901 Grobbel Drive 3 3 2,850 $300,000 $105 25 days
28046 Dowland Court 3 2 2,449 $289,000 $118 14 days
27830 Lorraine Street 3 2 2,186 $228,000 $104 15 days
28200 Newland Drive 3 2 1,600 $274,900 $171 22 days
30304 Austin Drive 3 2 2,442 $300,000 $122 5 days
31428 Hartwick Drive 3 1 1,835 $224,900 $122 14 days
27228 Liberty 3 2 1,514 $259,900 $171 18 days
29443 W Nottingham Circle 4 3 2,505 $329,900 $131 11 days
27483 Norma Drive 4 2 2,045 $299,000 $146 25 days
5383 Gerald Street 4 2 1,592 $269,900 $169 11 days
13747 Joyce Drive 3 3 1,420 $245,000 $172 19 days
25453 Pine View Avenue 3 1 850 $139,900 $164 18 days
11854 Hovey Street 3 2 2,100 $220,000 $104 10 days
22293 Columbus Avenue 3 1 1,995 $165,000 $82 17 days
25193 Rosenbusch Boulevard 3 1 903 $125,000 $138 30 days
30238 Newport Drive 3 2 2,623 $285,000 $108 19 days
28340 Queens Court 2 2 2,160 $129,000 $59 26 days
8888 Mystic Lane 3 2 3,365 $315,000 $93 4 days
13771 Hovey Avenue 3 3 2,200 $264,900 $120 34 days
25029 Joanne Smith Drive 2 2 1,515 $175,000 $115 12 days
25507 Thomas Drive 3 2 2,354 $219,900 $93 8 days
27621 Thomas Avenue 3 2 2,200 $270,000 $122 9 days
28531 Flanders Street 3 3 2,640 $290,000 $109 9 days
25563 Wagner Avenue 3 1 906 $145,000 $160 22 days
11147 Martin Road 4 3 2,496 $275,000 $110 18 days
13203 Darryl Drive 3 2 2,453 $299,900 $122 16 days
7544 Fisher Avenue 3 2 2,338 $152,975 $65 9 days
21850 Cunningham Avenue 4 1 1,600 $126,600 $79 13 days
22132 Masch Street 3 1 988 $144,500 $146 4 days
Average: 3.0 1.9 2,353 $280,598 $134 24 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15064 Masonic Boulevard 4 3 2,345 $278,500 $273,500 $116 14 days 10/23/26
13482 Perry Circle 3 2 2,032 $249,900 $251,500 $123 7 days 10/23/26
28448 Universal 2 2 1,685 $199,000 $195,000 $115 54 days 10/23/26
13844 Arnold Drive 3 2 2,434 $280,000 $280,000 $115 31 days 10/22/26
32754 Barclay Square Unit 20 4 4 2,546 $230,000 $210,000 $82 54 days 10/22/26
32429 Whitley Circle 3 2 2,834 $301,000 $301,000 $106 46 days 10/22/26
28360 Armanda Drive 4 3 2,580 $309,000 $340,000 $131 5 days 10/21/26
29888 City Center Drive Unit 4 2 2 1,311 $124,900 $130,000 $99 13 days 10/21/26
3002 Seaton Circuit 2 2 1,620 $145,000 $228,000 $140 51 days 10/21/26
4235 Sudbury Drive 3 2 1,124 $260,000 $260,000 $231 8 days 10/20/26
29868 Pinto Drive 3 2 2,288 $210,000 $205,000 $89 22 days 10/20/26
3690 Morrissey Avenue 2 1 810 $109,900 $110,000 $135 38 days 10/20/26
23266 Wellington Avenue 4 2 1,334 $223,000 $210,000 $157 319 days 10/20/26
22344 Logue Avenue 3 1 1,018 $124,999 $120,000 $117 15 days 10/19/26
32804 Norwood Drive 3 2 1,950 $265,000 $257,000 $131 31 days 10/19/26
11822 Highland Drive 3 2 1,691 $229,900 $220,000 $130 6 days 10/19/26
29648 City Center Drive Unit 2 1 2 1,053 $116,400 $110,000 $104 4 days 10/19/26
32339 Chalfonte Drive 3 1 1,075 $179,900 $180,000 $167 3 days 10/19/26
21817 Weller Avenue 3 1 988 $135,000 $130,000 $131 24 days 10/19/26
4830 Holmes Drive 3 2 2,206 $265,000 $260,000 $117 21 days 10/19/26
31621 Green Meadow Lane 2 2 995 $149,000 $145,000 $145 15 days 10/19/26
30909 Scrivo Drive 3 2 2,848 $279,900 $265,000 $93 21 days 10/19/26
7535 Republic Avenue 4 3 1,700 $199,900 $195,000 $114 82 days 10/19/26
2199 Pearl Avenue 3 1 937 $114,786 $114,786 $122 8 days 10/16/26
28022 Universal Drive Unit 12 2 2 1,226 $160,000 $152,000 $123 26 days 10/16/26
28527 Adler Drive 3 2 2,184 $299,000 $295,000 $135 25 days 10/16/26
2275 Marlow Drive 3 1 2,141 $224,900 $215,000 $100 12 days 10/16/26
24652 Lauren Avenue 3 1 910 $149,900 $150,000 $164 30 days 10/16/26
31182 Tecla Drive 3 2 2,760 $270,000 $265,000 $96 22 days 10/16/26
30323 Marrocco Drive 3 2 3,119 $269,900 $270,000 $86 52 days 10/16/26
21754 Hill Street 3 1 939 $209,900 $211,000 $224 46 days 10/16/26
7076 Continental Avenue 2 1 900 $139,900 $139,000 $154 77 days 10/16/26
11338 Dale Avenue 3 2 1,314 $230,000 $225,000 $171 18 days 10/16/26
13910 Couwlier Avenue 3 1 1,201 $155,000 $153,000 $127 134 days 10/16/26
26632 Marilyn Avenue 3 2 2,186 $274,900 $272,190 $124 13 days 10/15/26
14951 Shirley Avenue 3 1 906 $130,000 $117,500 $129 9 days 10/15/26
8209 Toepfer Road 3 1 944 $144,899 $140,000 $148 34 days 10/15/26
29853 Ohmer Drive 3 2 1,600 $284,900 $274,000 $171 37 days 10/15/26
29619 Pinto Drive 3 2 1,349 $275,000 $267,500 $198 125 days 10/15/26
7536 Maxwell Avenue N/A 2 1,258 $139,900 $104,500 $83 21 days 10/14/26
13814 Irvington Drive 3 2 2,315 $265,500 $260,000 $112 27 days 10/14/26
25305 Campbell Avenue 3 2 1,883 $210,000 $211,000 $112 5 days 10/14/26
27151 Clarpointe Drive 3 2 2,012 $227,900 $227,900 $113 69 days 10/14/26
28197 Roan Drive 3 1 1,270 $219,900 $197,500 $155 96 days 10/14/26
13006 Sherman Avenue 4 1 870 $119,900 $105,000 $120 109 days 10/13/26
13076 Sherman Avenue 4 1 870 $119,900 $105,000 $120 111 days 10/13/26
29401 Bon Mar Drive 3 3 3,034 $339,900 $360,000 $118 10 days 10/9/26
32612 Holden Drive 3 3 2,188 $225,000 $250,000 $114 3 days 10/9/26
25132 St Clement Drive 3 2 2,112 $245,900 $250,000 $118 28 days 10/9/26
22485 Le Fever Avenue 3 1 968 $129,900 $115,000 $118 34 days 10/9/26
Average: 3.0 1.9 1,776 $228,755 $226,850 $133 33 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837

How much is your home worth?

...get instant property value now!